| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
3
11/21 |
Total |
| 12 | Aldridge, Zaxton | 1.0 | 1.0 | ||
| 15 | Childers, Brody | 4.0 | 4.0 | ||
| 26 | Coppedge, Brody | 2.0 | 2.0 | ||
| 11 | Harrison, Eli | 1.0 | 1.0 | ||
| 23 | Hull, Josh | 4.0 | 4.0 | ||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
Total | |
| 7 | Hugueley, Owenn | 0.2 | 0.2 | ||
| 27 | Humble, Paxton | 1.0 | 1.0 | ||
| 4 | Strop, Hayden | 1.0 | 1.0 | ||
| 5 | Turner, Keaton | 2.2 | 2.2 | ||
| Total | 3.1 | 2.0 | 5.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
Total | |
| 5 | Gordon, Brody | 1.0 | 1.0 | ||
| 14 | Hopkins, Ashton | 2.0 | 2.0 | ||
| 30 | Mixon, Aidan | 2.0 | 2.0 | ||
| 7 | Sanders, Kayden | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
Total | |
| 2 | Burress, BRANTLEY | 2.0 | 2.0 | ||
| 11 | MCLURE, ETHAN | 1.0 | 1.0 | ||
| 13 | Richardson, Max | 4.0 | 4.0 | ||
| 6 | Scheidt, Jaxzen | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
Total | |
| 15 | Ellis, Austin | 1.1 | 1.1 | ||
| 5 | Hebert, Shattuck | 0.2 | 0.2 | ||
| 10 | Hosford, Will | 0.1 | 0.1 | ||
| 4 | Nixon, Tate | 0.2 | 0.2 | ||
| 9 | Templeton, Noah | 1.2 | 1.2 | ||
| 3 | Wells, Ryker | 0.1 | 0.1 | ||
| Total | 2.0 | 3.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
3
11/21 |
Total |
| 24 | Cooperwood, Da'shawn | 3.0 | 3.0 | ||
| 13 | james, Damien | 1.0 | 1.0 | ||
| 1 | Jefferson, Percy | 4.0 | 4.0 | ||
| 7 | Scrivens, Al'Kingston | 1.1 | 1.1 | ||
| 5 | weathersby, Cordale | 0.2 | 0.2 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
3
11/21 |
Total |
| 1 | Adams 111, Frederick | 1.2 | 1.2 | ||
| 14 | COOLEY, KNOX | 1.0 | 1.0 | ||
| 11 | Fears, Jacob | 0.1 | 0.1 | ||
| 7 | Morris, Tylen | 3.0 | 3.0 | ||
| 10 | Stanfield, Joshua | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
3
11/21 |
Total |
| 55 | Bagley, Eli | 3.1 | 3.1 | ||
| 1 | Collins, Reco | 2.0 | 2.0 | ||
| 21 | Darby, Reed | 1.0 | 1.0 | ||
| 34 | Molloy, Max | 0.2 | 0.2 | ||
| 18 | Resch, Samuel | 2.0 | 2.0 | ||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | |