| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/5 |
Total | |
| 5 | ASHMORE, James Colte | 1.2 | 1.2 | ||
| 45 | Kiddy, Chase | 2.0 | 2.0 | ||
| 48 | Quinn, Braxton | 1.0 | 2.1 | 3.1 | |
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/5 |
Total | |
| 17 | Berryman, Dalton Chase | 1.2 | 1.2 | ||
| 30 | Bogus, Braxton "Tanner" | 4.0 | 4.0 | ||
| 13 | O'Neal, Carter Davis | 1.1 | 1.1 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/5 |
3
6/5 |
Total |
| 4 | Adams, Jakolbe | 1.0 | 1.0 | ||
| 9 | Carroll, Landon | 2.0 | 2.0 | ||
| 16 | Cornelius, Cooper | 1.0 | 1.0 | ||
| 6 | Kennamore, Paxton | 3.0 | 3.0 | ||
| 00 | Rodgers, CAMERON | 3.0 | 3.0 | ||
| 2 | Searcy, Miller | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/5 |
Total | |
| 2 | Beane, Stihl | 1.0 | 1.0 | ||
| 3 | Cochran, Jackson | 1.0 | 1.0 | ||
| 4 | COOLEY, KNOX | 1.0 | 1.0 | ||
| 22 | Fleenor, Mason | 3.0 | 3.0 | ||
| Total | 2.0 | 4.0 | 6.0 | ||