WEATHER UPDATE
Chestatee F2 (11U) and Johnson HS (14U Gold) will have a 30 minute delay.
All fields are reporting on time starts this morning.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
5
5/7 |
Total |
| 16 | Allen, Logan | 3.0 | 2.1 | 2.1 | 7.2 | ||
| 29 | Brown, Kyan | 3.0 | 1.2 | 0.2 | 5.1 | ||
| 25 | Church, Davis | 2.0 | 1.0 | 3.0 | |||
| 24 | Compton, Mason | 6.0 | 1.0 | 0.1 | 7.1 | ||
| 17 | Fleitz, Caleb | 3.0 | 1.2 | 4.2 | |||
| Total | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 28.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 7 | brown, matthew | 4.0 | 4.0 | ||||
| 9 | eck, brandon | 1.1 | 1.1 | ||||
| 44 | hart, houston | 4.0 | 4.0 | ||||
| 34 | leccesse, evan | 2.0 | 2.0 | ||||
| 3 | rapp, logan | 0.2 | 0.2 | ||||
| 24 | Wentz, Brady | 0.2 | 0.2 | ||||
| 10 | wood, evan | 5.1 | 5.1 | ||||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
5
5/7 |
Total |
| 40 | Barron, Walker | 2.1 | 2.1 | ||||
| 28 | Holbrook, Dylan | 6.0 | 6.0 | ||||
| 8 | Isler, Nate | 1.2 | 3.2 | 5.1 | |||
| 3 | Lonergan, Dylan | 2.1 | 5.2 | 8.0 | |||
| 16 | pace, Cal | 3.0 | 2.1 | 5.1 | |||
| 19 | Vrolijk, Steven | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 | 29.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
5
5/7 |
Total |
| 11 | Black, Ryan | 6.0 | 6.0 | ||||
| 99 | Garrett, Remington | 6.0 | 6.0 | ||||
| 8 | Holcomb, Blake | 6.0 | 6.0 | ||||
| 10 | Thomas, Ryan | 6.0 | 1.0 | 7.0 | |||
| 9 | Turner, Nolan | 5.1 | 2.0 | 7.1 | |||
| Total | 6.0 | 5.1 | 6.0 | 9.0 | 6.0 | 32.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total | |
| 88 | Farrar, Jordan | 1.0 | 1.0 | 2.0 | |||
| 7 | Jones, Lleyton | 2.0 | 5.0 | 7.0 | |||
| 1 | Reeder, Grayson | 0.1 | 0.1 | ||||
| 25 | Sewell, Maclain | 2.0 | 2.0 | ||||
| 22 | Stephens, Aiden | 2.0 | 5.0 | 7.0 | |||
| 10 | Tabor, Robby | 2.0 | 2.0 | ||||
| Total | 6.0 | 3.1 | 5.0 | 6.0 | 20.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 41 | Etris, Owen | 5.2 | 5.2 | ||||
| 15 | Lord, Cayden | 3.0 | 3.0 | ||||
| 24 | Peppers, Bryce | 0.1 | 0.1 | ||||
| 12 | Poss, Tristan | 2.0 | 2.0 | ||||
| 5 | Strickland, Jake | 4.0 | 4.0 | ||||
| Total | 3.0 | 6.0 | 6.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 25 | Brown, Colin | 3.0 | 3.0 | ||||
| 10 | Jones, Brandon | 3.0 | 3.0 | ||||
| 9 | Smith, Jonathan | 3.0 | 2.1 | 5.1 | |||
| 24 | Walther, Jake | 3.0 | 3.2 | 6.2 | |||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 8 | Bowden, Jimmy | 1.0 | 1.0 | ||||
| 2 | Cedano, Andrew | 2.1 | 2.1 | ||||
| 26 | Funk, Cody | 2.0 | 2.0 | ||||
| 10 | Jernigan, Kendric | 3.2 | 3.2 | ||||
| 5 | Skinner, Camden | 5.0 | 5.0 | ||||
| 0 | Taylor, Patrick | 1.0 | 1.0 | ||||
| 18 | Teasley, Evan | 2.0 | 2.0 | ||||
| Total | 6.0 | 5.0 | 6.0 | 17.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 4 | Brailey, Beau | 3.0 | 5.0 | 8.0 | |||
| 18 | House, Brooks | 0.2 | 0.2 | ||||
| 8 | Lindsey, Luke | 3.0 | 3.0 | ||||
| 7 | Simmons, Austin | 3.0 | 3.0 | ||||
| 5 | Skinner, Weston | 1.1 | 1.1 | ||||
| Total | 6.0 | 5.0 | 5.0 | 16.0 | |||