WEATHER UPDATE
Chestatee F2 (11U) and Johnson HS (14U Gold) will have a 30 minute delay.
All fields are reporting on time starts this morning.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/7 |
Total | |||
| 13 | Bolt, Carter | 1.0 | 1.0 | ||||
| 16 | Elzey, Jackson | 1.0 | 1.0 | ||||
| 10 | Holmes, JT | 3.1 | 3.1 | ||||
| 3 | Mason, Chase | 0.2 | 0.2 | ||||
| 24 | Sorrows, Hampton | 4.0 | 4.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/7 |
Total | |||
| 20 | braswell, daniel | 3.0 | 3.0 | ||||
| 12 | Garner, Caleb | 4.0 | 4.0 | ||||
| 6 | McGaughey, Parker | 3.0 | 3.0 | ||||
| 13 | Way, Brocker | 4.0 | 4.0 | ||||
| Total | 7.0 | 7.0 | 14.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
5
5/7 |
Total |
| 00 | Britt, Alex | 2.0 | 2.0 | ||||
| 13 | Crowe, Seth | 2.0 | 7.0 | 2.2 | 11.2 | ||
| 24 | Henderson, Hunter | 5.0 | 5.0 | ||||
| 34 | Kanelos, Griffin | 1.0 | 2.0 | 3.0 | |||
| 20 | Trapp, Dastyn | 1.0 | 1.0 | ||||
| 21 | Tucker, Ethan | 2.0 | 3.0 | 5.0 | |||
| Total | 5.0 | 1.0 | 7.0 | 7.0 | 7.2 | 27.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 23 | Johnson, Jordan | 6.0 | 6.0 | ||||
| 10 | Jonas, Jake | 1.0 | 2.1 | 3.1 | |||
| 82 | Mitchem, Tyler | 1.0 | 4.1 | 5.1 | |||
| 43 | Thurmond, Luke | 2.0 | 2.0 | ||||
| Total | 6.0 | 4.0 | 6.2 | 16.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 1 | Allen, Alex | 1.1 | 3.0 | 4.1 | |||
| 46 | Hale, Noah | 1.0 | 1.0 | 3.0 | 5.0 | ||
| 50 | Johnson, Cooper | 2.0 | 2.0 | ||||
| 10 | Jones, Landon | 3.2 | 3.2 | ||||
| 17 | Wilson, Jake | 3.0 | 3.0 | ||||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 7 | Addis, Rhett | 2.1 | 1.2 | 4.0 | |||
| 2 | Angel, Clay | 2.2 | 0.1 | 3.0 | |||
| 5 | Bunn, Landon | 1.0 | 1.0 | ||||
| 11 | Hill, Nolan | 2.0 | 1.0 | 3.0 | |||
| 16 | Roberts, Bowen | 0.1 | 2.0 | 2.1 | |||
| Total | 4.1 | 4.0 | 5.0 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/7 |
Total | |||
| 24 | Bennett, Noah | 0.1 | 0.1 | ||||
| 17 | Fox, Riley | 2.0 | 2.0 | ||||
| 27 | Frank, Andrew | 1.2 | 1.2 | ||||
| 4 | Gracey, Harrison | 2.0 | 2.0 | ||||
| 13 | Janko, Charlie | 2.1 | 2.1 | ||||
| 5 | Kelly, Reid | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.1 | 9.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total | |
| 24 | Clemente, Brandon | 0.1 | 2.0 | 2.1 | |||
| 28 | LeMoyne, Tommy | 1.0 | 1.0 | ||||
| 4 | Meister, Jack | 4.2 | 4.2 | ||||
| 7 | Mullininx, Josh | 2.0 | 2.0 | ||||
| 16 | Poor, Addison | 4.0 | 4.0 | ||||
| 15 | Roche, Nate | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | |||
| 11 | Holbrook, Gray | 4.0 | 4.0 | ||||
| 32 | Norton, Ethan | 5.0 | 5.0 | ||||
| 7 | Wall, Jameson | 1.0 | 1.0 | ||||
| 33 | Webb, Micah | 2.0 | 2.0 | ||||
| Total | 6.0 | 6.0 | 12.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/7 |
Total | |||
| 24 | Allen, Parker | 0.2 | 0.2 | ||||
| 3 | Dollison, Demond | 0.1 | 0.1 | ||||
| 23 | Pena, Brandon | 1.0 | 1.0 | ||||
| 21 | Tell, William | 1.1 | 1.1 | ||||
| 4 | Van Rossum, Grant | 0.1 | 0.1 | ||||
| Total | 1.0 | 2.2 | 3.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
Total | ||||
| 8 | Eilertson, Bodie | 1.0 | 1.0 | ||||
| 5 | ROSARIO, JEREMY | 3.0 | 3.0 | ||||
| 47 | SHADDIX, NICK | 2.0 | 2.0 | ||||
| Total | 6.0 | 6.0 | |||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total | |
| 16 | Allred, Hayden | 6.0 | 6.0 | ||||
| 54 | Botts, Thomas | 1.1 | 1.1 | ||||
| 31 | Craft, Carl | 2.0 | 2.0 | ||||
| 5 | Harris, Jayce | 4.2 | 4.2 | ||||
| 23 | Reardon, Wyatt | 5.0 | 5.0 | ||||
| 3 | Yates, Logan | 3.0 | 3.0 | ||||
| Total | 5.0 | 6.0 | 6.0 | 5.0 | 22.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 7 | Boyle, Bryce | 4.0 | 4.0 | ||||
| 27 | Morley, Jackson | 5.0 | 5.0 | ||||
| 19 | Nemeth, Charlie | 7.0 | 7.0 | ||||
| 22 | Schmidt, Luke | 1.0 | 1.0 | ||||
| 2 | Warren, Patrick | 3.0 | 3.0 | ||||
| Total | 7.0 | 7.0 | 6.0 | 20.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total | |
| 24 | Battle, Brandon | 1.2 | 1.2 | ||||
| 55 | Friedel, Mason | 6.0 | 6.0 | ||||
| 3 | Kass, Michael | 6.1 | 6.1 | ||||
| 13 | Murphy, Sean | 7.0 | 7.0 | ||||
| 1 | Wilcox, Jack | 7.0 | 7.0 | ||||
| Total | 6.0 | 7.0 | 7.0 | 8.0 | 28.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total | |
| 17 | chapman, fields | 1.0 | 4.0 | 5.0 | |||
| 24 | Griffen, Christian | 1.0 | 1.0 | 2.0 | |||
| 13 | holland, dave | 0.2 | 0.2 | ||||
| 33 | myrvold, RT | 4.0 | 4.0 | ||||
| 47 | payne, ethan | 1.0 | 1.0 | 2.0 | |||
| 7 | pendley, Hunter | 0.1 | 0.1 | ||||
| 29 | presley, scott | 3.0 | 2.0 | 5.0 | |||
| 20 | ring, will | 1.0 | 1.0 | ||||
| 2 | Scott, Zach | 3.0 | 3.0 | ||||
| Total | 7.0 | 4.0 | 6.0 | 6.0 | 23.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/7 |
Total | |||
| 8 | Humble, Jack | 1.0 | 1.0 | ||||
| 3 | Rigsbee, Brendan | 1.1 | 1.1 | ||||
| 12 | Rogers, Brett | 3.2 | 3.2 | ||||
| 27 | Turner, Anthony | 6.0 | 6.0 | ||||
| Total | 6.0 | 6.0 | 12.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 5 | Alexander, Nate | 4.0 | 4.0 | ||||
| 1 | Hawkins, Chandler | 2.0 | 1.1 | 3.1 | |||
| 11 | Knight, Adam | 2.0 | 2.0 | ||||
| 2 | Lusins, Keegan | 2.0 | 2.0 | ||||
| 3 | Stalnaker, Joey | 1.0 | 2.2 | 3.2 | |||
| Total | 2.0 | 7.0 | 6.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
4
5/7 |
Total | |
| 5 | Bates, Brady | 7.0 | 7.0 | ||||
| 40 | Bolding, Zachary | 6.0 | 6.0 | ||||
| 7 | Daniels, Trevor | 1.0 | 6.1 | 7.1 | |||
| 22 | Naeher, Samuel | 4.0 | 4.0 | ||||
| Total | 5.0 | 6.1 | 6.0 | 7.0 | 24.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
Total | |||
| 3 | Caldwell, Dalton | 2.0 | 2.0 | ||||
| 5 | Carswell, Hadden | 1.2 | 1.2 | ||||
| 20 | Clouatre, Chathen | 2.0 | 2.0 | ||||
| 13 | Day, Chris | 4.1 | 4.1 | ||||
| 30 | Kelley, Blake | 0.1 | 1.2 | 2.0 | |||
| Total | 6.0 | 6.0 | 12.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 5 | Carver, Kris | 3.1 | 3.1 | ||||
| 44 | Kautz, Dylan | 1.0 | 1.0 | ||||
| 22 | kil, Royden | 3.2 | 3.2 | ||||
| 7 | Koger, Canaan | 3.0 | 3.0 | ||||
| 11 | Maynard, Tyler | 4.0 | 4.0 | ||||
| 65 | Murphy, Kyle | 3.0 | 3.0 | ||||
| Total | 7.0 | 7.0 | 4.0 | 18.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/7 |
3
5/7 |
Total | ||
| 4 | Close, Zack | 1.1 | 1.1 | ||||
| 5 | Johnson, Connor | 3.1 | 3.1 | ||||
| 11 | Kirchner, John | 2.2 | 4.0 | 6.2 | |||
| 28 | Ridgely, Stephen | 1.0 | 1.0 | ||||
| 2 | Serna, Rylan | 2.0 | 2.0 | ||||
| 22 | Walker, Austin | 0.2 | 0.2 | ||||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
Total | ||||
| 76 | Bailey, Will | 1.0 | 1.0 | ||||
| 71 | Hamblen, Spenser | 2.1 | 2.1 | ||||
| 2 | Muir, Trent | 1.2 | 1.2 | ||||
| Total | 5.0 | 5.0 | |||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
Total | ||||
| 11 | Black, Daniel | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | |||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/6 |
2
5/6 |
3
5/7 |
Total | ||
| 2 | Deavers, Caleb | 2.0 | 1.1 | 3.1 | |||
| 16 | Karvelas, Nathaniel | 4.0 | 5.0 | 9.0 | |||
| 7 | Morton, Ethan | 0.1 | 0.1 | ||||
| 13 | Rogers, Kade | 1.0 | 1.0 | ||||
| 29 | Warren, William Shane | 1.0 | 1.0 | ||||
| 34 | Webb, Colton | 0.2 | 0.2 | ||||
| Total | 4.2 | 5.2 | 5.0 | 15.1 | |||