SUNDAY SEEDING
All Sunday brackets are now posted.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
Total | |
| 3 | Baldwin, Cowen | 2.0 | 2.0 | |||
| 22 | Goodman, Ryan | 0.1 | 0.1 | |||
| 35 | House, Jasper | 1.0 | 2.0 | 3.0 | ||
| 4 | Kinney, John Morgan | 1.0 | 1.0 | |||
| 27 | Macaw, Brady | 1.2 | 1.2 | |||
| 28 | Strickland, Aaron | 2.0 | 4.0 | 6.0 | ||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
Total | |
| 3 | Christopher, JohnMark | 2.0 | 2.0 | 4.0 | ||
| 2 | Ferguson, Jonah | 2.0 | 2.0 | |||
| 14 | Frierson, Dylan | 1.0 | 1.0 | |||
| 5 | Kruskic, Ekrem | 2.0 | 2.0 | |||
| 11 | Watkins, Kaleb | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
Total | ||
| 21 | Fuchs, Carson | 1.0 | 1.0 | |||
| 3 | Holland, James | 2.0 | 2.0 | |||
| 14 | Knowles, Peyton | 3.0 | 3.0 | |||
| 27 | Pogorzelski, Logan | 1.2 | 1.2 | |||
| 6 | Qadri, Zakariyya | 0.1 | 0.1 | |||
| 12 | Smith, Issac | 2.0 | 2.0 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
Total | |
| 3 | BRASWELL, THEODORE | 1.1 | 1.1 | |||
| 28 | Drudge, Porter | 2.0 | 2.0 | |||
| 8 | Kenny, Ace | 4.2 | 4.2 | |||
| 20 | Lindstrom, Curtis | 3.0 | 3.0 | |||
| 7 | Pilgrim, Claxton | 1.1 | 1.1 | |||
| 2 | Price, Trueitt | 1.0 | 1.0 | |||
| 18 | Roldan, Landon | 2.2 | 2.2 | |||
| 4 | Rollins, Carson | 1.0 | 1.0 | 2.0 | ||
| Total | 6.0 | 5.0 | 7.0 | 18.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
4
3/7 |
Total |
| 9 | Caruthers, Cody | 1.0 | 2.0 | 3.0 | ||
| 3 | McFall, Austin | 2.0 | 1.1 | 3.1 | ||
| 25 | Rodriguez, Alonso | 4.0 | 4.0 | |||
| 12 | Romans, Reece | 2.1 | 1.1 | 3.2 | ||
| 13 | Shah, Saajan | 0.2 | 2.2 | 3.1 | ||
| 99 | Steedley, Kane | 0.1 | 0.1 | |||
| 17 | Tarantello, Giovanni | 0.2 | 0.2 | |||
| Total | 6.0 | 4.0 | 4.0 | 4.1 | 18.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
Total | |
| 9 | Depner, David | 0.2 | 0.2 | |||
| 45 | Jones, Ajani | 0.1 | 0.1 | |||
| 8 | Overby, Naz | 1.0 | 1.0 | |||
| 99 | Teems, Dakota | 1.0 | 1.0 | 2.0 | ||
| 14 | Thompson, Luke | 1.0 | 1.0 | 2.0 | ||
| 7 | Yi, Stephen | 2.0 | 2.0 | 4.0 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
4
3/7 |
Total |
| 3 | Brown, Tucker | 1.0 | 1.0 | 4.0 | 6.0 | |
| 10 | Cash, Cole | 4.0 | 4.0 | |||
| 42 | Davis, Tyron | 1.0 | 1.0 | |||
| 1 | Pittman, Hunter | 0.1 | 0.1 | |||
| 6 | Smith, Wiley | 2.0 | 0.1 | 2.1 | ||
| 7 | Watwood, Walker | 1.0 | 2.2 | 3.2 | ||
| 16 | Willingham, Scout | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 4.1 | 18.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
Total | |
| 24 | Clayborn, Nick | 4.0 | 4.0 | |||
| 7 | Hendrix, Kehlan | 4.0 | 4.0 | |||
| 4 | Pritchett, Riley | 0.1 | 1.0 | 1.1 | ||
| 9 | Rolley, Jake | 4.0 | 4.0 | |||
| 1 | Stokes, Carson | 1.2 | 1.2 | |||
| 21 | Sutton, Jesse | 1.0 | 1.0 | |||
| Total | 6.0 | 5.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
Total | |
| 8 | Purcell, Harrison | 1.0 | 1.0 | |||
| 14 | SCHEMMEL, ANDREW | 2.0 | 2.0 | |||
| 12 | Sparra, Henry | 4.0 | 4.0 | |||
| 15 | Wishnow, Evan | 6.0 | 6.0 | |||
| Total | 6.0 | 6.0 | 1.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
4
3/7 |
Total |
| 8 | Appio, Matthew | 0.2 | 0.2 | |||
| 6 | Gerenyi, Jonathan | 1.0 | 3.0 | 0.1 | 4.1 | |
| 10 | Kennedy, Jack | 2.1 | 2.1 | |||
| 12 | Lowe, AJ | 1.2 | 1.2 | |||
| 30 | Lujan, Conner | 1.0 | 0.2 | 1.2 | ||
| 13 | Rutland, Parker | 3.0 | 3.0 | |||
| 00 | Thomas, Matthew | 2.1 | 2.1 | |||
| Total | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 | |