| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
3
2/28 |
Total |
| 3 | DePoyster, Zane | 4.0 | 4.0 | ||
| 2 | Guare, Michael | 4.0 | 4.0 | ||
| 45 | Kiddy, Chase | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
3
2/28 |
Total |
| 2 | Casey, Zayden | 1.0 | 1.0 | 2.0 | |
| 9 | Gross, Hudson | 2.0 | 2.0 | ||
| 12 | Sanders, Mason | 3.0 | 1.0 | 4.0 | |
| 45 | Wilkinson, Liam | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
Total | |
| 26 | Everett, Brody | 3.1 | 3.1 | ||
| 22 | Knight, Ridge | 2.0 | 2.0 | ||
| Total | 3.1 | 2.0 | 5.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
Total | |
| 2 | Beane, Stihl | 2.0 | 2.0 | ||
| 3 | Cochran, Jackson | 2.0 | 2.0 | ||
| 22 | Fleenor, Mason | 1.0 | 1.0 | ||
| 21 | McCarley, Hayden | 0.1 | 0.1 | ||
| 7 | Taylor, Cawyer | 1.2 | 1.2 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
3
2/28 |
Total |
| 1 | Anthony, Cooper | 1.1 | 1.1 | ||
| 7 | Collier, Thomas | 2.0 | 2.0 | ||
| 16 | Crouch, Preston | 3.2 | 3.2 | ||
| 15 | CUMBERLAND, BRITT | 3.0 | 3.0 | ||
| 0 | Eastman, Will | 1.0 | 1.0 | ||
| 5 | Pulliam, Kylan | 1.0 | 1.0 | ||
| 19 | Smith, Knox | 3.0 | 3.0 | ||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | |