SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 9 | Blount, Jeremiah | 3.0 | 3.0 | |
| 3 | Butler, Dominic | 1.0 | 1.0 | |
| 24 | Rayford, Kameron | 4.0 | 4.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 00 | Hill, IV, Bobby | 0.2 | 0.2 | |
| 2 | Milline, Draylen | 1.1 | 1.1 | |
| 23 | Osby, Isiah | 0.1 | 0.1 | |
| 99 | Richey, Eli | 0.1 | 0.1 | |
| 11 | TURNER, KENDALL | 1.0 | 1.0 | |
| 44 | Weaver, Jacoren | 0.2 | 0.2 | |
| 12 | Yearwood, Jayce | 0.2 | 3.0 | 3.2 |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
Total | |
| 10 | Ortega, Isaac | 3.0 | 3.0 | |
| 17 | Strickland, Hayden | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 44 | Black, Carter | 3.0 | 3.0 | |
| 1 | Byrd, Ronald | 2.0 | 2.0 | |
| 21 | Sasser, Nicholas | 3.0 | 3.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 33 | Patrick, Liam | 0.1 | 0.1 | |
| 24 | Rowe, Logan | 2.2 | 0.2 | 3.1 |
| 12 | Shockley, Brayden | 1.0 | 1.0 | |
| Total | 2.2 | 2.0 | 4.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
Total | |
| 4 | Neal, Brennan | 2.0 | 2.0 | |
| 6 | Perry, Patrick | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 5 | Downing, Will | 3.0 | 0.2 | 3.2 |
| 28 | Raney, JD | 4.1 | 4.1 | |
| 14 | Ukleja, Spencer | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 1 | Bannister, Braylon | 0.1 | 0.1 | |
| 24 | Chandley, Ryder | 2.0 | 2.0 | |
| 29 | Clark, Grady | 1.2 | 1.2 | |
| 99 | Holcombe, Caleb | 1.2 | 1.2 | |
| 11 | Kelley, Connor | 1.0 | 1.0 | |
| 25 | Wilson, Addy | 1.2 | 1.2 | |
| Total | 3.1 | 5.0 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 13 | Bunch, Dylan | 0.2 | 0.2 | |
| 5 | Fiddler, Aiden | 0.1 | 0.1 | |
| 24 | Godwin, Seth | 1.0 | 1.0 | |
| 30 | Hendrix, Kasen | 2.1 | 2.1 | |
| 21 | Jones, Kenan | 3.0 | 3.0 | |
| 12 | Moore, Cameron | 0.2 | 0.2 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 24 | Burzinski, Riley | 4.0 | 4.0 | |
| 7 | Sport, Nathan | 3.0 | 3.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 12 | Brech, Andrew | 3.2 | 3.2 | |
| 1 | Jones, Jameson | 4.0 | 4.0 | |
| 99 | Koslowski, Zachary | 1.1 | 1.1 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 35 | Biehl, Zachary | 1.0 | 1.0 | |
| 20 | Gott, Carter | 3.0 | 3.0 | |
| 5 | Lee, Holly | 0.2 | 0.2 | |
| 22 | Stecik, Jacob | 3.0 | 3.0 | |
| Total | 3.2 | 4.0 | 7.2 | |