SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
Total | |
| 9 | Heerin, Grant | 1.1 | 1.1 | |
| 11 | Towson, Blake | 5.2 | 5.2 | |
| Total | 7.0 | 7.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 3 | Anglin, Cameron | 1.0 | 1.0 | |
| 20 | Guillory, Chris | 3.0 | 3.0 | |
| 55 | Jordan, Chase | 3.0 | 3.0 | |
| 7 | Wise, Braden | 3.0 | 3.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
Total | |
| 34 | Beck, Jett | 0.1 | 0.1 | |
| 20 | McGinnis, Eli | 1.0 | 1.0 | |
| 5 | Sanft, Nathon | 3.2 | 3.2 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 31 | Morris, Denton | 2.0 | 2.0 | |
| 1 | Om, Kayden | 1.0 | 1.0 | |
| 99 | Park, Joseph | 6.0 | 6.0 | |
| 23 | Smithers, Lawson | 1.0 | 1.0 | |
| Total | 6.0 | 4.0 | 10.0 | |