SUNDAY SCHEDULES
All Sunday brackets are now seeded
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
Total | ||
| 13 | Adkins, Max | 3.0 | 3.0 | ||||
| 17 | Coval, Noah | 3.0 | 3.0 | ||||
| 27 | Dennis, Matthew | 2.0 | 2.0 | ||||
| 14 | Lively, Nolan | 0.2 | 0.2 | ||||
| 15 | Lord, Jax | 0.1 | 1.0 | 1.1 | |||
| 44 | Yeater, Benton | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
Total | ||
| 8 | Altice, Amare | 0.1 | 0.1 | ||||
| 25 | Braswell, Jaxon | 1.0 | 1.0 | ||||
| 28 | Casilla, William | 2.0 | 2.0 | ||||
| 23 | Dean, Jacob | 2.0 | 2.0 | ||||
| 7 | Fritz, Colin | 1.0 | 1.0 | ||||
| 32 | Purdon, Darin | 3.0 | 3.0 | ||||
| 5 | Sanford, Kelvin (KJ) | 0.2 | 1.0 | 1.2 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
4
6/6 |
Total | |
| 18 | Allen, Hudson | 4.0 | 4.0 | ||||
| 22 | Bandoo, Elijah | 1.0 | 0.1 | 1.1 | |||
| 3 | Beal, Brantley | 1.1 | 1.1 | ||||
| 5 | Bush, Brayden | 1.1 | 0.1 | 1.2 | |||
| 10 | REYNOLDS, JUSTIN | 1.2 | 2.1 | 4.0 | |||
| 8 | Sams, Jake | 1.0 | 0.2 | 1.2 | |||
| Total | 5.0 | 4.0 | 3.0 | 2.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
Total | ||
| 1 | Garrett, Levi | 1.0 | 1.0 | ||||
| 5 | Hendricks, Kaden | 2.0 | 2.0 | ||||
| 25 | Krause, Steven | 2.0 | 2.0 | ||||
| 8 | Lancaster, Peyton | 1.0 | 1.0 | ||||
| 7 | Milner, Cale | 2.0 | 2.0 | ||||
| 20 | Sutton, Maxwell | 5.0 | 5.0 | ||||
| Total | 4.0 | 3.0 | 6.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
4
6/6 |
5
6/6 |
Total |
| 16 | Allison, Mason | 4.0 | 4.0 | ||||
| 13 | Brown, Mikael | 2.0 | 2.0 | ||||
| 5 | Cheney, Xayvion | 2.0 | 2.0 | ||||
| 10 | Hoye, Hodges | 3.0 | 3.0 | ||||
| 1 | Lundy II, Deshonvaris | 2.0 | 2.0 | ||||
| 14 | Mann, Cason | 1.0 | 3.0 | 4.0 | |||
| 9 | Scott, Timothy | 1.0 | 4.0 | 5.0 | |||
| 3 | Thompson, Brayden | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 23.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
Total | ||
| 11 | Gibson, Walker | 0.1 | 0.1 | 0.2 | |||
| 24 | Kayen, Nicholas | 0.2 | 0.2 | ||||
| 2 | Kimbel, Owen | 0.2 | 0.1 | 1.0 | |||
| 10 | Morrison, Ian | 1.1 | 1.2 | 3.0 | |||
| 27 | Nagel, Cam | 1.0 | 1.0 | ||||
| 21 | Pervis, Brody | 0.2 | 0.2 | ||||
| 18 | Rivera, Jimmy | 3.0 | 1.2 | 4.2 | |||
| 12 | Wright, Levi | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
Total | ||
| 8 | Corney, Landon | 1.0 | 1.0 | ||||
| 16 | Davis, Andrew | 0.1 | 0.1 | ||||
| 12 | Kolb, Dan | 2.1 | 0.1 | 2.2 | |||
| 31 | Paschall, Savoy | 0.2 | 0.2 | ||||
| 6 | Pearce, Adam | 5.0 | 5.0 | ||||
| 24 | Reeves, Chase | 3.0 | 3.0 | ||||
| 39 | Venters, Wyatt | 0.1 | 0.1 | ||||
| Total | 4.0 | 3.0 | 6.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
4
6/6 |
Total | |
| 28 | Blanton, Evan | 0.1 | 0.1 | ||||
| 11 | Chavez, Cameron | 0.2 | 0.2 | ||||
| 8 | Downum, Jake | 4.0 | 4.0 | ||||
| 26 | Edmondson, Cooper | 2.1 | 2.1 | ||||
| 13 | Herring, Reid | 1.2 | 1.2 | ||||
| 10 | Huggins, Wesson | 0.2 | 4.0 | 4.2 | |||
| 2 | Shugart, Jack | 1.1 | 1.1 | ||||
| 9 | Singer, Colton | 0.2 | 0.2 | ||||
| 39 | Tabb, Landon | 1.0 | 1.1 | 2.1 | |||
| Total | 4.0 | 5.0 | 7.0 | 2.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
4
6/6 |
5
6/6 |
Total |
| 14 | Byrwa, Chris | 3.0 | 1.0 | 2.0 | 6.0 | ||
| 17 | Head, Chandler | 3.0 | 3.0 | ||||
| 21 | Mullins, Reed | 1.0 | 4.0 | 1.0 | 6.0 | ||
| 44 | Sanders, Mark | 1.0 | 3.0 | 4.0 | |||
| 2 | Wehunt, Lucas | 1.0 | 4.0 | 5.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 24.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
3
6/6 |
4
6/6 |
5
6/6 |
Total |
| 7 | Chillion, Carter | 2.0 | 2.0 | ||||
| 67 | Cook, Christopher | 1.0 | 2.0 | 3.0 | |||
| 22 | Deckon, Jack | 1.0 | 1.0 | 1.1 | 3.1 | ||
| 26 | Howells, Jack | 1.0 | 1.0 | ||||
| 11 | Jaillet, Hudson | 2.0 | 2.0 | ||||
| 23 | Lewis, Landry | 1.0 | 4.0 | 5.0 | |||
| 20 | Schuck, Wyatt | 1.0 | 0.2 | 1.2 | |||
| 2 | Zhou, Ethan | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 3.0 | 2.0 | 6.0 | 20.0 | |