SUNDAY - PARK CHANGE
All games at Signature Park moved to South Gwinnett Park due to restroom issues.
Schedule revised online
All games will start on time.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
5
6/13 |
Total |
| 99 | Chappell, Andrew | 3.0 | 3.0 | 6.0 | |||
| 11 | Martinez, Evan | 1.2 | 2.0 | 3.2 | |||
| 23 | Mills, Brennan | 2.0 | 2.0 | 4.0 | |||
| 13 | Saunders, Brady | 2.0 | 2.0 | ||||
| 3 | Saunders, Brooks | 2.1 | 2.1 | ||||
| 00 | Seabolt, Kade | 1.0 | 2.0 | 3.0 | |||
| Total | 4.0 | 6.0 | 4.0 | 5.0 | 2.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | ||
| 99 | Cowart, Carson | 1.0 | 1.0 | ||||
| 7 | GRIFFIN, CALEB | 1.2 | 1.2 | ||||
| 27 | Niemotka, Landon | 2.1 | 2.1 | ||||
| 45 | Reeves, Carson | 1.2 | 1.2 | 3.1 | |||
| 58 | Wagner, Brady | 3.1 | 3.1 | ||||
| 23 | Walker, Payton | 1.1 | 1.1 | ||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total | |
| 34 | Abbott, Jack | 4.1 | 4.1 | ||||
| 4 | Anderson, Henry | 0.2 | 0.1 | 1.0 | |||
| 1 | Buck, Houston | 6.0 | 6.0 | ||||
| 99 | Corbett, Tyler | 0.2 | 0.2 | ||||
| 9 | Heetderks, Sam | 2.0 | 2.0 | ||||
| 17 | Lee, Evan | 2.2 | 2.2 | ||||
| 14 | Sirlin, Bennett | 1.1 | 1.1 | ||||
| 11 | Vajda, Alec | 3.0 | 3.0 | ||||
| Total | 5.0 | 6.0 | 5.0 | 5.0 | 21.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total | |
| 4 | Bailey, Easton | 5.0 | 5.0 | ||||
| 13 | Ciccarone, Dominic | 2.0 | 2.0 | ||||
| 27 | Dickert, Jackson | 2.0 | 0.1 | 2.1 | |||
| 17 | kuniansky, erica | 4.0 | 4.0 | ||||
| 22 | Meija, Ervinas | 4.0 | 4.0 | ||||
| 32 | Rickell, Eli | 1.0 | 1.0 | ||||
| 10 | Russell, Luke | 2.2 | 0.2 | 3.1 | |||
| 3 | Todebush, Jacob | 0.1 | 0.1 | ||||
| Total | 6.0 | 6.0 | 5.0 | 5.0 | 22.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total | |
| 5 | Anderson, Cole | 0.1 | 0.1 | ||||
| 27 | Britt, Cody | 3.1 | 1.0 | 4.1 | |||
| 21 | Brown, Tripp | 2.0 | 0.2 | 0.2 | 3.1 | ||
| 13 | Mathews, Owen | 1.0 | 3.0 | 4.0 | |||
| 32 | Porter, Tripp | 0.2 | 4.0 | 4.2 | |||
| 8 | Reed, Ryan | 0.1 | 0.1 | ||||
| 11 | Thomas, Adam | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | ||
| 10 | Alcott, Christopher | 1.0 | 2.0 | 3.0 | |||
| 35 | Barnett, Garrett | 4.0 | 4.0 | ||||
| 22 | Davis, Walker | 1.0 | 0.2 | 2.2 | 4.1 | ||
| 7 | Garrett, Calvin | 1.0 | 1.0 | ||||
| 13 | Jimerson, Micah | 1.0 | 0.1 | 1.1 | |||
| 3 | Miller, Cohen | 1.0 | 1.0 | ||||
| 30 | Seabolt, Hayden | 1.1 | 1.1 | ||||
| Total | 7.0 | 4.0 | 5.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | ||
| 88 | Aguana, David | 0.1 | 0.1 | ||||
| 91 | Brown, Calvin | 1.0 | 0.1 | 1.1 | |||
| 1 | Daniel, Grayson | 1.0 | 1.0 | ||||
| 23 | Fountain, Eric | 2.0 | 2.0 | 4.0 | |||
| 2 | Mangano, Parker | 1.0 | 1.0 | ||||
| 77 | Park, Joseph | 3.0 | 1.2 | 4.2 | |||
| 13 | Savino, Cameron | 3.0 | 3.0 | ||||
| Total | 6.0 | 4.1 | 5.0 | 15.1 | |||