| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
Total | |
| 33 | Caldwell, Layton | 4.0 | 4.0 | |||
| 5 | Holley, Javari | 3.0 | 3.0 | |||
| 3 | Owen, Andrew | 3.0 | 3.0 | |||
| 10 | Young, Wesley | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
4
3/7 |
Total |
| 2 | Buford, Cam | 1.0 | 1.0 | |||
| 3 | Coleman, Landon | 1.2 | 1.2 | |||
| 4 | Egan, Tanner | 0.1 | 0.1 | 0.2 | ||
| 7 | Jones, Mason | 1.1 | 2.0 | 3.1 | ||
| 11 | Shoults, Will | 2.2 | 2.2 | |||
| 12 | Wainwright, Braeden | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 1.1 | 3.0 | 10.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
Total | |
| 99 | Ahl, Konnr | 2.0 | 2.0 | |||
| 5 | Broadley, Jaxon | 1.1 | 1.1 | |||
| 14 | Corley, Tucker | 1.0 | 1.0 | |||
| 10 | Florence, Cameron | 0.2 | 0.2 | |||
| 34 | Smith, Christian | 3.0 | 2.0 | 5.0 | ||
| 3 | Stewart, Bowen | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
Total | ||
| 40 | Kurz, Liam | 3.0 | 3.0 | |||
| 25 | Purvis, Mason | 2.2 | 2.2 | |||
| 20 | Reimers, Christiansen | 1.0 | 1.0 | |||
| 3 | York, Barrett | 0.1 | 0.1 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
Total | ||
| 3 | Oswalt, Cheryl | 2.0 | 2.0 | |||
| 15 | Sanders, JB | 1.0 | 1.0 | |||
| 8 | Zeanah, Evan | 1.0 | 1.0 | |||
| Total | 2.0 | 2.0 | 4.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/6 |
Total | ||
| 17 | Abernathy, Ryland | 1.0 | 1.0 | |||
| 18 | Doran, Liam | 1.0 | 1.0 | |||
| 8 | Griepenstroh, Kasen | 0.2 | 0.2 | |||
| 32 | Harris, Landin | 1.0 | 1.0 | |||
| 00 | Lee, Abel | 0.1 | 0.1 | |||
| 49 | Lewis, Brady | 1.0 | 1.0 | |||
| 77 | Pulver, Easton | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
Total | ||
| 5 | Byrne, Zeke | 1.0 | 1.0 | |||
| 10 | Goggins, Gage | 2.0 | 2.0 | |||
| 9 | Isbell, Bryce | 0.2 | 0.1 | 1.0 | ||
| 15 | Snell, Bryant | 0.1 | 0.2 | 1.0 | ||
| 13 | Vick, Fisher | 1.1 | 1.1 | |||
| Total | 3.1 | 3.0 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/7 |
3
3/7 |
4
3/7 |
Total |
| 8 | Blocker, Will | 2.2 | 2.2 | |||
| 10 | Byrd, Max | 1.0 | 0.2 | 1.2 | ||
| 2 | Crawford, Yates | 1.1 | 1.2 | 3.0 | ||
| 9 | Haley, Grayson | 1.1 | 0.1 | 1.2 | ||
| 1 | Hodgson, William | 1.0 | 3.0 | 4.0 | ||
| 3 | Ingle, Mary Beth | 0.2 | 0.2 | |||
| 13 | Letourneau, Josiah | 0.2 | 0.2 | |||
| 0 | Mizerany, Michael | 0.1 | 0.1 | |||
| 23 | Williamon, Bennett | 0.2 | 0.2 | |||
| Total | 2.2 | 4.0 | 4.2 | 4.0 | 15.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
Total | ||
| 11 | Livingston, Duncan | 2.0 | 2.0 | |||
| 1 | Moore, William | 0.2 | 0.2 | |||
| 4 | Morrow, William | 2.0 | 2.0 | |||
| 2 | Tennyson, Case | 0.1 | 0.1 | |||
| 50 | Weyer, Daniel | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
Total | |
| 20 | Bruinton, Maximus | 2.0 | 2.0 | |||
| 23 | Davidson, Mason | 1.0 | 1.0 | |||
| 28 | Pate, Colby | 2.0 | 1.0 | 3.0 | ||
| 44 | Rhodes, Jacob | 3.0 | 3.0 | |||
| 00 | Skelton, Hudson | 2.0 | 2.0 | |||
| 34 | Tickle, Jackson | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
2
3/6 |
3
3/7 |
Total | |
| 15 | Harris, Conner | 2.0 | 2.0 | |||
| 20 | Meacham, Patrick | 2.0 | 2.0 | |||
| 10 | Romanowski, Chase | 1.0 | 1.0 | |||
| 50 | Seremet, Daxton | 4.0 | 4.0 | |||
| 22 | Street, Colin | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||