| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/17 |
2
4/17 |
3
4/18 |
4
4/18 |
5
4/18 |
Total |
| 16 | Arrington, Wilder | 4.0 | 4.0 | ||||
| 7 | Eidson, Mason | 1.0 | 1.0 | ||||
| 18 | Marcum, Kaleb | 2.0 | 1.0 | 3.0 | |||
| 14 | Mason, Cooper | 2.0 | 4.0 | 6.0 | |||
| 8 | McCracken, Cohen | 1.0 | 1.0 | ||||
| 22 | Sanders, Les | 1.0 | 4.0 | 5.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 20.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/17 |
2
4/17 |
3
4/18 |
4
4/18 |
Total | |
| 6 | Casas, Adrian | 1.0 | 1.0 | ||||
| 8 | Chin, Rylan | 1.0 | 1.0 | ||||
| 33 | Dakis, Alex | 2.0 | 2.0 | ||||
| 40 | Kurz, Liam | 2.0 | 2.0 | ||||
| 20 | Reimers, Christiansen | 1.1 | 1.1 | ||||
| 13 | Truss, Rodney | 3.2 | 3.2 | ||||
| 2 | Walker, Ryals | 0.1 | 0.1 | ||||
| 3 | York, Barrett | 1.0 | 3.0 | 4.0 | |||
| Total | 3.0 | 3.1 | 5.0 | 4.0 | 15.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/17 |
2
4/18 |
Total | |||
| 17 | Jones, Turner | 1.1 | 1.1 | ||||
| 1 | McLaughlin, Luke | 0.2 | 1.1 | 2.0 | |||
| 23 | Wise, Kayne | 2.0 | 2.0 | ||||
| Total | 2.0 | 3.1 | 5.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/17 |
2
4/18 |
Total | |||
| 13 | Baker, Bryce | 0.2 | 0.2 | ||||
| 88 | Barker, Harlan | 1.0 | 1.0 | ||||
| 5 | Hallman, Lane | 2.0 | 3.0 | 5.0 | |||
| 7 | Roper, William | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/17 |
2
4/18 |
Total | |||
| 5 | Byrne, Zeke | 5.0 | 1.0 | 6.0 | |||
| 16 | Nicholas, Colton | 1.0 | 1.0 | ||||
| 15 | Snell, Bryant | 1.0 | 1.0 | ||||
| Total | 7.0 | 1.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
Total | ||||
| 24 | Johnson, Parker | 1.0 | 1.0 | ||||
| 5 | Pate, Earl | 4.0 | 4.0 | ||||
| Total | 5.0 | 5.0 | |||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/17 |
2
4/17 |
3
4/18 |
4
4/18 |
5
4/18 |
Total |
| 42 | Leatherwood, Trenton | 0.2 | 0.2 | ||||
| 27 | Milam, Danny | 3.0 | 2.0 | 5.0 | |||
| 1 | Murray, Chase | 4.0 | 4.0 | ||||
| 2 | Price, Coleman | 0.2 | 1.0 | 1.2 | |||
| 4 | Redding, Judah | 3.0 | 2.0 | 0.2 | 5.2 | ||
| 7 | Shaw, Owen | 1.0 | 0.1 | 1.1 | |||
| 33 | Watson, Drake | 4.0 | 4.0 | ||||
| Total | 4.1 | 4.0 | 4.0 | 6.0 | 4.0 | 22.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/17 |
2
4/18 |
3
4/18 |
Total | ||
| 10 | Dozier, Slayde | 2.0 | 1.0 | 3.0 | |||
| 77 | Nation, Jahari | 5.0 | 5.0 | ||||
| 4 | Partridge, Bryant | 1.0 | 1.0 | ||||
| 00 | Watkins, Camden | 4.0 | 4.0 | ||||
| Total | 5.0 | 2.0 | 6.0 | 13.0 | |||