Weather Update, Saturday, June 25 @ 2:10 PM (CT)
ALL Age Division brackets are updated with new start times.
Keep in mind that Sunday is our rain date and we have THREE "IF" games scheduled for Sunday morning at 8:00 AM IF NECESSARY. Please check your individual age division bracket.
Thank you for your patience and understanding.
Skills competition results have been posted under the 'Event Home' tab.
Congratulations to our winners. Please visit the merchandise tent at Panama City Beach Publix Sports Complex to receive your award.
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
5
6/23 |
Total | ||||
| 13 | Avery, CJ | 1.0 | 2.0 | 3.0 | |||||||
| 8 | Bush Jr, William | 2.1 | 2.1 | 4.2 | |||||||
| 69 | Jelks, Chase | 2.0 | 2.0 | ||||||||
| 2 | Jones, Peyton Chase | 0.2 | 0.2 | ||||||||
| 21 | Moore, Chris | 2.0 | 0.2 | 1.0 | 1.0 | 4.2 | |||||
| 23 | Rhymes, Jayden | 3.0 | 2.0 | 5.0 | |||||||
| Total | 3.0 | 3.0 | 6.0 | 4.0 | 4.0 | 20.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
5
6/24 |
6
6/25 |
7
6/25 |
8
6/25 |
9
6/25 |
Total |
| 33 | Bagley, Brayden | 3.0 | 2.0 | 6.0 | 11.0 | ||||||
| 34 | Evans, Matthew | 1.0 | 0.2 | 1.2 | |||||||
| 3 | Guilbeau, Grant | 3.0 | 1.2 | 5.1 | 10.0 | ||||||
| 10 | Hensley, Tyler | 1.0 | 0.1 | 4.0 | 5.1 | ||||||
| 12 | Schmidt, Cole | 1.0 | 6.0 | 5.0 | 12.0 | ||||||
| 27 | Sockwell, Colton | 1.0 | 2.1 | 3.1 | |||||||
| 17 | Stromboe, Drew | 0.2 | 0.2 | ||||||||
| Total | 6.0 | 3.0 | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 3.0 | 5.0 | 44.0 | |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
Total | |||||
| 11 | Berthelot, Jacob | 1.2 | 2.2 | 4.1 | |||||||
| 13 | LeBlanc, Brandon | 1.2 | 1.1 | 3.0 | |||||||
| 27 | Obier, Ethan | 4.1 | 1.0 | 5.1 | |||||||
| 3 | PRIMUS, ROBERT | 0.1 | 0.1 | ||||||||
| 2 | STEIN, MASON | 2.0 | 6.0 | 8.0 | |||||||
| Total | 4.0 | 6.0 | 5.0 | 6.0 | 21.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
5
6/24 |
6
6/25 |
7
6/25 |
Total | ||
| 23 | Atwell, Liam | 1.0 | 1.0 | ||||||||
| 14 | Fleming, Max | 2.0 | 1.0 | 1.2 | 4.2 | ||||||
| 30 | Harrington, Ian | 0.1 | 0.1 | ||||||||
| 9 | Pitman, Eli | 1.0 | 1.0 | 0.1 | 3.0 | 5.1 | |||||
| 42 | Reinhart, Mark | 1.0 | 1.0 | ||||||||
| 12 | Sheets, Mason | 2.0 | 2.0 | 1.0 | 5.0 | ||||||
| 10 | Skinner, Jacob | 1.0 | 2.0 | 2.0 | 2.0 | 6.0 | 13.0 | ||||
| 5 | Spurlock, Gram | 0.2 | 1.0 | 1.2 | |||||||
| Total | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 | 32.0 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
Total | |||||
| 23 | Garcia, Luis | 1.0 | 1.0 | ||||||||
| 8 | Kimbell, Hunter | 0.1 | 1.2 | 2.0 | |||||||
| 17 | McKneely, Eli | 1.0 | 5.1 | 6.1 | |||||||
| 11 | Miller, Bowen | 1.2 | 2.1 | 4.0 | |||||||
| 27 | Tello, Aiden | 1.0 | 0.1 | 1.1 | |||||||
| 4 | Weaver, Evan | 1.1 | 1.1 | ||||||||
| Total | 2.1 | 4.0 | 5.1 | 4.1 | 16.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
5
6/23 |
6
6/24 |
Total | |||
| 7 | Danford, Cole | 2.1 | 2.1 | ||||||||
| 23 | Galimore, Gavin | 2.0 | 2.0 | ||||||||
| 19 | Greenfield, Joey | 1.2 | 3.0 | 4.2 | |||||||
| 14 | Killingsworth, David | 3.0 | 2.0 | 5.0 | |||||||
| 31 | McCrea, Eli | 0.2 | 1.0 | 1.2 | |||||||
| 00 | Nance, Ty | 6.0 | 0.1 | 6.1 | |||||||
| 9 | Strickland, Jaimeson | 3.0 | 2.0 | 5.0 | |||||||
| Total | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 5.0 | 27.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
5
6/24 |
6
6/24 |
7
6/25 |
Total | ||
| 34 | Hack, Nolan | 2.1 | 2.1 | ||||||||
| 99 | Ingram, Zealand | 1.0 | 1.0 | ||||||||
| 4 | Kerr, James | 2.0 | 0.2 | 2.2 | |||||||
| 42 | McKnight, Jordan | 1.1 | 1.1 | ||||||||
| 7 | Milby, Rylan | 2.0 | 5.0 | 1.0 | 8.0 | ||||||
| 23 | Robertson, Logan | 0.2 | 0.2 | ||||||||
| 1 | Rogers, Case | 2.0 | 3.0 | 5.0 | |||||||
| 5 | Sanford, Lofton | 1.0 | 3.0 | 3.0 | 7.0 | ||||||
| 10 | Savoy, Zander | 2.0 | 1.0 | 5.0 | 8.0 | ||||||
| Total | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 36.0 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
5
6/24 |
6
6/25 |
7
6/25 |
Total | ||
| 8 | Grogan, Jace | 0.2 | 0.2 | ||||||||
| 2 | Jones, Ethan | 2.1 | 5.0 | 1.0 | 8.1 | ||||||
| 17 | Liggett, Noah | 2.1 | 1.0 | 2.1 | 1.1 | 7.0 | |||||
| 1 | Moss, Dane | 0.2 | 0.2 | ||||||||
| 30 | Rice, Cooper | 0.2 | 1.0 | 5.1 | 0.2 | 7.2 | |||||
| 3 | Smith, Jonah | 1.0 | 1.0 | ||||||||
| 21 | Windham, Brayden | 5.0 | 6.0 | 11.0 | |||||||
| Total | 5.1 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | 36.1 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
5
6/23 |
Total | ||||
| 17 | Arcement, Reid | 1.0 | 5.0 | 6.0 | |||||||
| 33 | Arceneaux, Charlie | 0.1 | 0.1 | ||||||||
| 2 | Hatfield, Easton | 1.2 | 1.1 | 3.0 | |||||||
| 5 | LeBoeuf, Parker | 0.1 | 2.0 | 2.1 | |||||||
| 4 | Melancon, Raphael | 2.0 | 1.0 | 3.0 | |||||||
| 7 | Mistretta, Gage | 2.1 | 2.1 | ||||||||
| 22 | Pierce, Matthew | 0.1 | 0.1 | ||||||||
| 9 | Tabor, Christian | 4.0 | 4.0 | ||||||||
| Total | 3.0 | 4.0 | 5.0 | 3.1 | 6.0 | 21.1 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
Total | |||||
| 7 | Credeur, Leo | 2.0 | 2.1 | 4.1 | |||||||
| 13 | Guidry, Ethan | 0.2 | 0.2 | ||||||||
| 12 | Hazleton, Preston | 0.1 | 0.1 | ||||||||
| 9 | LeCompte, Cullen | 3.0 | 3.0 | ||||||||
| 8 | Pennison, Drew | 2.2 | 2.2 | ||||||||
| 18 | Richard, Hayes | 2.1 | 2.1 | 4.2 | |||||||
| Total | 3.0 | 5.0 | 2.2 | 5.0 | 15.2 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
5
6/23 |
6
6/24 |
7
6/25 |
Total | ||
| 7 | Bernard, Joseph | 4.0 | 0.2 | 4.2 | |||||||
| 45 | Camp, Brayden | 2.1 | 2.1 | ||||||||
| 9 | Devenney, Nicholas | 5.0 | 1.0 | 6.0 | |||||||
| 14 | Fuller, Carter | 1.0 | 1.0 | ||||||||
| 25 | Gill, Lucas | 1.0 | 1.1 | 2.1 | |||||||
| 24 | Heimann, Graham | 3.0 | 3.0 | ||||||||
| 4 | Kramer, Tripp | 2.0 | 2.0 | 4.0 | |||||||
| 8 | Leaphart, Tripp | 7.0 | 7.0 | ||||||||
| 17 | Moore, Nolan | 4.0 | 1.0 | 5.0 | |||||||
| 19 | Wall, Matthew | 0.2 | 0.2 | ||||||||
| Total | 4.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 3.0 | 36.0 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
Total | |||||
| 28 | Figel, Xavier | 2.0 | 2.0 | ||||||||
| 8 | Kotzian, Jackson | 3.0 | 4.0 | 7.0 | |||||||
| 19 | Lescoe, Grant | 2.0 | 2.0 | ||||||||
| 7 | Reinhardt, Brady | 1.0 | 1.0 | ||||||||
| 13 | Steele, Devin | 1.2 | 1.2 | ||||||||
| 27 | Swanson, Carter | 1.1 | 1.1 | ||||||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
5
6/24 |
6
6/25 |
7
6/25 |
Total | ||
| 9 | Ackel, Wesley | 2.0 | 2.1 | 4.1 | |||||||
| 10 | Albert, Grayson | 2.0 | 1.2 | 3.2 | |||||||
| 5 | Balfour, Graham | 1.0 | 1.0 | ||||||||
| 27 | Dockter, Jacob | 2.0 | 2.2 | 4.2 | |||||||
| 24 | Halkos, Alexander | 2.0 | 2.1 | 1.0 | 4.2 | 10.0 | |||||
| 16 | Miller, John | 1.0 | 1.1 | 0.1 | 2.2 | ||||||
| 15 | Murphy, Lucas | 1.0 | 1.0 | ||||||||
| 2 | Novascone, Will | 2.0 | 1.2 | 1.0 | 4.2 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 32.0 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
5
6/24 |
Total | ||||
| 2 | Alvarez, Abriel | 2.0 | 1.0 | 3.0 | |||||||
| 7 | Barrera, Ruben | 0.1 | 0.1 | ||||||||
| 10 | HERNANDEZ, JOSE | 2.0 | 4.0 | 1.2 | 7.2 | ||||||
| 9 | Rodriguez, Giovani | 0.2 | 2.0 | 1.0 | 3.2 | ||||||
| 12 | Rodriguez, Jayden | 2.0 | 4.0 | 6.0 | |||||||
| 34 | Treviño, Rodolfo | 1.0 | 2.1 | 3.1 | |||||||
| Total | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 24.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
5
6/24 |
6
6/24 |
Total | |||
| 4 | Chase, Layton | 1.2 | 1.2 | 1.0 | 4.1 | ||||||
| 87 | Conley, Jonah | 1.0 | 1.2 | 2.2 | |||||||
| 17 | Eldridge, Deacon | 2.1 | 5.0 | 7.1 | |||||||
| 1 | Grijalva, Rafael | 0.1 | 0.1 | ||||||||
| 13 | Linna, Taavi | 1.0 | 1.1 | 1.2 | 4.0 | ||||||
| 34 | Majewski, Daulton | 1.0 | 4.1 | 5.1 | |||||||
| 5 | Pawlak, Vinny | 1.0 | 0.2 | 2.0 | 3.2 | ||||||
| 11 | Rodriguez, Zy | 1.0 | 0.1 | 1.1 | |||||||
| Total | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 29.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
5
6/24 |
Total | ||||
| 00 | Bandy, Nick | 0.2 | 4.2 | 5.1 | |||||||
| 7 | Barnes, Dayton | 0.1 | 0.1 | ||||||||
| 34 | Harper, Noah | 4.0 | 1.0 | 5.0 | |||||||
| 6 | OBrien, Barrett | 6.0 | 4.1 | 10.1 | |||||||
| 4 | Roddy, Landry | 4.0 | 4.0 | ||||||||
| 12 | Vanderwielen, Easton | 1.0 | 0.1 | 1.1 | |||||||
| Total | 6.0 | 5.0 | 6.0 | 5.0 | 4.1 | 26.1 | |||||