Weather Update, Saturday, June 25 @ 2:10 PM (CT)
ALL Age Division brackets are updated with new start times.
Keep in mind that Sunday is our rain date and we have THREE "IF" games scheduled for Sunday morning at 8:00 AM IF NECESSARY. Please check your individual age division bracket.
Thank you for your patience and understanding.
Skills competition results have been posted under the 'Event Home' tab.
Congratulations to our winners. Please visit the merchandise tent at Panama City Beach Publix Sports Complex to receive your award.
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
5
6/24 |
6
6/25 |
7
6/25 |
8
6/25 |
Total |
| 6 | Bates, Luke | 3.0 | 1.0 | 1.1 | 1.1 | 6.2 | ||||
| 4 | Caruthers, Blake | 1.0 | 2.0 | 6.0 | 9.0 | |||||
| 17 | Davis, Miller | 3.1 | 3.1 | |||||||
| 48 | Deason, Carter | 0.1 | 2.0 | 1.2 | 4.0 | |||||
| 33 | Jamison, Tristan | 2.2 | 2.1 | 1.0 | 6.0 | |||||
| 7 | Williamson, Josh | 1.0 | 6.0 | 1.2 | 8.2 | |||||
| Total | 5.0 | 4.0 | 4.0 | 6.0 | 3.2 | 6.0 | 6.0 | 3.0 | 37.2 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/23 |
4
6/24 |
5
6/24 |
6
6/25 |
7
6/25 |
8
6/25 |
Total |
| 13 | Allen, Caleb | 2.2 | 1.0 | 1.0 | 4.0 | 8.2 | ||||
| 23 | Butler, James | 3.0 | 3.0 | |||||||
| 22 | Davis, Machi | 0.2 | 0.2 | |||||||
| 1 | Gandy, Gianni | 3.0 | 0.2 | 5.0 | 3.1 | 12.0 | ||||
| 17 | Lee, Javen | 1.1 | 1.1 | |||||||
| 14 | Palacious, Jordan | 2.1 | 4.0 | 4.0 | 1.2 | 12.0 | ||||
| Total | 3.0 | 5.0 | 4.2 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 37.2 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
5
6/24 |
Total | |||
| 12 | Buffaloe, Luke | 3.1 | 3.1 | |||||||
| 5 | Fratesi, Nathan | 1.2 | 1.2 | 3.1 | ||||||
| 3 | Goold, Graham | 3.0 | 0.2 | 3.2 | ||||||
| 1 | Irving, Brady | 1.0 | 1.0 | |||||||
| 22 | Pierce, Si | 2.1 | 3.1 | 5.2 | ||||||
| 24 | Walker, Kannon | 1.2 | 1.2 | |||||||
| Total | 4.0 | 4.0 | 5.0 | 2.1 | 3.1 | 18.2 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
4
6/24 |
5
6/24 |
Total | |||
| 11 | Chandler, Jacob | 2.0 | 4.2 | 6.2 | ||||||
| 2 | Dieudonne, Vance | 3.0 | 1.1 | 4.1 | ||||||
| 13 | Larson, Grant | 4.0 | 1.0 | 5.0 | ||||||
| 23 | Morris, John | 1.0 | 1.0 | |||||||
| 1 | Regan, Lane | 2.0 | 3.0 | 5.0 | ||||||
| 27 | Siems, Cole | 4.0 | 2.2 | 6.2 | ||||||
| Total | 5.0 | 5.0 | 6.0 | 6.0 | 6.2 | 28.2 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
5
6/23 |
6
6/24 |
Total | ||
| 11 | CLARK, MYLES | 3.0 | 3.0 | |||||||
| 18 | Cornelius, Cooper | 2.0 | 2.0 | |||||||
| 8 | Hicks, Carson | 2.0 | 3.1 | 5.1 | ||||||
| 6 | Kennamore, Paxton | 4.0 | 4.0 | |||||||
| 27 | McGee, Carson | 3.0 | 0.1 | 3.1 | ||||||
| 00 | Rodgers, CAMERON | 2.0 | 0.2 | 1.0 | 0.2 | 4.1 | ||||
| 2 | Searcy, Miller | 1.1 | 1.1 | |||||||
| 5 | Smith, Korbin | 2.2 | 2.2 | |||||||
| Total | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 26.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
Total | ||||
| 44 | Conner, Craig | 2.0 | 4.0 | 6.0 | ||||||
| 99 | Dunmiles, Darius | 2.0 | 2.0 | 4.0 | ||||||
| 11 | Hamilton, Brayden | 1.2 | 1.2 | |||||||
| 9 | Mclain, Austin | 2.0 | 2.0 | |||||||
| 8 | Palmisano, Andrew | 0.1 | 1.0 | 1.1 | ||||||
| 10 | Varnado, Alfonts | 0.2 | 0.2 | |||||||
| 2 | Welsh, Connor | 0.2 | 0.2 | |||||||
| 31 | Williams, Caleb | 0.1 | 0.1 | |||||||
| Total | 5.0 | 2.2 | 5.0 | 4.0 | 16.2 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
Total | ||||
| 2 | Azali, Nathaniel | 0.1 | 0.1 | |||||||
| 44 | Murray, Landon | 0.2 | 0.2 | |||||||
| 5 | Negro, Cole | 2.0 | 1.1 | 3.1 | ||||||
| 99 | Rutkowski, Carter | 1.1 | 1.1 | |||||||
| 4 | Sheffield, Jagger | 1.1 | 2.1 | 3.2 | ||||||
| 15 | Smith, Jude | 2.0 | 2.0 | |||||||
| Total | 2.0 | 4.0 | 4.0 | 1.1 | 11.1 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
5
6/23 |
6
6/24 |
7
6/25 |
Total | |
| 6 | Adams, Cole | 1.2 | 1.2 | |||||||
| 10 | Burt, Bentlie | 3.0 | 2.2 | 0.1 | 6.0 | |||||
| 12 | Cooley, Casen | 4.0 | 5.0 | 5.0 | 14.0 | |||||
| 13 | Encalade, Tyreke | 6.0 | 1.0 | 2.0 | 9.0 | |||||
| 18 | Hill, Hunter | 3.1 | 3.1 | |||||||
| 4 | Jones, Jaxon | 1.0 | 1.0 | |||||||
| 5 | Prout, Mason | 2.0 | 1.0 | 1.1 | 4.1 | |||||
| Total | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.1 | 39.1 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/23 |
5
6/24 |
Total | |||
| 7 | Freeman, Gavin | 2.0 | 2.0 | |||||||
| 4 | Knecht, Carson | 3.0 | 0.1 | 1.0 | 4.1 | |||||
| 14 | Morgan, Payton | 2.0 | 4.0 | 4.0 | 10.0 | |||||
| 1 | Semmler, Austin | 2.0 | 5.0 | 7.0 | ||||||
| Total | 5.0 | 4.0 | 4.1 | 5.0 | 5.0 | 23.1 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
4
6/24 |
5
6/24 |
6
6/25 |
Total | ||
| 25 | Brooks, Colt | 1.1 | 1.1 | |||||||
| 2 | Brunet, Maddox | 1.0 | 1.0 | |||||||
| 3 | Clenny, Ridley | 2.0 | 4.0 | 0.2 | 6.2 | |||||
| 6 | Huddleston, Aviance | 2.0 | 3.0 | 5.0 | ||||||
| 9 | Smith, Hudson | 1.2 | 1.2 | |||||||
| 18 | Thompson, Ridge | 0.1 | 4.1 | 4.2 | ||||||
| 99 | Woodell, Cooper | 2.0 | 3.2 | 5.2 | ||||||
| Total | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 26.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
5
6/24 |
6
6/25 |
7
6/25 |
Total | |
| 31 | EDWARDS, JORDAN | 2.0 | 6.0 | 8.0 | ||||||
| 21 | GIBBS, BRYSEN | 1.0 | 1.0 | |||||||
| 10 | HESTER, NOAH | 2.0 | 0.1 | 2.1 | ||||||
| 5 | LAROY, GRAYSON | 1.0 | 2.0 | 3.0 | ||||||
| 00 | LOGSDON, ZANE | 1.0 | 4.0 | 5.0 | ||||||
| 13 | MOORE, BRADY | 3.0 | 1.2 | 4.2 | ||||||
| 3 | PRUITT, CAM | 1.0 | 1.0 | 2.0 | ||||||
| 22 | SENSING, KNOX | 1.0 | 1.0 | |||||||
| 4 | STEWART, SCOTT | 3.0 | 2.0 | 5.0 | ||||||
| Total | 5.0 | 4.0 | 5.0 | 3.0 | 3.0 | 6.0 | 6.0 | 32.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
Total | ||||
| 18 | Cartas, Hayden | 2.0 | 2.0 | |||||||
| 23 | Gregory, Landon | 1.2 | 1.2 | |||||||
| 7 | Hancock, Mason | 1.2 | 0.1 | 2.0 | ||||||
| 8 | Hayes, Jonas | 3.0 | 3.2 | 6.2 | ||||||
| 10 | Mode, Brycen | 0.1 | 3.0 | 1.0 | 4.1 | |||||
| 5 | West, Mason | 0.1 | 3.0 | 3.1 | ||||||
| Total | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/23 |
4
6/24 |
5
6/24 |
6
6/25 |
7
6/25 |
Total | |
| 12 | Delcambre, Kohlson | 0.1 | 1.2 | 2.0 | ||||||
| 21 | HARJO, ZACK | 4.0 | 3.0 | 7.0 | ||||||
| 17 | Ramirez, AJ | 4.0 | 5.0 | 2.1 | 11.1 | |||||
| 25 | Roberts, Kevin | 0.2 | 4.0 | 4.0 | 1.0 | 9.2 | ||||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 30.0 | ||