Weather Update 7/2
** Please continue to check the website for further updates as information is provided to us by the park officials**
- Publix Sports Park:
9:30 AM: After a brief delay this morning, the play has resumed as scheduled.
- Frank Brown Park:
12:45 AM (CT): ALL fields at FBP have been delayed until 2 PM (CT).
The website is up to date with new field numbers and game times.
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/29 |
4
6/29 |
5
6/30 |
6
6/30 |
Total | |||
| 12 | Bennett, Broox | 1.0 | 1.0 | ||||||||
| 11 | Cannon, Aiden | 3.1 | 1.2 | 5.0 | |||||||
| 14 | Hensley, Colt | 1.0 | 1.0 | ||||||||
| 33 | Laningham, Alex | 0.1 | 5.0 | 5.1 | |||||||
| 24 | Murr, Caleb | 2.0 | 2.0 | 6.0 | 10.0 | ||||||
| 1 | Plasschaert, Gavin | 1.0 | 1.0 | ||||||||
| 19 | Rice, Eli | 1.0 | 1.0 | 2.1 | 4.1 | ||||||
| 2 | Rice, Isaac | 0.1 | 0.1 | ||||||||
| Total | 4.0 | 4.0 | 7.0 | 3.0 | 4.0 | 6.0 | 28.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/29 |
4
6/30 |
5
7/1 |
6
7/1 |
7
7/2 |
8
7/2 |
9
7/2 |
Total |
| 25 | Bankston, Bryce | 1.1 | 2.1 | 3.2 | |||||||
| 2 | Brock, Lavrenti | 3.0 | 5.1 | 5.0 | 13.1 | ||||||
| 45 | Hellmers, Jayden | 2.0 | 2.0 | ||||||||
| 27 | Lambert, Luke | 2.1 | 0.2 | 7.0 | 10.0 | ||||||
| 13 | Musso, Gabriel | 0.1 | 0.1 | ||||||||
| 17 | Pegler, Luke | 2.1 | 1.0 | 6.0 | 9.1 | ||||||
| 10 | Pierre, Lawson | 2.0 | 1.2 | 2.2 | 6.1 | ||||||
| 31 | Stafford, Tatum | 6.0 | 6.0 | ||||||||
| Total | 5.0 | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 51.0 | |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/29 |
4
6/30 |
5
6/30 |
6
7/1 |
Total | |||
| 12 | Addington, Brady | 1.2 | 2.0 | 3.2 | |||||||
| 19 | Beem, Joseph | 3.0 | 5.0 | 8.0 | |||||||
| 13 | Bohhanon, Brody | 1.1 | 5.0 | 6.1 | |||||||
| 6 | May, Kash | 0.2 | 0.2 | ||||||||
| 3 | Phillips, Cade | 4.0 | 4.0 | ||||||||
| 5 | Seim, Daniel | 4.0 | 2.1 | 6.2 | 13.0 | ||||||
| Total | 3.0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.2 | 35.2 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/29 |
4
6/30 |
Total | |||||
| 12 | Fulcher, Austin | 1.0 | 1.0 | ||||||||
| 18 | Guitrau, Heath | 1.0 | 1.0 | ||||||||
| 77 | Harvey, Bryce | 2.0 | 2.0 | ||||||||
| 4 | Hoang, Lucas | 0.2 | 1.0 | 1.2 | |||||||
| 34 | Hogan, Jaime | 4.2 | 4.2 | ||||||||
| 10 | Rayborn, Kaiden | 1.2 | 1.2 | ||||||||
| 21 | Stroup, Grayson | 0.1 | 0.1 | ||||||||
| 1 | Theriot, Slayde | 0.1 | 0.1 | 0.2 | |||||||
| Total | 3.0 | 2.0 | 4.2 | 3.1 | 13.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/29 |
4
6/30 |
Total | |||||
| 9 | Chaney, Brynnum | 1.0 | 1.0 | ||||||||
| 3 | Cunningham, Rece | 1.1 | 1.1 | ||||||||
| 27 | Daigle, Landen | 3.0 | 1.1 | 2.2 | 7.0 | ||||||
| 25 | Gardner, Grayson | 1.2 | 1.2 | ||||||||
| 5 | Kuypers, Seth | 0.2 | 0.2 | 2.1 | 3.2 | ||||||
| 12 | LeBeouf, Zachary | 2.0 | 2.0 | ||||||||
| 15 | Pearce, Evan | 0.1 | 0.1 | ||||||||
| 14 | Primeaux, Kanon | 1.2 | 1.2 | ||||||||
| Total | 4.0 | 6.0 | 3.2 | 5.0 | 18.2 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/29 |
4
6/30 |
5
7/1 |
6
7/2 |
Total | |||
| 25 | Dunlap, Jackson | 3.2 | 3.2 | ||||||||
| 11 | Hattaway, Seth | 2.1 | 5.0 | 7.1 | |||||||
| 1 | Roberts Jr, Kendrell | 1.0 | 1.0 | 3.0 | 5.0 | ||||||
| 22 | Tucker, Drew | 2.0 | 5.0 | 2.2 | 9.2 | ||||||
| 10 | Welford, Kade | 1.0 | 1.2 | 1.1 | 4.0 | ||||||
| Total | 3.0 | 7.0 | 6.0 | 5.0 | 4.2 | 4.0 | 29.2 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/29 |
4
6/30 |
5
7/1 |
6
7/2 |
7
7/2 |
Total | ||
| 4 | Barber, Tyler | 4.0 | 4.0 | ||||||||
| 22 | Boone, Connor | 5.0 | 5.0 | ||||||||
| 7 | Carter, Luke | 3.0 | 5.1 | 8.1 | |||||||
| 10 | Hawley, Hudson | 3.0 | 3.0 | ||||||||
| 19 | Ramirez, Jayden | 1.0 | 1.2 | 2.2 | |||||||
| 1 | Shepard, Tucker | 6.0 | 6.0 | ||||||||
| 98 | Ultis, Nate | 5.0 | 5.0 | ||||||||
| 8 | White, Braden | 3.0 | 3.0 | ||||||||
| Total | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 | 37.0 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/29 |
4
6/29 |
5
6/30 |
Total | ||||
| 44 | Aden, Will | 1.1 | 1.1 | ||||||||
| 11 | Blaszczak, Jack | 3.0 | 3.0 | ||||||||
| 2 | Cunningham, Dylan | 1.1 | 1.1 | 2.0 | 4.2 | ||||||
| 88 | Fernandez, Dahn | 1.2 | 1.2 | ||||||||
| 8 | Henry, Jack | 0.2 | 0.2 | ||||||||
| 5 | Keating, Ryan | 1.0 | 2.0 | 3.0 | |||||||
| 9 | Keel, Brody | 0.2 | 0.1 | 1.0 | |||||||
| 99 | Pierce, Jack | 3.0 | 5.0 | 8.0 | |||||||
| 65 | Schneider, Chase | 2.0 | 2.0 | ||||||||
| Total | 6.0 | 4.0 | 5.0 | 3.1 | 7.0 | 25.1 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/29 |
4
6/30 |
5
7/1 |
Total | ||||
| 15 | Anderson, Nick | 2.2 | 6.0 | 8.2 | |||||||
| 26 | Cole, Brady | 2.1 | 2.1 | ||||||||
| 49 | Mcelroy, Woods | 1.0 | 1.0 | ||||||||
| 25 | Miller, Ian | 3.0 | 2.2 | 5.2 | |||||||
| 10 | Pesa, Matthew | 1.1 | 1.1 | ||||||||
| 8 | Reed, Konner | 3.2 | 3.2 | ||||||||
| 2 | Yobe, Colten | 0.1 | 0.1 | ||||||||
| Total | 4.0 | 5.1 | 5.0 | 6.0 | 2.2 | 23.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/29 |
4
6/30 |
5
7/1 |
6
7/1 |
Total | |||
| 25 | Bleeker, Easton | 2.0 | 2.2 | 4.2 | |||||||
| 55 | Campbell, Slate | 4.0 | 4.0 | ||||||||
| 10 | Crites, Krew | 2.0 | 2.0 | ||||||||
| 30 | Davis, Daniel | 2.0 | 2.0 | 4.0 | |||||||
| 45 | Hill, Colton | 4.0 | 4.0 | ||||||||
| 0 | Madara, Tanner | 1.1 | 1.0 | 4.1 | 6.2 | ||||||
| 5 | Papasan, Ryder | 2.2 | 2.2 | ||||||||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 28.0 | ||||