Weather Update & Skills Competition Results
7/28 Weather Update:
Frank Brown Park schedules have been updated, after the delay this morning.
The Session IV Skills Competition results have been posted under the 'Event Home' tab on the website. Congratulations to all of our winners! Please visit the Grand Slam Merchandise Tent at Publix Sports Park to receive your award.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/26 |
2
7/26 |
3
7/27 |
4
7/28 |
Total | |||
| 5 | Fitts, Garin | 1.0 | 5.0 | 6.0 | |||||
| 15 | Gutierrez Paredes, David | 0.2 | 0.2 | ||||||
| 18 | Hennigan, Brayden | 2.0 | 0.2 | 0.2 | 3.1 | ||||
| 75 | Hurd, Ryan | 1.0 | 1.1 | 2.1 | |||||
| 7 | McElroy, Woods | 1.0 | 1.2 | 0.2 | 3.1 | ||||
| 87 | Norris, Carter | 0.1 | 0.1 | ||||||
| 88 | Norris, Christian | 1.0 | 1.0 | ||||||
| 99 | Rape, Daniel | 1.0 | 0.1 | 1.1 | |||||
| 16 | Tori, Davis | 0.1 | 0.1 | ||||||
| Total | 5.0 | 3.0 | 4.0 | 6.2 | 18.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/26 |
2
7/26 |
3
7/27 |
4
7/28 |
5
7/28 |
Total | ||
| 2 | Carter, Jordan | 1.0 | 1.1 | 2.1 | |||||
| 50 | Cecil, Ryan | 3.0 | 3.0 | ||||||
| 4 | Cooper, JT | 3.0 | 3.0 | ||||||
| 0 | Decker, Cody | 2.0 | 2.0 | ||||||
| 18 | Kincaid, Jack | 1.0 | 1.0 | ||||||
| 9 | King, Tyler | 1.0 | 4.2 | 5.2 | |||||
| 22 | Payton, Rantz | 4.0 | 4.0 | ||||||
| 6 | White, Jack | 4.0 | 3.0 | 7.0 | |||||
| Total | 5.0 | 5.0 | 6.0 | 7.0 | 5.0 | 28.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/26 |
2
7/26 |
3
7/27 |
4
7/27 |
5
7/29 |
6
7/29 |
Total | |
| 21 | Flitcraft, Zac | 1.0 | 1.0 | ||||||
| 23 | Forrest, Aidan | 4.0 | 0.1 | 2.2 | 7.0 | ||||
| 4 | Hathaway, Lane | 1.0 | 5.0 | 6.0 | |||||
| 33 | Kirkland, Brantley | 0.2 | 3.1 | 4.0 | |||||
| 25 | Laymon, Mason | 3.0 | 3.0 | ||||||
| 34 | Payne, Carter | 3.2 | 3.2 | ||||||
| 17 | Skipper, Brooks | 3.2 | 2.1 | 6.0 | |||||
| Total | 5.0 | 4.0 | 5.0 | 4.2 | 7.0 | 5.0 | 30.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/26 |
2
7/26 |
3
7/27 |
4
7/28 |
Total | |||
| 34 | Copher, Evan | 3.0 | 3.0 | ||||||
| 5 | covington, chastin | 3.0 | 3.0 | ||||||
| 7 | Cropper, Preston | 3.0 | 3.0 | ||||||
| 27 | Fannin, William Ryan | 1.0 | 1.0 | ||||||
| 19 | Oliver, Camden | 4.0 | 4.0 | ||||||
| 66 | Ryan, Ian | 0.1 | 0.1 | ||||||
| 3 | Yates, Brayden | 1.0 | 1.0 | ||||||
| Total | 4.0 | 3.0 | 4.0 | 4.1 | 15.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/27 |
4
7/28 |
Total | |||
| 24 | Bell, Drake | 0.1 | 0.1 | ||||||
| 3 | Carmichael, Josiah | 1.0 | 1.0 | ||||||
| 7 | Hamilton, Colin | 3.0 | 3.0 | ||||||
| 23 | Redmon, Cruz | 1.1 | 1.1 | ||||||
| 14 | Roy, Avery | 1.1 | 7.0 | 8.1 | |||||
| 1 | Turner, Lewis | 1.0 | 1.0 | ||||||
| 13 | Willett, Hayden | 6.0 | 6.0 | ||||||
| Total | 5.0 | 3.0 | 6.0 | 7.0 | 21.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/27 |
4
7/28 |
Total | |||
| 6 | Bough, Colton | 4.0 | 4.0 | ||||||
| 12 | Brown, Cooper | 1.0 | 5.0 | 6.0 | |||||
| 10 | Epke, Brody | 3.0 | 3.0 | ||||||
| 7 | Jennings, Hunter | 1.1 | 1.1 | ||||||
| 2 | Newell, Porter | 1.1 | 1.1 | ||||||
| 18 | Niedens, Drew | 2.0 | 1.0 | 3.0 | |||||
| 4 | Tilson, Gatlin | 1.1 | 1.1 | ||||||
| Total | 5.0 | 5.0 | 4.0 | 6.0 | 20.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/25 |
2
7/25 |
3
7/27 |
4
7/28 |
5
7/28 |
6
7/29 |
7
7/29 |
Total |
| 28 | Arnold, Brayden | 0.1 | 0.1 | ||||||
| 4 | Dotson, Luke | 0.2 | 0.2 | ||||||
| 3 | Fairchild, Dylan | 3.0 | 3.0 | ||||||
| 13 | Gonzalez, Tristan | 1.0 | 1.0 | ||||||
| 19 | Hampton, Daniel | 2.0 | 4.0 | 6.0 | |||||
| 11 | Lazich, Novak | 3.2 | 5.0 | 8.2 | |||||
| 1 | Petru, Tanner | 1.1 | 1.1 | 2.2 | |||||
| 2 | Thompson, Bennett | 2.1 | 2.0 | 4.1 | |||||
| 24 | Thompson, Lincoln | 5.0 | 2.2 | 7.2 | |||||
| Total | 4.0 | 3.0 | 5.0 | 7.0 | 4.0 | 7.0 | 4.1 | 34.1 | |