| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/26 |
Total |
| 44 | Bennett, Steele | 0.2 | 0.2 | ||
| 11 | Bowen, Bryar | 1.1 | 1.1 | ||
| 3 | Martin, Mason | 3.0 | 3.0 | ||
| 5 | Weems, Aden | 1.0 | 1.0 | ||
| 6 | Wuestenhoefer, Maddox | 0.1 | 0.2 | 4.0 | 5.0 |
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/26 |
Total |
| 11 | BRADFORD, CHRISTOPHER | 1.0 | 3.0 | 4.0 | |
| 15 | Fugitt, Drey | 2.0 | 2.0 | ||
| 10 | Jimerson, Amir | 1.0 | 1.0 | ||
| 7 | Worsham, Landon | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/26 |
Total |
| 5 | Bennett, Braxton | 1.0 | 1.0 | ||
| 22 | Burchfield, Carter | 1.0 | 0.2 | 1.2 | |
| 1 | Fowler, Jace | 2.0 | 2.0 | ||
| 10 | Hill, John Ryan | 1.0 | 1.1 | 2.1 | |
| Total | 2.0 | 3.0 | 2.0 | 7.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/26 |
Total |
| 4 | Hutchison, Ty | 2.0 | 2.0 | ||
| 9 | Marshall, Azlan | 3.0 | 3.0 | ||
| 21 | McKee, Maxx | 2.0 | 2.0 | ||
| 5 | Morris, Jonias | 1.0 | 1.0 | ||
| 7 | Norman, Will Harper | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/26 |
Total |
| 7 | Avent, Brayden | 1.0 | 1.0 | ||
| 3 | Betts, Grayson | 5.0 | 5.0 | ||
| 15 | Flora, Cannon | 1.1 | 1.1 | ||
| 2 | Rhodes, Bryson | 0.2 | 0.2 | ||
| 12 | Stewart, Parker | 3.0 | 3.0 | ||
| Total | 4.0 | 2.0 | 5.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/26 |
Total |
| 5 | Campbell, Areon | 1.1 | 1.1 | ||
| 23 | Marter, Noah | 0.2 | 0.2 | ||
| 3 | Matthews, Kole | 1.0 | 4.0 | 5.0 | |
| 15 | Stewart, Nolan | 0.1 | 0.1 | ||
| 1 | Watkins, Dayton | 1.2 | 1.2 | ||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |