| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/11 |
Total | ||
| 15 | Crenshaw, Cooper | 0.2 | 0.2 | ||||
| 23 | Eddings, Landon | 2.0 | 2.0 | ||||
| 24 | Garza, Alston | 2.0 | 2.0 | ||||
| 32 | Gibson, Jax | 1.0 | 0.1 | 1.1 | |||
| 18 | Laney, James | 1.1 | 1.1 | ||||
| 4 | Thompson, Braden | 1.2 | 1.2 | ||||
| 34 | Williams, Braden | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |||
| 14 | Gray, Peyton | 2.0 | 2.0 | ||||
| 8 | Hankins, Kingston | 0.1 | 0.1 | ||||
| 15 | Hunter, Corey | 2.2 | 2.2 | ||||
| 21 | Vazquez, Triston | 1.1 | 1.1 | ||||
| 3 | White, Darrin | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.1 | 8.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |||
| 9 | BRADFORD, KAYDEN | 0.1 | 0.1 | ||||
| 20 | Bynum, WESTON | 0.1 | 0.1 | ||||
| 22 | Fleenor, Mason | 2.0 | 2.0 | ||||
| 4 | GRISSOM, JD | 0.1 | 0.1 | ||||
| 12 | KENT, LANSTON | 1.2 | 1.2 | ||||
| 7 | Taylor, Cawyer | 1.2 | 1.2 | ||||
| Total | 4.0 | 2.1 | 6.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/11 |
4
6/12 |
5
6/12 |
Total |
| 11 | Akins, Jacob | 1.1 | 1.1 | ||||
| 3 | Cochran, Jackson | 0.2 | 0.1 | 5.0 | 6.0 | ||
| 4 | COOLEY, KNOX | 5.0 | 1.0 | 6.0 | |||
| 13 | O'Neal, Carter Davis | 0.1 | 0.1 | ||||
| 99 | Orman, Alex | 3.0 | 3.0 | ||||
| 22 | Wood, Case "Madden" | 1.0 | 0.2 | 3.0 | 4.2 | ||
| Total | 5.0 | 2.1 | 5.0 | 5.0 | 4.0 | 21.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/11 |
Total | ||
| 11 | Brown, Bryce | 2.0 | 2.0 | ||||
| 8 | Fowler, Maverick | 1.2 | 1.2 | ||||
| 9 | Fowler, Tanner | 2.0 | 4.0 | 6.0 | |||
| 10 | Redwine, Jack | 1.1 | 1.1 | ||||
| 4 | Tipton, Kade | 3.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/12 |
Total |
| 19 | Barron, Parker | 2.0 | 4.0 | 6.0 | |||
| 6 | Brister, Colton | 2.0 | 2.0 | ||||
| 5 | Brister, Taft | 1.1 | 3.0 | 4.1 | |||
| 11 | Johnson, Kyptin | 1.2 | 1.2 | ||||
| 1 | Lacey, Brayden | 1.0 | 1.0 | ||||
| 25 | Rooker, Bennett | 2.0 | 5.0 | 7.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/11 |
Total | ||
| 9 | Cooley, Jace | 1.2 | 1.2 | ||||
| 19 | Dulaney, Westin | 3.0 | 3.0 | ||||
| 10 | Elliott, Tucker | 0.1 | 0.1 | ||||
| 5 | Scott, Noah | 2.1 | 2.1 | ||||
| 6 | Ward, Ridge | 1.1 | 1.1 | ||||
| 2 | Whittle, Miles | 1.0 | 1.0 | ||||
| 7 | Young, Preston | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.2 | 4.0 | 11.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/11 |
4
6/12 |
Total | |
| 42 | Barksdale, Emerson | 1.0 | 4.0 | 5.0 | |||
| 2 | Counts, Holden | 1.0 | 1.0 | ||||
| 3 | Johnston, David | 3.0 | 0.2 | 3.2 | |||
| 11 | Singley, Ethan | 4.0 | 2.1 | 6.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |||
| 15 | Hurst, Talon | 2.2 | 2.2 | ||||
| 25 | Norman, Ben | 4.0 | 4.0 | ||||
| 27 | Watkins, Tanner | 1.1 | 1.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |||
| 4 | Davidson, Brooks | 1.0 | 1.0 | ||||
| 2 | Heard, Harrison | 2.0 | 2.0 | ||||
| 22 | Johnson, Hank | 3.0 | 3.0 | ||||
| 21 | Maxwell, Micah | 1.0 | 1.0 | ||||
| 12 | McWilliams, Knox | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |||
| 2 | Corder, Caden | 1.2 | 1.2 | ||||
| 6 | Franklin, Ryder | 1.0 | 1.0 | ||||
| 18 | Horton, Jack | 0.1 | 0.1 | 0.2 | |||
| 1 | Lauzon, Wyatt | 1.0 | 1.0 | ||||
| 4 | Wise, Hudson | 2.2 | 2.2 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |||
| 27 | Box, Cooper | 1.0 | 1.0 | ||||
| 45 | Dickey, Drew | 1.0 | 1.0 | ||||
| 99 | Evers, Carson | 1.0 | 1.0 | ||||
| 10 | Kennedy, Evan | 1.0 | 1.0 | ||||
| 13 | Pastis, Talan | 2.0 | 2.0 | ||||
| 16 | Tapp, Jordan | 3.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |||
| 26 | Boackle, Joseph | 2.0 | 2.0 | ||||
| 34 | Kennedy, John Caden | 3.0 | 3.0 | ||||
| 2 | Smith, Peyton | 2.0 | 2.0 | ||||
| Total | 5.0 | 2.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/11 |
4
6/12 |
Total | |
| 24 | Burkhalter, Rollins | 1.0 | 1.0 | ||||
| 8 | Ferguson, Hayes | 3.0 | 3.0 | ||||
| 6 | Hochstetler, Trenton | 1.1 | 1.1 | ||||
| 10 | Johnson, Christopher | 1.0 | 5.0 | 6.0 | |||
| 27 | Ricks, Taylor | 2.2 | 2.2 | ||||
| 9 | Skelton, Tucker | 2.0 | 2.0 | 4.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |||
| 2 | Clingan, Eli | 2.0 | 2.0 | ||||
| 9 | Malone, Hunter | 2.0 | 2.0 | ||||
| 1 | Voyles, Payton | 2.0 | 2.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | |||
| 15 | Callens, Neal | 3.0 | 3.0 | ||||
| 28 | Pratt, Kaiden | 1.0 | 1.0 | ||||
| 7 | Roye, Harrison | 0.2 | 1.0 | 1.2 | |||
| 37 | Williams, Dorjena | 1.0 | 1.0 | ||||
| 4 | Wilson, Silas | 0.1 | 0.1 | ||||
| Total | 5.0 | 2.0 | 7.0 | ||||