| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |
| 4 | Bennett, Lawson | 1.2 | 1.2 | ||
| 7 | Daugherty, Ayden | 0.2 | 0.2 | ||
| 12 | King, Graham | 0.2 | 1.2 | 2.1 | |
| 10 | McCaine, Bryson | 2.1 | 2.1 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |
| 2 | Baggett, Kutler | 1.1 | 1.1 | ||
| 44 | Sawyer, Braxton | 0.2 | 0.2 | ||
| 1 | Winders, Brady | 1.0 | 1.0 | ||
| Total | 1.2 | 1.1 | 3.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/4 |
Total |
| 13 | Lahmon, Cameron | 2.0 | 1.0 | 3.0 | 6.0 |
| 55 | Mcmillan, Cade | 3.0 | 3.0 | ||
| Total | 2.0 | 4.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/4 |
Total |
| 2 | Carter, Easton | 1.0 | 1.0 | ||
| 5 | Hardee, Ty | 4.0 | 4.0 | ||
| 9 | Johnson, Jace | 1.0 | 1.0 | ||
| 13 | Robbins, Coy | 2.0 | 2.0 | ||
| Total | 3.0 | 1.0 | 4.0 | 8.0 | |