SCHEDULES
Sunday seedings are now posted
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 7 | Love, Drew | 2.0 | 2.0 | |||
| 9 | Sims, Wyatt | 3.0 | 3.0 | |||
| 2 | Whatley, Ethan | 1.2 | 1.2 | |||
| 1 | Wooten, Jack | 0.1 | 0.1 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 35 | Cook, Jarrod | 1.0 | 1.0 | |||
| 34 | Duvall, Walker | 1.0 | 1.1 | 2.1 | ||
| 7 | Harris, Hannon | 2.0 | 2.0 | |||
| 22 | MacDonald, Gavin | 1.2 | 1.2 | |||
| 83 | McMahon, Thomas | 1.0 | 1.0 | |||
| 9 | Wright, Cason | 0.2 | 0.2 | |||
| Total | 4.0 | 4.2 | 8.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 0 | Griffin, Branan | 3.0 | 3.0 | |||
| 32 | Smith, Jayden | 1.0 | 1.0 | |||
| 4 | Strickland, Davis | 1.1 | 1.1 | |||
| 16 | Whitlow, Eli | 1.0 | 4.0 | 5.0 | ||
| 11 | Whitlow, Jack | 2.2 | 2.2 | |||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 10 | Fogle, Slater | 3.0 | 3.0 | |||
| 34 | Graham, Michael | 5.0 | 1.0 | 6.0 | ||
| 1 | Hoskins, Easy | 2.0 | 2.0 | |||
| 2 | Lewicki, James | 1.0 | 1.0 | |||
| 8 | Munafo, Zachary | 2.0 | 2.0 | |||
| 13 | Smith, Ryan | 2.0 | 2.0 | |||
| Total | 7.0 | 5.0 | 4.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total |
| 3 | Burke, Richard | 1.1 | 1.1 | |||
| 16 | Gallagher, Declan | 0.2 | 0.2 | |||
| 21 | George, Brady | 1.2 | 1.2 | |||
| 11 | Herman, Evan | 2.0 | 2.0 | |||
| 23 | Kowalzyk, Jacob | 1.1 | 2.0 | 3.1 | ||
| 1 | Lee, Aidan | 1.0 | 2.0 | 3.0 | ||
| 10 | Stevens, Austin | 1.0 | 1.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 8 | Connor, Declin | 2.0 | 2.0 | |||
| 24 | Finkley, Anthony | 1.0 | 6.0 | 7.0 | ||
| 16 | Gamble, Myles | 3.0 | 3.0 | |||
| 11 | Holden, Rylan | 0.2 | 0.2 | |||
| 05 | Jenkins, Tyrese | 1.0 | 1.0 | |||
| 17 | Lee, Joshua | 0.1 | 0.1 | |||
| 2 | Washington, Xavier | 2.0 | 2.0 | |||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total |
| 24 | Clayborn, Nick | 0.1 | 0.1 | |||
| 17 | Harris, Dalton | 0.2 | 1.0 | 1.2 | ||
| 27 | Higdon, Ryan | 5.0 | 5.0 | |||
| 12 | Mayfield, Jacob | 0.2 | 0.2 | |||
| 4 | Pritchett, Riley | 3.0 | 3.0 | 6.0 | ||
| 8 | Waite, Trevor | 1.0 | 1.0 | |||
| 42 | Watts, Demitri | 1.0 | 1.0 | 2.0 | ||
| Total | 4.2 | 3.0 | 4.0 | 5.0 | 16.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total |
| 88 | Atkinson, Michael | 2.1 | 4.2 | 7.0 | ||
| 97 | Bowen, Zach | 1.0 | 1.0 | |||
| 21 | Dean, Cooper | 3.0 | 5.0 | 8.0 | ||
| 28 | Mollett, Ike | 0.1 | 0.1 | |||
| 24 | Rowe, Logan | 2.0 | 1.0 | 2.1 | 5.1 | |
| 25 | Wassel, Dylan | 0.1 | 0.1 | |||
| Total | 5.0 | 4.0 | 6.0 | 7.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 20 | Kashiparekh, Noah | 5.0 | 5.0 | |||
| 15 | Walker, Colton | 4.0 | 4.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 8 | Gilbert, Stephen | 2.0 | 2.0 | |||
| 12 | Luna, Ethan | 1.2 | 1.2 | |||
| 15 | McDaniel, Ben | 2.2 | 2.2 | |||
| 11 | Webb, Charles | 0.2 | 0.2 | |||
| 27 | Wise, Jayden | 3.0 | 3.0 | |||
| Total | 5.2 | 4.1 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 16 | Bates, Walker | 1.1 | 1.1 | |||
| 23 | Davis, Cooper | 1.2 | 1.2 | |||
| 8 | FENN, GAVIN | 1.2 | 1.2 | |||
| 11 | Nelms, Dylan | 0.1 | 0.1 | |||
| 76 | Prince, Kendal | 0.1 | 0.1 | |||
| 3 | Simmons, Auston | 1.2 | 1.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 10 | Brown, Logan | 1.0 | 1.0 | |||
| 21 | Standard, Wesley | 1.1 | 1.1 | |||
| 14 | Tatum, Jackson | 2.0 | 2.0 | |||
| 11 | White, Tripp | 0.2 | 0.2 | |||
| Total | 3.0 | 2.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 8 | Seabolt, Hayden | 3.0 | 3.0 | |||
| 11 | Staton, Jackson | 1.0 | 1.0 | |||
| 4 | Verrett, Carter | 4.0 | 4.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 19 | Brooks, Sylas | 3.0 | 3.0 | |||
| 3 | Davidson, Cameron | 3.1 | 3.1 | |||
| 37 | Pendley, Aidan | 1.2 | 1.2 | |||
| 34 | Ponzio, Anthony | 1.2 | 1.2 | |||
| 52 | Sokol, Hunter | 0.1 | 0.1 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 1 | Gibbons, Luke | 1.0 | 1.0 | |||
| 3 | kader, adam | 1.0 | 1.0 | |||
| 20 | Martin, Clinton | 2.0 | 2.0 | |||
| 4 | SULLIVAN, Murphy | 1.0 | 1.0 | |||
| 15 | Whitley, Austin | 4.0 | 4.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 7 | Garrett, Calvin | 2.0 | 2.0 | |||
| 17 | Presley, Tracy | 2.2 | 2.2 | |||
| 2 | Rodriguez, Eppi | 2.1 | 2.1 | |||
| 21 | Smith, Cooper | 2.2 | 2.2 | |||
| Total | 4.2 | 5.0 | 9.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 33 | Collins, Braxton | 2.0 | 5.0 | 7.0 | ||
| 7 | McHugh, Brady | 2.0 | 2.0 | |||
| 25 | Sasser, Chase | 5.0 | 1.0 | 6.0 | ||
| 10 | Strandmark, Conner | 1.0 | 1.0 | |||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 2 | Cannon, Milo | 5.0 | 5.0 | |||
| 28 | Forde, Max | 2.0 | 2.0 | |||
| 24 | Myers, Oliver | 5.1 | 5.1 | |||
| 7 | Schrope, Charlie | 1.0 | 1.0 | |||
| 19 | Thomas, Colin | 1.0 | 0.2 | 1.2 | ||
| 22 | Valiani, Ayaan | 2.0 | 2.0 | |||
| Total | 5.0 | 6.0 | 6.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 7 | Francis, Jeremiah | 1.0 | 1.0 | |||
| 8 | Gunter, Caden | 2.0 | 2.0 | |||
| 66 | Ross, Kristopher | 3.0 | 3.0 | |||
| Total | 4.0 | 2.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 07 | Ashworth, Haiden | 3.0 | 3.0 | |||
| 21 | Brown, Tripp | 1.0 | 3.0 | 4.0 | ||
| 22 | Cann, Bo | 1.0 | 1.0 | |||
| 9 | Mitchell, Landon | 3.2 | 2.0 | 5.2 | ||
| 7 | Reed, Ryan | 1.1 | 1.1 | |||
| Total | 6.0 | 4.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 1 | Bodapati, Shrihan | 4.0 | 4.0 | |||
| 44 | Rath, Armaan | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 29 | Choi, Jaden | 3.0 | 3.0 | |||
| 27 | Foree, Hunter | 3.0 | 3.0 | |||
| 22 | Hartsell, Aaron | 5.0 | 5.0 | |||
| 9 | Var, Nolan | 2.0 | 2.0 | |||
| Total | 7.0 | 6.0 | 13.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 25 | Erwin, Preston | 0.2 | 0.2 | |||
| 5 | Parker, Jacob | 5.0 | 5.0 | |||
| 3 | Thompson, Connor | 1.0 | 1.0 | |||
| 7 | Wheeler, Ethan | 0.1 | 0.1 | |||
| Total | 5.0 | 2.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 00 | Evans, Kade | 4.0 | 4.0 | |||
| 22 | Mailhot, Skylar | 0.2 | 0.2 | |||
| 8 | McClure, Jacob | 2.0 | 1.0 | 3.0 | ||
| 11 | McMickle, Adam | 2.0 | 2.0 | |||
| 35 | NOTTLEMAN, MICHAEL | 6.0 | 6.0 | |||
| 23 | Reed, Bradie | 1.1 | 1.1 | |||
| Total | 4.0 | 6.0 | 7.0 | 17.0 | ||