SUNDAY SCHEDULES
Sunday schedules are now posted
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total |
| 8 | Davis, Christian | 2.0 | 2.0 | ||
| 2 | Martin, Joshua | 3.0 | 3.0 | ||
| 19 | Norris, Caden | 4.0 | 4.0 | ||
| 54 | Sinclair, Sam | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total |
| 6 | Adams, Marcus | 0.2 | 3.0 | 3.2 | |
| 14 | Alexander, McKinley | 1.2 | 1.0 | 2.2 | |
| 1 | commerse, camren | 0.1 | 0.1 | ||
| 2 | Hutton, Tyler | 3.0 | 3.0 | ||
| 3 | molette, Jakai | 0.1 | 0.1 | ||
| Total | 4.0 | 2.0 | 4.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total |
| 22 | Havener, Braxton | 2.0 | 2.0 | ||
| 21 | Johnson, Cole | 2.0 | 2.0 | ||
| 7 | Kotula, Brady | 1.0 | 1.0 | ||
| 10 | Moon, Jaxson | 2.0 | 2.0 | ||
| 6 | Oates, Aiden | 2.0 | 2.0 | ||
| 9 | Sentelle, Mason | 1.0 | 1.0 | ||
| 11 | Vick, Bennett | 1.0 | 1.0 | ||
| Total | 5.0 | 2.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total |
| 12 | Beaumont, Dante | 4.0 | 4.0 | ||
| 8 | copeland, joe | 4.0 | 4.0 | ||
| 5 | Cross, Jalen | 1.0 | 1.0 | ||
| 17 | eckersley, henry | 2.0 | 2.0 | ||
| 28 | Hesse, Kiran | 1.0 | 1.0 | ||
| 77 | Wilder, Thornton | 1.0 | 1.0 | ||
| 34 | Woodham, Charlie | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
Total | |
| 22 | Clark, Will | 1.0 | 1.0 | ||
| 11 | Crais, Whit | 1.0 | 1.0 | ||
| 5 | Hunt, Aiden | 1.0 | 1.0 | ||
| 55 | Povio, Jackson | 3.0 | 3.0 | ||
| 10 | Shedge, Mihir | 1.0 | 1.0 | ||
| 23 | Taylor, Max | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
Total | |
| 13 | Adkins, Jayden | 1.1 | 1.1 | ||
| 12 | Moore, Cullen | 0.1 | 0.1 | ||
| 42 | Ruff, Jeremiah | 1.0 | 1.0 | ||
| 5 | Williams, Conner | 1.2 | 1.2 | ||
| 4 | Wofford, Dez | 0.2 | 0.2 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
Total | ||
| 1 | Dudley, Leon | 3.0 | 3.0 | ||
| 9 | Slaton, Christopher | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total |
| 70 | Goldstein, Andrew | 3.0 | 3.0 | ||
| 75 | Grobler, Paul | 2.0 | 3.1 | 5.1 | |
| 56 | Ward, Jacob | 3.0 | 3.0 | ||
| Total | 5.0 | 3.0 | 3.1 | 11.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
Total | |
| 20 | Beuchel, Luke | 2.0 | 2.0 | ||
| 31 | Harzbecker, Paul | 0.1 | 0.1 | ||
| 46 | Hodges, Cooper | 1.2 | 1.2 | ||
| 18 | Pearce, CJ | 0.1 | 0.1 | ||
| 24 | Tremonti, Hunter | 2.0 | 2.0 | ||
| Total | 2.1 | 4.0 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total |
| 7 | Blackwelder, Jake | 4.0 | 4.0 | ||
| 99 | Hart, Mac | 0.1 | 0.1 | ||
| 12 | Harvey, Jacob | 0.1 | 0.1 | ||
| 13 | Johns, Jesse | 3.1 | 3.1 | ||
| 9 | Morris, Caden | 0.2 | 0.2 | ||
| 17 | Mumford, Mason | 3.2 | 3.2 | ||
| 44 | Portra, Brandon | 1.1 | 1.1 | ||
| 39 | Scheinbaum, Grayson | 0.1 | 0.1 | ||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | |