| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 19 | Norris, Carter | 1.2 | 1.0 | 2.2 | ||
| 23 | Paquette, Ryne | 1.0 | 1.0 | 2.0 | ||
| 99 | Rape, Daniel | 0.1 | 0.1 | |||
| 6 | Wright, Bryson | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |||
| 18 | Hennigan, Brayden | 2.0 | 2.0 | |||
| 33 | Hogan, Branson | 1.0 | 1.0 | |||
| 15 | Trawick, Anderson | 3.0 | 3.0 | |||
| Total | 6.0 | 6.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 1 | Bailey, Ashton | 2.0 | 2.0 | |||
| 8 | Hocutt, Liam | 4.0 | 4.0 | |||
| 10 | Levy, Jake | 1.0 | 6.0 | 7.0 | ||
| 11 | Strickland, Brayden | 1.0 | 1.0 | |||
| Total | 3.0 | 6.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 11 | Butler, Brody | 3.0 | 3.0 | |||
| 7 | Holderfield, Jake | 4.0 | 4.0 | |||
| 3 | Munoz, Kason | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 6 | Bennett, Conner | 1.0 | 1.0 | |||
| 32 | Crowder, Max | 2.0 | 2.0 | |||
| 7 | Hecklinski, Finn | 3.0 | 3.0 | |||
| 12 | Jackman, Hudson | 2.0 | 2.0 | |||
| 2 | Lowery, Cameron | 1.0 | 1.0 | |||
| 19 | Lutenbacher, Jack | 1.0 | 1.0 | |||
| 14 | Washington, Ericson | 2.0 | 2.0 | |||
| Total | 6.0 | 3.0 | 3.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | |
| 15 | Dozier, Michael | 2.0 | 2.0 | |||
| 8 | Elliott, Sam | 1.0 | 1.0 | |||
| 9 | Iyer, Vikram | 1.0 | 1.0 | |||
| 13 | McQuown, Kayden | 2.0 | 2.0 | |||
| 1 | Sanderson, Kyle | 3.0 | 3.0 | |||
| 18 | Stone, Caleb | 1.0 | 1.0 | 2.0 | ||
| 32 | Underwood, Tanner | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
Total | |||
| 01 | Allen, BJ | 2.0 | 2.0 | |||
| Total | 2.0 | 2.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total |
| 10 | Leverette-James, Jordan | 2.0 | 2.0 | 4.0 | ||
| 9 | McMillan, Ethan | 2.0 | 3.0 | 5.0 | ||
| 2 | Morrow, Cortezz | 1.2 | 1.2 | |||
| 99 | Rhine, Xavier | 0.1 | 2.0 | 2.1 | ||
| 1 | Sanders, Ja'Merius | 1.0 | 1.0 | |||
| 24 | Williams, Markeil | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
Total | |||
| 44 | Brown, Brett | 4.0 | 4.0 | |||
| 59 | Cox, Carter | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total |
| 13 | Matthes, Hunter | 1.1 | 5.0 | 6.1 | ||
| 2 | Standerfer, Sam | 3.2 | 3.2 | |||
| 7 | Todd, Jackson | 1.2 | 4.0 | 5.2 | ||
| 42 | Walker, Ford | 1.0 | 1.0 | |||
| 99 | Watkins, Braiden | 0.1 | 0.1 | |||
| Total | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 3 | Ashmore, Colton | 1.0 | 1.0 | |||
| 15 | Casey, Grant | 4.0 | 4.0 | |||
| 9 | Pernell, Quamarian | 1.0 | 1.0 | |||
| 7 | Tellier, Caden | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 4 | Rouse, Seth | 5.0 | 5.0 | |||
| 57 | Watson, John Louis | 5.0 | 5.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||