| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/6 |
Total | |||
| 15 | Razick, Mason | 1.0 | 1.0 | |||
| 4 | Rose, Clayton | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 2 | Day, Reid | 1.0 | 4.0 | 5.0 | ||
| 34 | Jinright, Dru | 2.0 | 2.0 | |||
| 10 | Lewis, Ashton | 0.1 | 0.1 | |||
| 11 | Luke, Aiden | 1.2 | 1.2 | |||
| 21 | Raef, Tucker | 2.1 | 2.1 | |||
| 12 | Salley, Jacob | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 6.1 | 13.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 7 | Boston, Briley | 3.0 | 3.0 | |||
| 3 | Brock, Nolan | 1.1 | 1.1 | |||
| 13 | Caffee, Rylan | 0.1 | 0.1 | |||
| 9 | Drumheller, Logan | 1.2 | 1.2 | |||
| 1 | Hughes, Andrew | 3.2 | 3.2 | |||
| 4 | Thomas, Joshua | 0.2 | 0.2 | |||
| Total | 3.0 | 4.0 | 3.2 | 10.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 5 | Baxley, Austin | 0.2 | 0.2 | |||
| 11 | Bryson, Camden | 1.2 | 1.2 | |||
| 10 | Burt, Pearson | 1.0 | 1.0 | |||
| 7 | Griffiths, Brayden | 0.2 | 0.2 | |||
| 23 | Porter, Brady | 2.0 | 2.0 | |||
| 19 | Thomas, Julius | 1.0 | 1.2 | 2.2 | ||
| Total | 3.0 | 2.1 | 3.1 | 8.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 3 | Dahlke, Bowman | 1.1 | 1.1 | |||
| 5 | Futrell, Hunter | 0.2 | 0.2 | |||
| 27 | Gibson, Drew | 1.1 | 1.1 | |||
| 32 | Harrington, Hawkins | 0.2 | 0.2 | |||
| 8 | Helfrich, Will | 1.2 | 1.2 | |||
| 23 | Kellum, Cooper | 3.0 | 3.0 | |||
| 9 | Shirley, Christian | 0.2 | 0.2 | 1.1 | ||
| 20 | Williamson, Sam | 0.1 | 0.1 | |||
| Total | 4.2 | 2.1 | 3.1 | 10.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
4
3/6 |
Total |
| 15 | Brown, Ben | 2.0 | 1.0 | 3.0 | ||
| 4 | Cook, Ezra | 0.2 | 0.2 | |||
| 2 | Hunt, Ayden | 1.0 | 1.0 | |||
| 22 | Jordan, Hunter | 1.1 | 3.0 | 4.1 | ||
| 6 | Spears, Peyton | 2.1 | 2.1 | |||
| 3 | Swanson, Brennen | 4.0 | 4.0 | |||
| 8 | Westmoreland, Carter | 4.0 | 4.0 | |||
| Total | 4.1 | 4.0 | 6.0 | 5.0 | 19.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 28 | Danford, Brock | 1.0 | 2.0 | 3.0 | ||
| 1 | Keith, Ashton | 2.0 | 2.0 | |||
| 10 | McCracken, Dax | 1.0 | 1.0 | |||
| 3 | Nutter, Tate | 1.0 | 1.0 | |||
| 17 | Underwood, Turner | 2.0 | 2.1 | 4.1 | ||
| Total | 3.0 | 4.0 | 4.1 | 11.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 3 | Brown, Siddeon | 2.0 | 2.0 | |||
| 11 | Courtois, Owen | 1.0 | 1.0 | |||
| 1 | Gordy, Carson | 1.0 | 1.2 | 2.2 | ||
| 10 | Hammett, Jakob | 2.0 | 2.0 | |||
| 27 | White, Tatum | 1.0 | 1.0 | 1.0 | 3.0 | |
| Total | 3.0 | 4.0 | 3.2 | 10.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
4
3/6 |
Total |
| 5 | Campbell, Jax | 2.0 | 0.1 | 2.1 | ||
| 1 | Dunn, Rj | 2.1 | 2.1 | |||
| 18 | Foxworth, Chase | 2.0 | 2.0 | |||
| 15 | Harris, Jacob | 1.0 | 1.0 | 2.2 | 4.2 | |
| 77 | Long, Mason | 0.2 | 0.2 | |||
| 7 | Sheppard, Hannah | 1.0 | 2.2 | 3.2 | ||
| Total | 3.0 | 4.0 | 3.2 | 5.0 | 15.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 6 | Day, Brody | 3.0 | 3.0 | |||
| 33 | Griffin, James | 1.0 | 3.0 | 4.0 | ||
| 19 | Lancaster, Tyler | 0.2 | 0.2 | |||
| 34 | Murphy, Ezra | 0.1 | 2.0 | 2.1 | ||
| 7 | Sellers, Dawson | 1.0 | 1.0 | |||
| 5 | Shaw, Josh | 1.2 | 1.2 | |||
| Total | 2.2 | 5.0 | 5.0 | 12.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
4
3/6 |
Total |
| 1 | Barron, Bennett | 0.2 | 0.2 | |||
| 10 | Clayton, Colton | 3.0 | 3.0 | |||
| 17 | Howell, Jason | 2.0 | 2.0 | |||
| 18 | Johnson, Trenter | 2.0 | 2.0 | |||
| 16 | Speigner, Grant | 1.0 | 3.0 | 4.0 | ||
| 12 | Stahl, Leeland | 3.0 | 3.0 | |||
| Total | 3.2 | 3.0 | 3.0 | 5.0 | 14.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 10 | Black, Caleb | 5.0 | 5.0 | |||
| 99 | Fair, Nolen | 0.1 | 0.1 | |||
| 5 | Gibson, Bryson | 0.2 | 0.2 | |||
| 14 | Grubbs, Westin | 1.2 | 1.2 | |||
| 1 | Hurst, Colton | 1.2 | 1.2 | |||
| 55 | Parker, Kayleb | 2.2 | 2.2 | |||
| 9 | Sanders, Connor | 1.2 | 1.2 | |||
| Total | 4.0 | 4.2 | 5.0 | 13.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 7 | Bergren, Chase | 2.1 | 2.1 | |||
| 4 | Calloway, Cooper | 2.0 | 2.0 | |||
| 13 | Fallin, Silas | 1.1 | 1.1 | |||
| 9 | JOHNSON, GARY | 1.2 | 1.2 | |||
| 6 | Scanlan, Graysen | 1.0 | 1.0 | 2.0 | ||
| 11 | Tullos, Jeremiah | 1.2 | 1.2 | |||
| 3 | Wilson, Spencer | 2.0 | 2.0 | |||
| Total | 4.1 | 5.2 | 3.0 | 13.0 | ||