| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
Total | |
| 12 | Kennedy, Remington | 0.1 | 0.1 | ||
| 16 | MEEKS, MASON | 1.0 | 1.0 | ||
| 2 | Yelder, Ashton | 5.0 | 5.0 | ||
| 0 | Yoo, Dylan | 1.2 | 1.2 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/7 |
Total |
| 0 | Baker, Skylar | 2.2 | 2.2 | ||
| 32 | Callin, Brody | 1.2 | 2.0 | 3.2 | |
| 12 | Hopkins, Thomas | 1.2 | 1.2 | ||
| 8 | Jones, Austin | 1.0 | 1.0 | ||
| 15 | Pendley, Gabe | 0.2 | 0.2 | 1.1 | |
| Total | 5.0 | 2.1 | 3.0 | 10.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/7 |
Total |
| 10 | Leverette-James, Jordan | 2.0 | 2.0 | 4.0 | |
| 12 | McCarty, Camden | 2.0 | 2.0 | ||
| 9 | McMillan, Ethan | 1.0 | 1.0 | ||
| 2 | Morrow, Cortezz | 2.0 | 2.0 | 4.0 | |
| 99 | Rhine, Xavier | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
Total | |
| 15 | Alford, Zeke | 0.1 | 0.2 | 1.0 | |
| 13 | Barrow, Omari | 0.2 | 1.1 | 2.0 | |
| 2 | Busboom, Michael | 2.1 | 2.1 | ||
| 17 | Owens, Dustin | 1.0 | 1.0 | ||
| Total | 3.1 | 3.0 | 6.1 | ||