Schedule Update
Schedules will be released tomorrow morning.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | ||
| 7 | Hamil, Cruz | 4.0 | 4.0 | ||||
| 10 | Mowdy, Garrett | 3.0 | 3.0 | ||||
| 16 | Peavey, Elliott | 0.1 | 2.0 | 2.1 | |||
| 2 | Russell, Dalton | 1.0 | 1.0 | ||||
| Total | 4.1 | 3.0 | 3.0 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | ||
| 15 | Gundy, Andrew | 1.0 | 1.0 | ||||
| 4 | Horn, Braxton | 1.0 | 2.0 | 3.0 | |||
| 5 | MCCARTY, DAVID | 1.0 | 1.0 | ||||
| 3 | Turner, Brigham | 2.0 | 2.0 | ||||
| 18 | Warmack, Nolan | 4.0 | 4.0 | ||||
| 17 | Whittington, Brayden | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | ||
| 6 | benson, hunter | 2.0 | 2.0 | ||||
| 5 | Downey, Lennox | 2.0 | 2.0 | ||||
| 10 | Hutchins, Kamdyn | 1.0 | 1.0 | ||||
| 23 | Ross, Hunter | 1.0 | 1.0 | ||||
| 7 | Thomas, Brady | 1.0 | 1.0 | ||||
| 9 | Williams, Bentley | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
4
4/10 |
5
4/10 |
Total |
| 9 | Dean, Hunter | 1.2 | 2.0 | 3.2 | |||
| 2 | Huber, Blaze | 3.0 | 2.0 | 3.0 | 8.0 | ||
| 10 | Lepard, Lake | 1.1 | 1.0 | 2.1 | |||
| 15 | Lewis, Jackson | 2.0 | 2.0 | 2.0 | 6.0 | ||
| Total | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 20.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
4
4/10 |
Total | |
| 27 | Blissard, Carson “Pablo” | 4.0 | 4.0 | ||||
| 24 | Bufkin, Brody | 5.0 | 5.0 | ||||
| 20 | Hogue, Wesley | 1.0 | 1.0 | ||||
| 7 | McInnis, Colston | 1.0 | 1.0 | ||||
| 19 | Owens, Parker | 1.0 | 1.0 | ||||
| 23 | PITTS, BRAYDEN | 5.0 | 5.0 | ||||
| Total | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
4
4/10 |
Total | |
| 6 | Jones, Parker | 4.0 | 3.0 | 7.0 | |||
| 20 | Liggett, Cannon | 3.0 | 1.0 | 4.0 | |||
| 7 | Nugent, William | 1.0 | 1.0 | ||||
| 12 | Spangler, Gabriel | 1.0 | 1.0 | ||||
| 14 | Weems, Cash | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | ||
| 12 | Appleton, Matthew | 2.0 | 2.0 | ||||
| 27 | Holiman, Micaiah | 3.0 | 1.0 | 4.0 | |||
| 4 | Hutton, Zhayden | 1.2 | 1.2 | ||||
| 5 | Nasif, Andrew | 1.0 | 0.1 | 1.1 | |||
| Total | 4.0 | 2.0 | 3.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | ||
| 22 | Cerda, Jaden | 1.0 | 1.0 | ||||
| 24 | Compton, Peyton | 0.1 | 1.1 | 1.2 | |||
| 49 | Evans, Asher | 0.2 | 0.2 | ||||
| 10 | Ledbetter, Dalton | 1.0 | 1.0 | ||||
| 20 | Powell, Riley | 0.1 | 0.1 | ||||
| 23 | Salley, John | 1.2 | 2.1 | 4.0 | |||
| Total | 3.0 | 2.0 | 3.2 | 8.2 | |||