WEEKEND UPDATE
Saturday has been cancelled at Hobgood Park.
We will reschedule to Sunday only event at our one day rate.
A revised schedule will be posted by midnight Friday.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | |
| 5 | Buchanan, Gary | 1.0 | 1.0 | ||
| 25 | Irby, Aaron | 1.1 | 1.1 | ||
| 7 | Kirby, Griffin | 4.0 | 4.0 | ||
| 21 | Michaels, John | 0.2 | 1.0 | 1.2 | |
| 10 | Ward, Seth | 3.0 | 3.0 | ||
| Total | 7.0 | 4.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
Total | ||
| 23 | Hansen, Hayden | 0.1 | 0.1 | ||
| 17 | Reece, Christopher | 4.2 | 4.2 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
Total | ||
| 27 | Callan, Carter | 1.0 | 1.0 | ||
| 18 | Estes, Easton | 2.2 | 2.2 | ||
| 15 | Hazelwood, Preston | 1.1 | 1.1 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | |
| 24 | Joy, Nick | 2.0 | 2.0 | ||
| 8 | Mack, Templar | 3.0 | 3.0 | ||
| 34 | Wright, Nick | 3.0 | 3.0 | ||
| 7 | Wright, Noah | 3.0 | 3.0 | ||
| Total | 5.0 | 6.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | |
| 17 | Cox, Dylan | 2.0 | 2.0 | ||
| 10 | king, jacob | 5.0 | 5.0 | ||
| 7 | Nagle, Zach | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | |
| 20 | Channavong, Jake | 1.0 | 1.0 | 2.0 | |
| 90 | Searles, Ethan | 1.2 | 1.2 | ||
| 32 | Somerville, Cameron | 1.0 | 1.0 | ||
| 5 | Wardlaw, Jory | 2.0 | 2.0 | ||
| 00 | Williams, Donovan | 1.1 | 1.1 | ||
| 21 | Young, Myles | 1.0 | 1.0 | ||
| Total | 6.0 | 3.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/20 |
Total |
| 7 | Brantley, Peyton | 0.1 | 0.1 | ||
| 3 | Parker, Landon | 2.0 | 4.0 | 2.1 | 8.1 |
| 13 | Perry, Cole | 3.0 | 1.1 | 4.1 | |
| 4 | Younger, Tyler | 2.0 | 0.2 | 2.2 | |
| Total | 5.0 | 6.0 | 4.2 | 15.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | |
| 8 | Herrington, Ethan | 2.0 | 2.0 | ||
| 15 | Kim, Noah | 1.1 | 1.1 | ||
| 3 | Segal, Hunter | 3.0 | 3.0 | ||
| 16 | Simonton, Mason | 3.2 | 3.2 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
Total | ||
| 26 | Jenkins, Brody | 0.2 | 0.2 | ||
| 22 | Lewis, Hayden | 3.0 | 3.0 | ||
| 0 | McFarland, Ethan | 2.1 | 2.1 | ||
| Total | 6.0 | 6.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/20 |
Total |
| 17 | Cane, Garrett | 3.0 | 3.0 | ||
| 04 | davis, tyler | 1.0 | 1.0 | ||
| 45 | johnson, will | 3.0 | 3.0 | ||
| 61 | Kaltz, Ian | 4.0 | 4.0 | ||
| 12 | Schneider, Chase | 3.0 | 1.0 | 4.0 | |
| Total | 6.0 | 4.0 | 5.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | |
| 13 | Hubbard, John Patrick (Jack) | 4.0 | 4.0 | ||
| 12 | Siva, Nithin | 3.0 | 3.0 | ||
| 9 | Williams, Trevor | 1.0 | 1.0 | ||
| 33 | Zima, Carter | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||