Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
Total |
12 | Brock, Hudson | 1.0 | 1.0 | |||
24 | Bryant, Easton | 4.0 | 4.0 | |||
11 | Hall, Ethan | 2.0 | 2.0 | |||
14 | McClain, Dylan | 3.0 | 3.0 | |||
7 | Sandusky, Jackson | 3.0 | 3.0 | |||
45 | Williams, Ellis | 4.0 | 4.0 | |||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
Total |
Cruse, Xavier | 3.2 | 3.2 | ||||
Dohn, Matt | 0.1 | 3.0 | 3.1 | |||
Edwards, Bryce | 1.0 | 1.0 | 2.0 | |||
Edwards, Jackson | 1.0 | 1.0 | ||||
Ferriss, Jace | 1.0 | 1.0 | ||||
Hardeman, Cooper | 2.0 | 5.0 | 7.0 | |||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/22 |
3
6/22 |
4
6/22 |
Total |
32 | Hayes, Brayden | 3.0 | 3.0 | |||
11 | Howell, Mason | 1.0 | 2.0 | 3.0 | ||
10 | Marlette, Carter | 1.1 | 2.0 | 3.1 | ||
17 | Price, Jaxon | 2.2 | 2.2 | |||
26 | Travis, Charles | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.0 | 2.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
12 | Bennett, Judson | 3.0 | 3.0 | |||
27 | Gross, Cooper | 1.1 | 1.1 | |||
99 | Hazelwood, Kyler | 1.1 | 1.1 | |||
21 | House, Mason | 0.2 | 0.2 | |||
1 | Johnston, Chandler | 0.2 | 0.1 | 1.0 | ||
13 | Meadows, Traeson | 0.2 | 0.2 | |||
11 | New, Wyatt | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
23 | Ackerman, Jace | 1.1 | 1.1 | |||
31 | Allison, Tatum | 1.0 | 1.0 | |||
43 | Morris, Evan | 4.0 | 4.0 | |||
77 | Patterson McKee, Elijah | 5.0 | 5.0 | |||
13 | Runner, Garrett | 1.2 | 1.2 | |||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
20 | Barrett, Kyle | 1.0 | 1.0 | |||
11 | Burdette, Ashby | 1.0 | 1.0 | |||
17 | Calabrese, John | 4.0 | 4.0 | |||
10 | Parker, Thomas | 1.2 | 1.2 | |||
23 | Pennington, Leyton | 3.1 | 3.1 | |||
Total | 2.0 | 4.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
13 | Cooper, Jaelin | 2.2 | 0.1 | 3.0 | ||
Hilliker, Travis | 1.1 | 1.1 | ||||
Riddell, Jack | 2.0 | 3.2 | 5.2 | |||
Riddle, Kenny | 0.1 | 0.1 | 0.2 | |||
Total | 3.2 | 3.0 | 4.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
99 | 2/15/2011, Ethan | 2.1 | 0.1 | 2.2 | ||
33 | Lucas, Brayden | 1.2 | 0.2 | 2.1 | ||
2 | Sanders-evans, Ryder | 0.1 | 0.1 | 2.1 | 3.0 | |
11 | Sheridan, Xavier | 1.1 | 1.1 | 2.2 | ||
Total | 3.1 | 3.1 | 4.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
Cornett, Eli | 2.0 | 2.0 | ||||
Dyer, Cameron | 4.0 | 4.0 | ||||
Pierce-Roberts, Jezeniah | 1.2 | 1.2 | ||||
21 | Puckett, Brayden | 0.2 | 1.0 | 1.2 | ||
Schuler-Scanlon, Blake | 0.2 | 0.2 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
Total |
Allstott, Simon | 1.1 | 1.1 | ||||
9 | Cote, Riley | 0.2 | 0.2 | |||
Foglia, Jowell | 4.0 | 4.0 | ||||
19 | Hamilton, Liam | 0.1 | 0.1 | |||
34 | Jewell, Bryson | 1.2 | 1.0 | 2.2 | ||
14 | Montgomery, Caleb | 1.0 | 1.0 | |||
23 | Morgan, Amos | 1.0 | 2.0 | 3.0 | ||
33 | Rockhill, Oakley | 2.0 | 2.0 | |||
10 | Uhl, Ray | 1.0 | 1.0 | |||
Wyatt, Jordyn | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
6/21 |
2
6/22 |
Total | ||
57 | Beckley, Noah | 0.1 | 0.1 | |||
44 | Bronke, Mark | 3.2 | 3.2 | |||
8 | McDonald, Logan | 1.0 | 1.0 | |||
42 | Ruffin, Joshua | 1.0 | 1.0 | |||
9 | Todd, Matthew | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |