World Series Session 1 Cancelled due to weather
Sunday, June 25th 3:27 PM (CT).....We are now completely cancelled due to weather. Remember that awards are given based on seeding at the time the event is completely cancelled. We are just glad that we have gotten as much in as we had with all the rain this week.
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/23 |
4
6/23 |
5
6/24 |
Total | ||||
| 1 | Cervantes, Carson | 0.2 | 0.2 | ||||||||
| 10 | Deen, Jarrod | 1.0 | 1.0 | ||||||||
| 8 | Hall, Keegan | 2.0 | 2.0 | ||||||||
| 3 | Hobby, Tyson | 0.1 | 0.1 | ||||||||
| 7 | Jones, Kaleb | 1.0 | 1.0 | ||||||||
| 5 | Lamb, Winston | 2.0 | 1.0 | 3.0 | |||||||
| 4 | Royal, Thadd | 1.2 | 3.0 | 4.2 | |||||||
| 6 | Tyre, Caiden | 0.1 | 0.1 | ||||||||
| Total | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 13.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/23 |
4
6/23 |
5
6/24 |
6
6/24 |
7
6/25 |
8
6/25 |
9
6/25 |
Total |
| 4 | Channell, Brayden | 0.2 | 0.2 | ||||||||
| 6 | Chatman, Bryson | 1.0 | 3.0 | 4.0 | |||||||
| 5 | Cole, Harrison | 4.0 | 4.0 | ||||||||
| 9 | Elrod, Nolan | 4.0 | 3.0 | 7.0 | |||||||
| 28 | Kerlin, Brady | 2.1 | 5.0 | 7.1 | |||||||
| 25 | Samuel, Jaylen | 1.0 | 0.1 | 0.2 | 2.0 | ||||||
| 13 | Scott, Jarrett | 4.0 | 1.0 | 5.0 | |||||||
| 8 | Waits, Carson | 1.0 | 1.0 | ||||||||
| 30 | Whaley, Brandon | 4.0 | 4.0 | ||||||||
| Total | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | 35.0 | |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/23 |
4
6/24 |
5
6/24 |
6
6/24 |
Total | |||
| 41 | Attales, Maddox | 0.2 | 1.2 | 2.1 | |||||||
| 10 | Dubois, Gabriel | 0.1 | 3.0 | 4.0 | 7.1 | ||||||
| 16 | Fontenot, Braylon | 2.0 | 2.2 | 4.2 | |||||||
| 9 | Malone, Cace | 2.0 | 0.1 | 2.1 | |||||||
| 5 | Reeves, Ryan | 4.1 | 0.1 | 2.0 | 6.2 | ||||||
| Total | 4.2 | 4.0 | 3.0 | 3.2 | 4.0 | 4.0 | 23.1 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/23 |
3
6/24 |
4
6/24 |
Total | |||||
| 23 | Baynes, Mason | 8.0 | 8.0 | ||||||||
| 2 | Burnett, Leland | 2.0 | 0.2 | 0.2 | 3.1 | ||||||
| 11 | Kynard, Kaleb | 0.2 | 0.2 | ||||||||
| 00 | Neill, Luke | 3.0 | 0.1 | 0.1 | 3.2 | ||||||
| 12 | Pugh, Ryan | 3.0 | 3.0 | ||||||||
| 10 | Wright, Easton | 0.2 | 0.2 | ||||||||
| Total | 5.0 | 4.0 | 8.0 | 2.1 | 19.1 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/24 |
6
6/25 |
Total | |||
| 3 | Alaniz, Rylan | 2.2 | 1.0 | 3.2 | |||||||
| 00 | Ard, Weston | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | |||||
| 22 | Buffone, Ethan | 0.1 | 0.1 | ||||||||
| 24 | Langdon, Connor | 0.2 | 2.0 | 4.0 | 6.2 | ||||||
| 44 | Mercer, Brandon | 0.1 | 1.2 | 2.0 | |||||||
| 1 | Molina II, Matthew | 1.0 | 1.0 | ||||||||
| 23 | Morath, Bryson | 1.0 | 0.1 | 1.1 | |||||||
| 10 | Sherman, Hudson | 0.2 | 0.1 | 1.0 | |||||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 21.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/23 |
3
6/23 |
4
6/23 |
5
6/24 |
Total | ||||
| 13 | Balderrama, Andres | 4.0 | 4.0 | ||||||||
| 34 | Knapp III, RJ | 2.2 | 3.0 | 5.2 | |||||||
| 4 | Shaffer, Austin | 1.1 | 2.0 | 2.0 | 5.1 | ||||||
| 20 | Wood, Cameron | 2.0 | 1.0 | 3.0 | |||||||
| Total | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 18.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/23 |
4
6/23 |
Total | |||||
| 20 | Crump, Austyn | 1.0 | 1.0 | ||||||||
| 52 | Martell, Sam | 0.1 | 1.0 | 2.0 | 3.1 | ||||||
| 24 | McCollum III, William | 1.2 | 0.2 | 2.1 | |||||||
| 1 | Staffins Jr., Gary | 1.0 | 2.0 | 1.1 | 4.1 | ||||||
| Total | 4.0 | 3.0 | 2.0 | 2.0 | 11.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/23 |
4
6/23 |
Total | |||||
| 13 | Haflund, Gabe | 0.1 | 3.0 | 3.1 | |||||||
| 7 | Herrington, Brady | 3.0 | 3.0 | ||||||||
| 8 | Johnson, Hayden | 0.1 | 0.1 | ||||||||
| 11 | Morris, Skylar | 4.0 | 2.0 | 6.0 | |||||||
| 23 | Sanders, Austin | 0.2 | 0.2 | ||||||||
| Total | 4.1 | 4.0 | 2.0 | 3.0 | 13.1 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/23 |
5
6/24 |
6
6/25 |
7
6/25 |
Total | ||
| 17 | Fountain, Eric | 1.2 | 1.0 | 0.2 | 3.1 | ||||||
| 5 | Gist, Andruw | 1.2 | 1.2 | ||||||||
| 23 | Lockett, Ayden | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 | |||||
| 31 | Morris, Denton | 0.1 | 0.1 | ||||||||
| 27 | Park, Andrew | 0.2 | 0.2 | ||||||||
| 24 | Phillips, Hudson | 2.0 | 2.0 | ||||||||
| 1 | Taran, Ryan | 1.2 | 1.0 | 1.0 | 3.0 | 6.2 | |||||
| Total | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.2 | 22.2 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/23 |
3
6/23 |
4
6/24 |
Total | |||||
| 9 | Brown, Tyler | 2.0 | 2.0 | ||||||||
| 1 | Harris, Brandyn | 1.2 | 1.2 | ||||||||
| 2 | Higdon, Ryan | 2.0 | 1.0 | 3.0 | |||||||
| 12 | Poss, Cayman | 0.1 | 0.1 | ||||||||
| 7 | Sanft, Nathon | 0.1 | 0.1 | ||||||||
| 5 | Sithisom, Silas | 2.0 | 1.0 | 3.0 | |||||||
| 8 | Stanley, Benjamin | 0.1 | 0.1 | ||||||||
| 22 | White, Dylan | 0.2 | 0.2 | ||||||||
| Total | 3.0 | 4.0 | 2.1 | 2.0 | 11.1 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/23 |
4
6/24 |
5
6/24 |
Total | ||||
| 10 | Anderson, Brandon | 3.0 | 1.0 | 4.0 | |||||||
| 15 | Bradford, Bryson | 4.0 | 4.0 | ||||||||
| 6 | Hernandez, Michael | 2.0 | 2.2 | 4.2 | |||||||
| 4 | Perez, Carson | 1.0 | 0.1 | 1.1 | |||||||
| 2 | Shaw, Kyler | 2.0 | 2.0 | ||||||||
| 24 | Whitman, Canaan | 3.0 | 3.0 | ||||||||
| Total | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 19.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
4
6/24 |
5
6/24 |
6
6/25 |
Total | |||
| 35 | Emerick, Nathan | 2.0 | 1.2 | 2.2 | 6.1 | ||||||
| 25 | Miller, Cohen | 1.1 | 0.2 | 2.0 | |||||||
| 33 | Perry, Ryland | 3.0 | 4.0 | 7.0 | |||||||
| 00 | Pruitt, Elijah | 0.1 | 0.1 | ||||||||
| 34 | STURM, CHRISTIE | 3.0 | 4.0 | 0.1 | 7.1 | ||||||
| Total | 5.0 | 3.1 | 3.0 | 4.0 | 4.0 | 3.2 | 23.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/24 |
4
6/24 |
5
6/25 |
6
6/25 |
Total | |||
| 2 | Beverly, Adam | 3.0 | 3.0 | ||||||||
| 3 | Hurst, Logan | 1.0 | 1.0 | ||||||||
| 7 | Laing, Ryan | 0.2 | 2.2 | 3.0 | 0.2 | 7.0 | |||||
| 25 | Morey, Landon | 1.1 | 1.1 | ||||||||
| 22 | Morey, Turner | 3.1 | 4.0 | 7.1 | |||||||
| 28 | Muliford, Aaron | 0.1 | 0.1 | ||||||||
| Total | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 20.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/23 |
4
6/23 |
5
6/24 |
6
6/25 |
Total | |||
| 12 | Averitt, Jon | 1.0 | 1.0 | ||||||||
| 10 | Downs, Devyn | 0.1 | 2.0 | 2.2 | 5.0 | ||||||
| 5 | Maxwell, AJ | 3.0 | 2.0 | 5.0 | |||||||
| 9 | Maxwell, James | 2.0 | 1.0 | 3.0 | |||||||
| 15 | Thomas, Kade | 0.2 | 2.2 | 3.0 | 6.1 | ||||||
| Total | 2.2 | 4.0 | 3.0 | 4.0 | 2.2 | 4.0 | 20.1 | ||||