Weather Update THURSDAY, June 29th, 2017
Thursday, June 29, 3:47 PM (CT).....ALL GAMES at FRANK BROWN PARK will be started tonight at 6:30 PM. ALL Championship Bracket schedules have now been updated on the website. We are NOT into our rain date of Sunday as of yet, however, if we get ANYMORE rain whatsoever, we will be forced to play on Sunday.
Congrats to all the Skills Competition Winners! A full list of the winners can be found below! We will make arrangements to get the award winners plaques to each team once play resumes at Frank Brown Park.
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
5
6/30 |
6
6/30 |
7
7/1 |
8
7/1 |
Total | ||
| 26 | Duckworth, Mason | 3.0 | 1.0 | 5.0 | 9.0 | |||||||
| 12 | Germany, Ben | 1.0 | 1.0 | |||||||||
| 24 | Holmes, Hank | 5.0 | 3.0 | 8.0 | ||||||||
| 2 | Kalarickal, Noah | 4.0 | 0.2 | 4.2 | ||||||||
| 28 | Price, Cooper | 5.0 | 5.0 | |||||||||
| 8 | Williams, Conner | 2.0 | 4.0 | 6.0 | ||||||||
| 31 | Wilson, Davis | 1.0 | 1.0 | |||||||||
| 6 | Woods, Austin | 1.0 | 1.0 | 2.0 | ||||||||
| Total | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | 5.0 | 4.0 | 3.2 | 36.2 | |||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/28 |
4
6/30 |
Total | ||||||
| 22 | Clark, Tyler | 0.1 | 0.1 | 0.2 | ||||||||
| 15 | Haynes, Reiken | 2.0 | 5.0 | 7.0 | ||||||||
| 27 | O'Neal, Cam | 1.1 | 1.1 | |||||||||
| 3 | Remillard, Marcus | 0.2 | 0.2 | 1.1 | ||||||||
| 00 | Sweatt, Cayden | 1.2 | 1.2 | |||||||||
| 8 | White, Easton | 2.0 | 1.1 | 3.1 | 6.2 | |||||||
| Total | 4.0 | 3.2 | 5.0 | 6.0 | 18.2 | |||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/28 |
4
6/28 |
5
6/30 |
6
7/1 |
7
7/1 |
Total | |||
| 42 | Evans, Nic | 2.0 | 1.0 | 3.0 | ||||||||
| 3 | Farley, Jameson | 1.0 | 1.2 | 2.2 | ||||||||
| 34 | Free, Colson | 2.2 | 2.2 | |||||||||
| 5 | Holman, Brayden | 1.0 | 1.0 | |||||||||
| 10 | Lockridge, Caleb | 4.0 | 4.1 | 8.1 | ||||||||
| 38 | Mitchell, Coltyn | 0.1 | 6.0 | 2.2 | 9.0 | |||||||
| 22 | Richardson, Cayden | 2.2 | 0.2 | 3.1 | ||||||||
| 21 | Tunnell, Brooks | 3.0 | 3.0 | |||||||||
| 14 | Williams, Evan | 0.1 | 0.2 | 1.0 | ||||||||
| Total | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 3.0 | 34.0 | ||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/28 |
4
6/29 |
5
6/30 |
6
6/30 |
Total | ||||
| 18 | Butler, Mitchell | 3.2 | 3.2 | |||||||||
| 10 | Davis, Jordan | 1.2 | 1.2 | |||||||||
| 27 | Lewis, Ian | 0.1 | 7.0 | 7.1 | ||||||||
| 15 | McCary, Andrew | 1.0 | 5.0 | 6.0 | ||||||||
| 2 | Moore, Ryan | 3.0 | 3.0 | |||||||||
| 22 | Weaver, Eli | 1.1 | 1.1 | |||||||||
| 4 | White, Jackson | 0.1 | 6.0 | 6.1 | ||||||||
| Total | 4.0 | 4.1 | 5.0 | 7.0 | 3.0 | 6.0 | 29.1 | |||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/30 |
Total | ||||||
| 00 | Davis, Braydan | 2.0 | 1.0 | 3.0 | ||||||||
| 10 | Davis, Jacob | 3.0 | 0.1 | 6.0 | 9.1 | |||||||
| 22 | Graham, Dalton | 2.0 | 1.2 | 3.2 | ||||||||
| 4 | Martin, Seth | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
| Total | 5.0 | 4.0 | 4.0 | 6.0 | 19.0 | |||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/28 |
4
6/30 |
5
7/1 |
6
7/1 |
7
7/1 |
Total | |||
| 1 | bridgeman, caden | 0.1 | 1.2 | 2.0 | ||||||||
| 18 | Dennison, Jack | 2.0 | 1.1 | 3.1 | ||||||||
| 19 | Elmore, Luke | 1.0 | 1.0 | |||||||||
| 16 | jersey, Skyler | 3.0 | 0.1 | 0.2 | 4.0 | 1.0 | 9.0 | |||||
| 6 | Maret, Nate | 2.0 | 3.0 | 2.0 | 1.1 | 8.1 | ||||||
| 15 | marshall, Steele | 2.0 | 2.0 | |||||||||
| 10 | morgan, Noah | 0.1 | 1.1 | 1.1 | 3.0 | |||||||
| 3 | power, Trey | 1.0 | 2.0 | 0.2 | 0.2 | 4.1 | ||||||
| Total | 5.0 | 2.0 | 4.0 | 5.0 | 7.0 | 6.0 | 4.0 | 33.0 | ||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/28 |
4
6/29 |
Total | ||||||
| 25 | Dunn, Riggs | 2.0 | 2.0 | |||||||||
| 21 | Hollis, Clayton | 0.1 | 0.1 | |||||||||
| 7 | Isbell, Gavin | 1.0 | 1.0 | |||||||||
| 22 | Rhodes, Connor | 1.0 | 1.0 | |||||||||
| 24 | Sanders, Jacob | 3.0 | 3.0 | |||||||||
| 6 | Scarborough, Sam | 5.0 | 5.0 | |||||||||
| 9 | Tydsley, Trey | 2.0 | 2.0 | |||||||||
| 5 | White, Aidan | 0.2 | 0.2 | |||||||||
| 2 | Williams, Amanda | 2.2 | 0.2 | 1.1 | 4.2 | |||||||
| 11 | Zeitvogel, Carson | 1.1 | 1.1 | |||||||||
| Total | 4.0 | 6.0 | 4.0 | 7.0 | 21.0 | |||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/30 |
5
6/30 |
Total | |||||
| 6 | Bumbaugh, Cohen | 2.0 | 2.1 | 4.1 | ||||||||
| 13 | Daniel, Cooper | 1.0 | 2.0 | 3.0 | ||||||||
| 1 | Dibiasi, Jordan | 0.1 | 0.1 | |||||||||
| 34 | Macgregor, Daniel | 2.0 | 1.0 | 6.0 | 9.0 | |||||||
| 26 | McGhee, Kayden | 1.0 | 1.0 | 2.0 | ||||||||
| 3 | Stooksbury, Dalton | 0.2 | 0.2 | |||||||||
| 7 | Taylor, Andrew | 2.0 | 2.0 | |||||||||
| 11 | Wilder, Tucker | 2.0 | 2.0 | |||||||||
| Total | 4.0 | 5.0 | 5.0 | 6.0 | 3.1 | 23.1 | ||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
5
6/30 |
6
7/1 |
7
7/1 |
8
7/1 |
9
7/1 |
10
7/1 |
Total |
| 4 | Cain, Naji | 1.0 | 1.0 | 2.0 | ||||||||
| 34 | Casabella, Carter | 2.1 | 4.0 | 1.2 | 4.0 | 12.0 | ||||||
| 9 | Diamond, Drew | 2.2 | 3.0 | 0.1 | 2.2 | 2.0 | 10.2 | |||||
| 3 | Marshall, Cayden | 1.2 | 0.2 | 0.2 | 2.2 | 5.2 | ||||||
| 25 | Robbins, Graham | 0.2 | 3.0 | 3.0 | 0.2 | 7.1 | ||||||
| 10 | Tice, Connor | 2.0 | 2.0 | |||||||||
| 7 | Williamson, Reeves | 1.1 | 2.1 | 4.0 | 7.2 | |||||||
| Total | 5.0 | 3.2 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 3.2 | 47.1 | |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
5
6/30 |
Total | |||||
| 7 | Beam, Owen | 1.0 | 1.0 | |||||||||
| 17 | Carter, Chase | 0.2 | 0.2 | |||||||||
| 1 | Harris, Chandler | 2.1 | 3.0 | 1.1 | 6.2 | |||||||
| 33 | Holland, Carmello | 0.1 | 0.1 | |||||||||
| 3 | Jenkins, Brayson | 3.0 | 1.0 | 1.0 | 5.0 | |||||||
| 46 | Moen, Jake | 1.0 | 3.0 | 1.2 | 5.2 | |||||||
| 11 | Payne, William | 0.1 | 0.1 | |||||||||
| Total | 4.0 | 3.2 | 4.0 | 4.0 | 4.0 | 19.2 | ||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/28 |
4
6/29 |
5
6/30 |
6
6/30 |
7
7/1 |
Total | |||
| 9 | Callow, Aidan | 0.2 | 3.2 | 4.1 | ||||||||
| 17 | Cheek, James Dallan | 2.1 | 2.1 | |||||||||
| 4 | Cheek, James Denham | 2.0 | 3.0 | 5.0 | ||||||||
| 51 | Crowe, Austin | 2.0 | 1.0 | 0.1 | 3.1 | |||||||
| 22 | Escalante Franco, Manuel | 2.0 | 5.0 | 7.0 | ||||||||
| 21 | Gonzales, Aaron | 0.1 | 0.1 | |||||||||
| 18 | Pax, Bryce | 3.0 | 0.2 | 3.2 | ||||||||
| 14 | Teets, Christian | 2.2 | 0.1 | 0.1 | 0.1 | 3.2 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.2 | 29.2 | ||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/29 |
Total | ||||||
| 6 | Anderson, Kyler | 1.0 | 0.2 | 1.2 | ||||||||
| 25 | Bridges, Bryson | 2.0 | 2.0 | |||||||||
| 21 | Cash, Winston | 4.2 | 4.2 | |||||||||
| 10 | Edmondson, Cohen | 1.0 | 1.0 | |||||||||
| 2 | McBurnett, Hayden | 2.0 | 2.0 | |||||||||
| 00 | Minshew, Chance | 1.0 | 1.0 | |||||||||
| 1 | Shropshire, Hill | 0.1 | 0.1 | |||||||||
| 22 | Shuler, Jacob | 1.0 | 0.1 | 1.1 | ||||||||
| 16 | Stager, Kameron | 0.2 | 1.0 | 1.2 | ||||||||
| Total | 4.0 | 5.0 | 2.0 | 4.2 | 15.2 | |||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
5
6/30 |
Total | |||||
| 42 | DeVos, Derek | 3.0 | 2.1 | 3.0 | 8.1 | |||||||
| 1 | Fleming, Jackson | 0.1 | 1.0 | 1.1 | ||||||||
| 32 | Padgett, Kassler | 1.2 | 0.1 | 1.0 | 3.0 | |||||||
| 3 | Peters, Chevy | 0.1 | 0.1 | |||||||||
| 27 | Smith, Waylon | 0.2 | 0.2 | 1.1 | ||||||||
| 2 | Ubanoski, Luke | 0.1 | 0.1 | |||||||||
| 34 | Woods, Xavier | 3.0 | 1.1 | 4.1 | ||||||||
| Total | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 19.0 | ||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/28 |
4
6/28 |
5
6/30 |
6
7/1 |
Total | ||||
| 8 | Calloway, Wesley | 0.2 | 0.2 | |||||||||
| 4 | Davis, Kanious | 1.0 | 1.0 | 1.0 | 0.2 | 3.0 | 0.2 | 7.1 | ||||
| 1 | Kelly, Alan | 0.1 | 0.1 | 2.0 | 2.2 | |||||||
| 3 | Roberts, Aaron | 2.2 | 2.0 | 1.0 | 0.1 | 1.1 | 7.1 | |||||
| 6 | Ward, Corea | 1.0 | 2.1 | 1.0 | 4.1 | |||||||
| Total | 4.0 | 2.0 | 4.0 | 4.0 | 4.1 | 4.0 | 22.1 | |||||