Weather Update as of 5:00 PM Saturday June 30th
Suspended games have resumed at 5:30 pm
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
4
6/28 |
5
6/29 |
6
6/29 |
Total | |
| 2 | BLANCHARD, LANDON | 4.0 | 4.0 | ||||||
| 5 | BOURGEOIS, KEEGAN | 1.1 | 1.1 | ||||||
| 16 | DUPLESSIS, COLLIN | 0.2 | 0.1 | 3.0 | 4.0 | ||||
| 9 | MORRIS, COLTON | 1.2 | 2.0 | 3.0 | 6.2 | ||||
| 15 | REYES, SHAYNE | 2.0 | 3.0 | 1.0 | 1.0 | 7.0 | |||
| 8 | VICKERS II, MICHAEL | 1.0 | 1.0 | ||||||
| Total | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 4.0 | 24.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
4
6/27 |
5
6/28 |
6
6/29 |
7
6/29 |
Total |
| 34 | Borden, Colton | 1.1 | 0.2 | 2.0 | |||||
| 8 | Broadway, Benson | 3.0 | 3.0 | ||||||
| 19 | Clark, Colton | 1.0 | 1.0 | ||||||
| 12 | Russell, Evan | 1.0 | 1.0 | ||||||
| 24 | Sanchez, Cason | 2.1 | 0.2 | 3.0 | |||||
| 2 | Smith, Mickelson | 2.0 | 1.2 | 0.1 | 2.1 | 6.1 | |||
| 6 | Tate, Colton | 0.2 | 2.0 | 3.0 | 2.0 | 7.2 | |||
| 44 | Weaver, Ian | 1.1 | 1.0 | 0.2 | 2.2 | 5.2 | |||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.2 | 29.2 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
Total | |||
| 34 | Blum, Brogan | 2.0 | 2.0 | ||||||
| 19 | Devlin, Liam | 1.1 | 0.1 | 1.2 | |||||
| 12 | McLaughlin, Aidan | 0.2 | 0.2 | ||||||
| 27 | Nichels, Joshua | 1.0 | 0.1 | 1.1 | |||||
| 22 | Rauch, Kaiden | 1.0 | 3.2 | 4.2 | |||||
| Total | 2.0 | 2.0 | 4.0 | 2.1 | 10.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
5
6/28 |
Total | ||
| 16 | Canale, Camryn | 1.0 | 1.0 | ||||||
| 23 | Dumars, Jake | 1.1 | 2.0 | 0.1 | 3.2 | ||||
| 3 | Humphres, Brody | 2.1 | 0.1 | 2.2 | |||||
| 2 | Smith, Kaden | 1.2 | 3.1 | 5.0 | |||||
| 24 | Taylor, Abram | 1.0 | 0.1 | 1.1 | |||||
| 9 | Timothy, Kaiden | 0.1 | 0.2 | 1.0 | |||||
| Total | 3.0 | 2.2 | 3.0 | 4.0 | 2.0 | 14.2 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
Total | |||
| 9 | Aaron, Cayden | 2.0 | 2.0 | ||||||
| 77 | Baxter, Connor | 1.0 | 1.0 | ||||||
| 1 | Dillon, Tristan | 1.0 | 0.2 | 1.2 | |||||
| 21 | Russell, Ryan | 3.0 | 3.0 | ||||||
| 24 | Thornton, Matt | 1.0 | 2.0 | 3.0 | |||||
| 33 | Wind, Collin | 4.1 | 4.1 | ||||||
| Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
5
6/29 |
6
6/30 |
Total | |
| 24 | Ellison, Peyton | 0.2 | 0.1 | 1.0 | |||||
| 13 | Elmer, Chase | 3.2 | 3.2 | ||||||
| 39 | Fishman, Sam | 0.1 | 0.1 | ||||||
| 21 | Handsel, James | 0.1 | 1.0 | 1.2 | 3.0 | ||||
| 5 | Humphries, Austin | 3.0 | 3.2 | 5.0 | 11.2 | ||||
| 1 | Womack, Daniel | 3.0 | 2.0 | 5.0 | |||||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 3.2 | 5.0 | 24.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
4
6/28 |
5
6/29 |
Total | ||
| 8 | Curtis, Robby | 1.1 | 1.0 | 2.1 | |||||
| 21 | Dobbs, Paxton | 4.0 | 4.0 | ||||||
| 9 | Long, Wyatt | 1.0 | 1.0 | ||||||
| 11 | Massey, Kade | 1.0 | 0.2 | 1.2 | |||||
| 2 | Shafer, Aaron | 2.0 | 2.0 | ||||||
| 1 | Tidwell, Holder | 1.2 | 3.0 | 4.2 | |||||
| 14 | Whitaker, JD | 2.0 | 2.1 | 4.1 | |||||
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 20.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
5
6/29 |
Total | ||
| 27 | Bergan, Brendan | 2.0 | 1.2 | 3.2 | |||||
| 62 | Borries, Austin | 1.0 | 1.0 | ||||||
| 44 | Dutton, Brandon | 1.2 | 3.0 | 4.0 | 8.2 | ||||
| 1 | Gray, Peyton | 2.0 | 2.1 | 4.1 | |||||
| 42 | Singleton, Brayden | 1.1 | 1.1 | ||||||
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 19.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
4
6/28 |
5
6/29 |
Total | ||
| 2 | Allred, Jackson | 4.0 | 0.1 | 4.1 | |||||
| 9 | Anderson, Harper | 0.2 | 1.2 | 2.1 | |||||
| 22 | Brooks, Brice | 0.2 | 0.2 | 1.1 | |||||
| 21 | Burgos, Jacob | 3.0 | 3.0 | ||||||
| 7 | Calhoun, Steele | 0.1 | 0.1 | 0.2 | |||||
| 8 | Daniel, Austin | 0.1 | 3.0 | 3.1 | |||||
| 5 | Frieze, Deacon | 0.1 | 0.1 | ||||||
| 15 | Wright, Nolan | 0.1 | 0.1 | ||||||
| Total | 4.0 | 2.1 | 4.0 | 3.0 | 2.1 | 15.2 | |||