Weather Update as of 5:00 PM Saturday June 30th
Suspended games have resumed at 5:30 pm
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
Total | ||||
| 25 | Guillory, Toney | 1.2 | 3.1 | 5.0 | |||||
| 2 | Jones, Nathan | 1.1 | 1.1 | ||||||
| 22 | Porter, Austin | 0.2 | 0.2 | ||||||
| 19 | Rhodes, Owen | 2.1 | 2.1 | ||||||
| 24 | Stringfellow, Daniel | 1.2 | 1.2 | 3.1 | |||||
| Total | 4.0 | 3.2 | 5.0 | 12.2 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
4
6/28 |
5
6/29 |
6
6/30 |
Total | |
| 23 | Brown, Ricky | 3.0 | 1.0 | 4.0 | |||||
| 2 | Ferguson, Jonah | 2.0 | 1.0 | 2.1 | 5.1 | ||||
| 14 | Frierson, Dylan | 0.1 | 0.1 | ||||||
| 5 | Giddens, Kyler | 2.1 | 1.0 | 3.0 | 1.0 | 7.1 | |||
| 7 | Maddox, Jesse | 1.2 | 3.0 | 1.0 | 1.2 | 7.1 | |||
| 11 | Moreland, Jaret | 2.1 | 2.1 | ||||||
| Total | 5.0 | 4.0 | 5.0 | 3.2 | 4.0 | 5.0 | 26.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
4
6/29 |
Total | |||
| 3 | Coleman, Kerrie | 1.0 | 1.0 | ||||||
| 14 | Gray, Colton | 4.2 | 4.2 | ||||||
| 22 | Hamlin, Julian | 1.0 | 0.1 | 1.1 | |||||
| 23 | Johnson, Daniel | 1.0 | 1.0 | ||||||
| 1 | McCoy, Dillon | 2.0 | 2.0 | ||||||
| 0 | Stubbs, Owen | 3.1 | 3.1 | ||||||
| 16 | Watson, Andrew | 1.0 | 1.0 | ||||||
| Total | 3.0 | 3.0 | 3.1 | 5.0 | 14.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
4
6/28 |
5
6/29 |
6
6/30 |
7
6/30 |
Total |
| 34 | Coe, Ward | 4.0 | 1.2 | 5.2 | |||||
| 25 | Ellis, Ja'Braylon | 1.0 | 2.0 | 3.0 | 1.1 | 7.1 | |||
| 9 | Mimms/Hyde, Damarion | 3.0 | 2.0 | 1.1 | 6.1 | ||||
| 4 | Owens Jr., Nick | 1.0 | 2.0 | 3.0 | |||||
| 20 | Petway Jr, Jonathan | 0.1 | 0.1 | ||||||
| 22 | Prescott, Jalen | 2.0 | 2.0 | 4.0 | |||||
| 5 | Truitt, Jake | 0.2 | 1.0 | 1.2 | 3.1 | ||||
| Total | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 30.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
4
6/28 |
5
6/29 |
6
6/30 |
Total | |
| 25 | Bordelon, Brett | 1.1 | 0.1 | 1.2 | |||||
| 37 | Lafont, Paxton | 1.0 | 1.0 | ||||||
| 8 | Lagarde, Grant | 2.2 | 2.2 | ||||||
| 27 | Mena, Drake | 0.2 | 0.2 | ||||||
| 34 | Oncale, Hudson | 1.0 | 2.1 | 3.1 | |||||
| 5 | Powell, Ty | 2.0 | 1.2 | 3.0 | 5.0 | 11.2 | |||
| 2 | Pritchard, Tyler | 1.0 | 3.0 | 2.0 | 6.0 | ||||
| Total | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 27.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/27 |
Total | ||||
| 7 | Argo, Colton | 2.1 | 2.1 | ||||||
| 13 | Buttiker, Charlie | 3.0 | 0.2 | 3.2 | |||||
| 10 | Lamons, William | 3.0 | 3.0 | ||||||
| 8 | Wells, Sutton | 1.0 | 1.0 | ||||||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/29 |
Total | |||
| 17 | Beil, Austin | 1.0 | 3.1 | 4.1 | |||||
| 11 | Brown, Cooper | 1.2 | 1.2 | ||||||
| 15 | Cochran, Tanner | 1.0 | 1.0 | ||||||
| 19 | Hughes, Hunter | 4.0 | 2.2 | 6.2 | |||||
| 00 | Maldonado, Nico | 0.2 | 0.2 | ||||||
| 24 | State, Kiefer | 0.2 | 0.2 | ||||||
| 1 | White, Alex | 0.1 | 1.1 | 1.2 | |||||
| Total | 5.0 | 2.2 | 5.0 | 4.0 | 16.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/28 |
4
6/29 |
5
6/30 |
Total | ||
| 4 | Baker, Gage | 0.2 | 4.0 | 4.2 | |||||
| 18 | Frakes, Ty | 0.1 | 0.1 | ||||||
| 10 | Luce, Nate | 4.0 | 4.0 | ||||||
| 1 | Stebbins, Kaeb | 3.0 | 4.0 | 7.0 | |||||
| 24 | Stroble, Bryce | 5.0 | 5.0 | ||||||
| Total | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | 21.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
5
6/29 |
6
6/30 |
Total | |
| 3 | Caldwell, Nicholas "Nick" | 1.0 | 3.1 | 4.1 | |||||
| 13 | Garner, Cody | 1.1 | 1.2 | 3.0 | 6.0 | ||||
| 2 | Lane, Stephen | 0.2 | 1.0 | 0.2 | 0.2 | 3.0 | |||
| 17 | Moorehead, Jaxon | 3.0 | 3.0 | ||||||
| 10 | Starks, Avery | 1.0 | 4.0 | 5.0 | |||||
| 8 | Watson, Kobe | 1.0 | 3.1 | 4.1 | |||||
| 20 | White, Caden | 1.0 | 0.2 | 0.1 | 2.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 5.2 | 4.0 | 4.0 | 27.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
5
6/29 |
Total | ||
| 22 | Bicknell, Ian | 1.0 | 1.0 | ||||||
| 1 | Brock, Matthew | 1.0 | 1.0 | ||||||
| 2 | Colavecchio, Brendan | 0.1 | 0.1 | ||||||
| 42 | DiSano, Ryan | 3.0 | 4.0 | 7.0 | |||||
| 18 | Shaffer, Nathan | 2.2 | 2.2 | ||||||
| 16 | Sohn, Tyler | 0.1 | 0.2 | 1.0 | |||||
| 10 | Welburn, Nicholas | 2.2 | 3.0 | 5.2 | |||||
| Total | 4.0 | 4.0 | 3.0 | 3.2 | 4.0 | 18.2 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/28 |
4
6/29 |
5
6/30 |
6
6/30 |
7
6/30 |
Total |
| 10 | Cole, Robert | 5.0 | 2.0 | 7.0 | |||||
| 42 | Conn, Spencer | 0.1 | 0.1 | ||||||
| 44 | Hernesman, Austin | 3.0 | 2.0 | 5.0 | |||||
| 2 | Jones, Johnny | 0.2 | 0.2 | ||||||
| 21 | McCrary, Ian | 1.0 | 3.0 | 1.2 | 5.2 | ||||
| 17 | McGovern, Joseph | 2.1 | 0.1 | 6.0 | 8.2 | ||||
| 4 | Turnipseed, Lee | 3.0 | 3.0 | ||||||
| 34 | Wilson, Jameson | 3.2 | 3.2 | ||||||
| Total | 4.0 | 3.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 34.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/29 |
Total | |||
| 13 | Broussard, Kaiden | 3.0 | 3.0 | ||||||
| 12 | Coss, Caleb | 1.0 | 1.0 | ||||||
| 2 | Graves, Garrett | 0.1 | 0.1 | ||||||
| 22 | Griffith, Caden | 1.0 | 4.0 | 5.0 | |||||
| 11 | LeCroy, Mason | 1.1 | 1.0 | 2.1 | |||||
| 1 | Wollfarth, Logan | 1.0 | 1.0 | 2.0 | |||||
| Total | 2.1 | 2.1 | 4.0 | 5.0 | 13.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/28 |
4
6/29 |
5
6/30 |
6
6/30 |
Total | |
| 24 | Barney, Logan | 3.0 | 3.0 | ||||||
| 3 | Bennett, Cyrus | 0.2 | 3.2 | 4.1 | |||||
| 10 | Garrett, Joseph | 2.0 | 5.0 | 7.0 | |||||
| 19 | Oakley, Jacob | 1.1 | 1.0 | 2.1 | |||||
| 13 | Rutzky, Colin | 3.0 | 3.0 | ||||||
| 32 | Wayment, Dallin | 3.0 | 4.0 | 7.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 4.2 | 6.0 | 5.0 | 26.2 | ||