SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
Total | |
| 24 | Elston, Braylon | 0.2 | 0.2 | |
| 7 | Montoya, Saltor | 2.0 | 2.0 | |
| 23 | Nolder, Christian | 1.1 | 1.1 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total |
| 25 | Owens, Zac | 3.0 | 3.0 | |
| 3 | Scher, Damon | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total |
| Adams, Gage | 6.0 | 6.0 | ||
| Karlin, Max | 2.0 | 2.0 | ||
| 5 | Kelly, Bennett | 3.0 | 3.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total |
| 42 | Huckeba, Will | 5.0 | 5.0 | |
| 3 | Nolan, Braedon | 1.0 | 1.0 | |
| 10 | Towler, Colton | 0.1 | 0.1 | |
| Total | 5.0 | 1.1 | 6.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total |
| 1 | Johnson, Brody | 1.2 | 1.2 | |
| 17 | Littrell, Brantley | 2.0 | 2.0 | |
| 9 | Mickle, Caleb | 1.0 | 1.0 | |
| 27 | Smith, Lincoln | 2.0 | 2.0 | |
| 12 | Smith, Logan | 2.0 | 2.0 | |
| 16 | Stephens, Tyler | 1.1 | 1.1 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total |
| 16 | Eureka, Austin | 0.2 | 0.2 | |
| 22 | Griffith, Carter | 1.2 | 1.2 | |
| 5 | Johnson, Connor | 2.1 | 2.1 | |
| 24 | Reeves, Chase | 2.1 | 2.1 | |
| 48 | Woodman, Mason | 2.0 | 2.0 | 4.0 |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
Total | |
| 23 | Davant, Cooper | 0.2 | 0.2 | |
| 7 | Logan, Mason | 3.1 | 3.1 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total |
| 19 | Browne, Brody | 5.0 | 5.0 | |
| Kim, Jayden | 1.2 | 1.2 | ||
| 1 | Perkins, Isaiah | 0.1 | 0.1 | |
| 24 | Zabel, Bryce | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total |
| 5 | Garvin, Daric | 4.1 | 4.1 | |
| 3 | Smith, Gage | 4.1 | 4.1 | |
| 4 | Stephens, Bentley | 1.2 | 0.2 | 2.1 |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total |
| 10 | Bryant, Brantley | 3.2 | 3.2 | |
| 21 | Daugherty, River | 1.1 | 1.1 | |
| 24 | Donaldson, Mason | 0.2 | 0.2 | |
| 5 | Dudas, Luke | 2.2 | 2.2 | |
| 12 | Mooney, Walker | 0.2 | 0.2 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total |
| Anderson, Brody | 2.0 | 2.0 | ||
| Davenport, Cooper | 1.2 | 1.2 | ||
| Michael, Brayden | 0.1 | 0.1 | ||
| Nimmons, Wyatt | 3.0 | 3.0 | ||
| Yancey, Ryder | 2.0 | 2.0 | ||
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total |
| 20 | Colombo, Vinny | 2.0 | 1.0 | 3.0 |
| Henry, Jeremiah | 2.0 | 2.0 | ||
| Joksch, Elliott | 1.0 | 1.0 | ||
| Slider, Brayden | 1.1 | 1.1 | ||
| Total | 4.0 | 3.1 | 7.1 | |