ALL games completed!
THANK YOU to all the teams that competed in the final Grand Slam World Series of the season this week! Congrats to the Champions! We look forward to seeing everyone back in 2018!
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/27 |
5
7/28 |
6
7/28 |
Total |
| 13 | Blackford, Evan | 0.1 | 0.1 | |||||
| 3 | Dalton, Brodie | 1.0 | 1.1 | 2.1 | ||||
| 33 | Johnson, Lakota | 1.2 | 1.2 | |||||
| 6 | Johnson, Nathan Nguyen | 3.0 | 3.0 | |||||
| 11 | King III, Niles | 0.1 | 4.0 | 4.1 | ||||
| 18 | Moss, Cooper | 5.0 | 2.0 | 7.0 | ||||
| 1 | Quinn, Caden | 0.2 | 1.0 | 1.2 | ||||
| 53 | Raben, Guy | 4.0 | 4.2 | 8.2 | ||||
| Total | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 29.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/27 |
Total | ||
| 27 | Castilleja, Manuel | 5.0 | 5.0 | |||||
| 56 | Echavarria, Anthony | 5.0 | 5.0 | |||||
| 64 | Hernandez, Frank | 0.2 | 0.2 | |||||
| 42 | Johnson, JoeNathan | 1.0 | 1.0 | |||||
| 23 | Martinez, Nathan | 1.1 | 1.1 | |||||
| 13 | Torres, Dallas | 4.0 | 4.0 | |||||
| Total | 5.0 | 3.0 | 5.0 | 4.0 | 17.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/27 |
5
7/27 |
6
7/28 |
Total |
| 4 | Barnes, Cale | 1.0 | 3.0 | 4.0 | ||||
| 27 | Barton, Conner | 1.0 | 1.0 | 2.0 | ||||
| 2 | Fleck, Bryson | 1.0 | 1.0 | |||||
| 19 | Lord, Denton | 2.0 | 2.0 | |||||
| 12 | Odom, Cameron | 1.0 | 1.1 | 2.0 | 4.1 | |||
| 34 | Register, Hayden | 1.0 | 1.0 | |||||
| 9 | Rowe, Riley | 1.0 | 2.2 | 3.2 | ||||
| 3 | Speers, Wyatt | 1.0 | 3.1 | 4.1 | ||||
| 24 | Thomas, Caleb | 2.0 | 0.2 | 1.0 | 3.2 | |||
| Total | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 26.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/26 |
5
7/27 |
Total | |
| 10 | Gaskin, Jordan | 1.0 | 1.0 | |||||
| 25 | Hillhouse, Ethan | 0.2 | 2.0 | 2.2 | ||||
| 24 | Perkins, Stetson | 1.0 | 3.1 | 3.0 | 7.1 | |||
| 21 | Smith, Hunter | 0.2 | 0.2 | |||||
| 23 | Stidham, Cooper | 1.0 | 4.2 | 5.2 | ||||
| 20 | Winter, Landry | 2.1 | 1.0 | 3.1 | ||||
| Total | 4.0 | 5.0 | 4.2 | 3.0 | 4.0 | 20.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/24 |
2
7/24 |
3
7/26 |
4
7/27 |
5
7/28 |
Total | |
| 11 | Benson, Xaden | 2.0 | 2.0 | 4.0 | ||||
| 1 | Clay, Jayden | 3.0 | 3.0 | |||||
| 4 | Craddock, Romando | 2.0 | 2.0 | 4.0 | ||||
| 17 | De Foor, Jack | 1.0 | 2.0 | 3.0 | ||||
| 42 | Grubbs, Caleb | 0.1 | 0.1 | |||||
| 2 | Hendricks, Bryan | 2.0 | 2.0 | |||||
| 10 | Jones, Gabriel | 1.0 | 1.0 | |||||
| 0 | Scales, Kristian | 1.0 | 1.0 | |||||
| 22 | Wyatt, Tyrell | 0.1 | 0.1 | |||||
| 15 | Young, Jacob | 1.2 | 1.2 | |||||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 4.1 | 20.1 | ||