SUNDAY SCHEDULES
Bracket schedules for Sunday are now seeded and posted for all divisions.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
Total | |||
| 8 | Bonner, Stone | 2.2 | 2.2 | ||||
| 30 | Campbell, Jeremiah | 0.1 | 0.1 | ||||
| 6 | Castro, Leo | 2.0 | 1.1 | 3.1 | |||
| 4 | Hongkham, Marshall | 0.1 | 0.1 | ||||
| 2 | Owen, Ryan | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
Total | |
| 33 | Corrigan, Patrick | 2.0 | 2.0 | ||||
| 1 | Harris, Michail | 2.0 | 5.0 | 7.0 | |||
| 16 | Kyle, Mitchell | 1.0 | 2.0 | 2.0 | 5.0 | ||
| 13 | Roberts, West | 3.0 | 3.0 | ||||
| 19 | Stephenson, Hunter | 2.0 | 1.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | ||
| 1 | Bennett, Aaron | 1.0 | 1.0 | 1.2 | 3.2 | ||
| 7 | Jones, Trevor | 2.0 | 2.0 | ||||
| 88 | McBride, Dashiel | 1.1 | 1.1 | ||||
| 13 | Olivares, Xander | 2.0 | 2.0 | ||||
| 5 | Wolfe, Christian | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
Total | |
| 22 | Demos, Jack | 1.0 | 1.0 | ||||
| 24 | Godwin, Sims | 2.2 | 2.2 | ||||
| 2 | King, Carson | 2.1 | 1.2 | 4.0 | |||
| 44 | Oesterle, Aaron | 2.0 | 4.2 | 6.2 | |||
| 17 | Smith, Alec | 2.0 | 3.1 | 1.1 | 6.2 | ||
| Total | 5.0 | 5.0 | 5.0 | 6.0 | 21.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | ||
| 5 | Dennis, Baretta | 2.0 | 1.0 | 3.0 | |||
| 24 | Larson, Aiden | 2.0 | 2.0 | ||||
| 9 | Mills, Ayden | 0.2 | 0.2 | ||||
| 7 | Perry, Kolby | 1.1 | 1.1 | ||||
| 20 | Poole,III, Daniel | 2.0 | 2.0 | ||||
| 30 | Provenzano, Landon | 1.2 | 1.2 | ||||
| 4 | Sims, Michael | 2.1 | 2.1 | ||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | ||
| 34 | Alston, Tate | 1.2 | 1.2 | ||||
| 9 | Bilbro, Chase | 3.1 | 3.1 | ||||
| 21 | Crew, Patrick | 0.1 | 0.1 | ||||
| 12 | Hammond, Jackson | 1.0 | 1.0 | ||||
| 25 | Hundley, Pierce | 3.0 | 3.0 | ||||
| 18 | Klemm, Ronnie | 3.0 | 3.0 | ||||
| 5 | Tener, Luke | 1.2 | 1.2 | ||||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | ||
| 0 | Hassan, Cameron | 2.0 | 2.0 | ||||
| 22 | Ivester, Evan | 2.0 | 2.0 | ||||
| 14 | Lamberth, Rhett | 2.0 | 2.0 | ||||
| 10 | Procter, Fisher | 1.0 | 2.0 | 3.0 | |||
| 21 | Roesler, Steven | 3.0 | 3.0 | ||||
| 41 | Steele, Mason | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
Total | |
| 4 | Anderson, Colin | 3.0 | 3.0 | ||||
| 8 | Anderson, Damien | 1.0 | 1.0 | ||||
| 13 | Gonzalez, Kelvyn | 0.2 | 0.2 | ||||
| 22 | Hedgepeth, Bishop | 3.0 | 3.0 | ||||
| 21 | Helms, Collin | 4.0 | 4.0 | ||||
| 44 | Henfield, Aaron | 0.1 | 0.1 | ||||
| 19 | Rucker, Allen | 1.0 | 3.0 | 4.0 | |||
| Total | 5.0 | 3.0 | 6.0 | 2.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
Total | |
| 24 | Alvey, Jake | 3.0 | 3.0 | ||||
| 18 | Chizek, JACKSON | 2.0 | 2.0 | ||||
| 16 | DONALDSON, CHRISTIAN | 5.0 | 5.0 | ||||
| 15 | Grayson, RYAN | 1.0 | 1.2 | 2.2 | |||
| 14 | Heard, Matthew | 4.0 | 4.0 | ||||
| 8 | Johnson, COOPER | 4.0 | 4.0 | ||||
| Total | 5.0 | 5.0 | 5.0 | 5.2 | 20.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
Total | |
| 27 | Belcher, Tommy | 1.2 | 1.2 | ||||
| 5 | Gaisford, Ben | 4.0 | 1.0 | 5.0 | 10.0 | ||
| 11 | Levin, Alex | 1.1 | 3.0 | 4.1 | |||
| 10 | Taussig, Dylan | 1.0 | 2.0 | 1.0 | 4.0 | ||
| Total | 3.0 | 5.0 | 6.0 | 6.0 | 20.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | ||
| 16 | DeBarry, JT | 1.1 | 1.0 | 2.1 | |||
| 3 | Kazienko, Trey | 2.0 | 2.0 | ||||
| 18 | Moore, Ryley | 1.0 | 1.0 | ||||
| 22 | Nguyen, Tristan | 1.1 | 3.0 | 4.1 | |||
| 20 | Perry, Jackson | 1.0 | 1.0 | ||||
| 17 | Tumlin, Cade | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | ||
| 10 | Byrd, Andon | 2.0 | 2.0 | ||||
| 11 | Gaskins, Riley | 0.2 | 0.2 | ||||
| 2 | Moll, Ryan | 0.1 | 4.2 | 5.0 | |||
| 1 | Odak, Ashton | 2.0 | 1.0 | 3.0 | |||
| 99 | Williams, George | 4.0 | 4.0 | ||||
| Total | 3.0 | 6.0 | 5.2 | 14.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
5
3/4 |
Total |
| 6 | Cardelli, Coen | 1.0 | 2.0 | 3.0 | |||
| 1 | Dioguardi, Jude | 0.1 | 4.0 | 4.1 | |||
| 12 | Dorr, Anthony | 0.1 | 0.1 | ||||
| 27 | Fultz, Rambo | 0.2 | 0.2 | ||||
| 21 | Jensen, Tristan | 3.0 | 1.0 | 4.0 | |||
| 1 | Plante, Gunnar | 0.1 | 1.0 | 1.1 | |||
| 18 | Santos, Duncan | 4.0 | 4.0 | ||||
| 20 | Sommers, Bodie | 0.2 | 0.2 | ||||
| Total | 4.1 | 2.0 | 3.0 | 3.0 | 6.0 | 18.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
Total | |
| 2 | Burt, Keegan | 1.0 | 1.0 | ||||
| 15 | Chastain, Caleb | 0.1 | 0.2 | 1.0 | |||
| 1 | Cooper, Ryan | 1.0 | 1.0 | ||||
| 88 | Dukes, Ben | 1.2 | 1.2 | ||||
| 9 | Goetze, Stephen | 0.1 | 1.1 | 1.2 | |||
| 13 | Holcomb, Dylan | 2.1 | 2.1 | ||||
| 22 | Phillips, Chandler | 2.2 | 2.0 | 4.2 | |||
| 34 | Wiederhold, Will | 1.0 | 1.2 | 1.0 | 3.2 | ||
| Total | 5.0 | 3.0 | 4.0 | 5.0 | 17.0 | ||