| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
5
3/4 |
Total | |
| 24 | Calvin, Jacob | 4.0 | 4.0 | |||||
| 5 | Clark, Rylan | 0.2 | 3.2 | 4.1 | ||||
| 6 | Frye, Aaron | 1.1 | 1.1 | |||||
| 27 | Hollis, Tara | 4.0 | 1.1 | 5.1 | ||||
| 7 | Key, Kash | 2.0 | 2.0 | |||||
| 11 | King, Ryan | 0.1 | 0.1 | |||||
| 14 | Noles, James | 2.0 | 2.0 | |||||
| 19 | Thomason, Lazarus | 2.0 | 2.0 | |||||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 3.1 | 21.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | |||
| 12 | Drake, Asher | 1.0 | 1.0 | |||||
| 25 | Dye, Kamden | 2.0 | 2.0 | |||||
| 40 | Jennings, Gabriel | 0.2 | 0.2 | |||||
| 15 | Kauhn, Jackson | 2.0 | 2.0 | |||||
| 1 | Maldanado, Nic | 1.0 | 1.0 | |||||
| 17 | Nelson, Bryant | 2.0 | 2.0 | |||||
| 44 | Shoffner, Caden | 1.0 | 1.0 | |||||
| 16 | Woodruff, Jackson | 1.0 | 2.1 | 3.1 | ||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
5
3/4 |
Total | |
| 22 | Avery, Aiden | 1.0 | 1.0 | |||||
| 15 | Biggs, Breyden | 1.0 | 2.0 | 3.0 | ||||
| 97 | Boyd, Jace | 1.0 | 1.0 | |||||
| 5 | Cannon, Grayson | 1.0 | 1.0 | |||||
| 2 | Dreyfus, Owen | 2.0 | 2.0 | |||||
| 9 | Elam, Mayson | 0.2 | 0.2 | |||||
| 1 | Jackson, Kamorri | 3.0 | 3.0 | |||||
| 7 | Malone, Evan | 2.1 | 2.1 | |||||
| 6 | Rice, Clayton | 3.0 | 3.0 | |||||
| 3 | Tucker, Ellis | 2.0 | 1.0 | 3.0 | ||||
| 4 | Walker, James | 1.0 | 1.0 | |||||
| Total | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 21.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | |||
| 34 | Borden, Colton | 2.0 | 1.0 | 3.0 | ||||
| 8 | Broadway, Benson | 1.0 | 1.0 | |||||
| 19 | Clark, Colton | 2.0 | 0.2 | 2.2 | ||||
| 22 | Easter, Christian | 1.1 | 1.1 | |||||
| 24 | Sanchez, Cason | 2.0 | 2.0 | |||||
| 44 | Weaver, Ian | 1.0 | 1.0 | |||||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | |||
| 9 | Allred, Brooks | 1.0 | 1.0 | |||||
| 48 | Bailey, Aaron | 0.2 | 0.2 | |||||
| 14 | Bryant, Joseph | 1.0 | 1.0 | 2.0 | ||||
| 12 | Isbell, Cody | 2.0 | 2.0 | |||||
| 22 | Klotz, Karsten | 2.0 | 2.0 | |||||
| 3 | Pearsall, Sawyer | 1.2 | 2.1 | 4.0 | ||||
| 99 | Reed, Caleb | 0.1 | 0.1 | |||||
| 13 | Ross, Tucker | 1.0 | 1.0 | |||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | |||
| 9 | Ashbaugh, Matthew | 1.0 | 1.0 | |||||
| 21 | Butler, Brody | 2.0 | 2.0 | |||||
| 2 | Haynes, Braxton | 2.0 | 2.2 | 4.2 | ||||
| 7 | Thrasher, Nicholas | 1.0 | 1.0 | |||||
| 10 | Vansandt, Gavin | 1.1 | 1.1 | |||||
| 24 | Wainwright, Bradley | 1.0 | 1.0 | |||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
5
3/4 |
6
3/4 |
Total |
| 34 | Beard, Payton | 2.1 | 2.1 | |||||
| 8 | Bell, Cohen | 2.0 | 1.0 | 3.0 | ||||
| 3 | Chumley, Chase | 0.2 | 3.0 | 3.2 | ||||
| 4 | Cornett, Caiden | 1.0 | 1.0 | |||||
| 12 | Fawcett, Logan | 1.2 | 1.2 | |||||
| 19 | Roy, JEB | 0.1 | 6.0 | 6.1 | ||||
| 27 | Smith, Landon | 1.1 | 5.0 | 6.1 | ||||
| 6 | Wells, Walker | 0.2 | 0.2 | |||||
| Total | 4.0 | 3.0 | 6.0 | 5.0 | 3.0 | 4.0 | 25.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | |||
| 9 | Anderson, Harper | 2.0 | 2.0 | |||||
| 99 | Bailey, Ethan | 3.0 | 3.0 | |||||
| 12 | Fields, Baylor | 3.0 | 3.0 | |||||
| 14 | Gossett, Brody | 3.0 | 3.0 | |||||
| 5 | Isbell, Ethan | 2.0 | 2.0 | |||||
| 20 | Perry, Karter | 2.0 | 2.0 | |||||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
Total | ||
| 27 | Ardovino, Tyler | 1.0 | 1.0 | |||||
| 17 | Burks, Amanda | 1.0 | 1.0 | |||||
| 44 | Chastain, Brayden | 3.0 | 3.0 | |||||
| 40 | Crocker, Jaylen | 0.1 | 4.0 | 4.1 | ||||
| 13 | Fuller, Cooper | 0.2 | 0.2 | |||||
| 35 | Hillary, Ian | 0.2 | 2.0 | 2.2 | ||||
| 46 | Jones, Deisel | 1.2 | 3.0 | 4.2 | ||||
| 7 | Sabo, Brody | 1.1 | 1.1 | |||||
| Total | 2.2 | 4.0 | 7.0 | 5.0 | 18.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
5
3/4 |
Total | |
| 19 | Blair, Ashton | 2.0 | 4.0 | 6.0 | ||||
| 27 | Busby, Tucker | 3.0 | 3.0 | 2.0 | 8.0 | |||
| 5 | Inman, Jonah | 0.1 | 0.1 | |||||
| 8 | Meadows, Skylar | 1.0 | 1.0 | |||||
| 6 | Williamson, Blake | 2.0 | 1.0 | 3.0 | 6.0 | |||
| Total | 5.0 | 3.1 | 4.0 | 5.0 | 4.0 | 21.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
2/26 |
2
3/3 |
3
3/4 |
Total | |||
| 16 | Lyons, Elliott | 2.0 | 2.0 | |||||
| 18 | McCook, Hinton | 1.0 | 1.0 | |||||
| 10 | Sanford, Judd | 4.0 | 4.0 | |||||
| 12 | Taylor, Evan | 3.0 | 3.0 | |||||
| 5 | Wright, Landon | 3.0 | 3.0 | |||||
| Total | 2.0 | 4.0 | 7.0 | 13.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
Total | ||
| 34 | Alexander, Nolan | 1.2 | 1.2 | |||||
| 42 | Bermudez, Sebastian | 2.0 | 0.2 | 2.2 | ||||
| 4 | Fox, Sam | 0.1 | 1.0 | 1.1 | ||||
| 8 | Funderburk, Ryan | 1.0 | 1.0 | |||||
| 2 | Heath, Ben | 1.0 | 1.0 | |||||
| 10 | Hill, Carter | 2.0 | 2.0 | |||||
| 99 | Hughes, Xander | 0.1 | 1.1 | 0.1 | 2.0 | |||
| 14 | Nilsen, Kendra | 1.2 | 2.2 | 4.1 | ||||
| 16 | Sellers, Jack | 2.0 | 1.0 | 3.0 | ||||
| Total | 4.0 | 7.0 | 3.0 | 5.0 | 19.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | |||
| 18 | Davis, Baker | 2.0 | 2.0 | |||||
| 7 | Munoz, Kason | 3.0 | 3.0 | |||||
| 24 | Pollastrini, Kyler | 2.0 | 2.0 | |||||
| 00 | Praytor, Colton | 2.0 | 2.0 | |||||
| 2 | Troncalli, Dalton | 2.0 | 4.0 | 6.0 | ||||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
Total | ||
| 40 | Bumgarner, Jake | 1.0 | 2.0 | 3.0 | ||||
| 5 | Deas, Bryant | 1.0 | 1.0 | 2.0 | ||||
| 7 | Gandy, Wade | 0.2 | 0.2 | |||||
| 16 | Hasty, Jackson | 3.0 | 2.1 | 5.1 | ||||
| 10 | McAlpine, J W | 4.0 | 4.0 | |||||
| Total | 5.0 | 4.0 | 3.0 | 3.0 | 15.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
Total | |||
| 4 | Cox, Nathan | 3.0 | 3.0 | |||||
| 10 | Dean, John Owen | 2.0 | 2.0 | |||||
| 7 | Duffner, Landon | 3.0 | 3.0 | |||||
| 55 | Dunlap, Zander | 2.0 | 2.0 | |||||
| 5 | Laird, Talan | 1.0 | 1.0 | |||||
| 33 | Skalnik, Ashton | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
2/26 |
2
2/25 |
3
3/4 |
Total | |||
| 1 | Ashurst, Fleetwood | 0.1 | 0.1 | |||||
| 6 | Marzette, Aydan | 0.1 | 0.1 | |||||
| 00 | OMEARA, Ethan | 0.2 | 0.1 | 1.0 | ||||
| 22 | Stallworth, Davis | 0.1 | 0.1 | |||||
| 32 | Underwood, Tanner | 0.2 | 0.2 | |||||
| 34 | Whitley, Landon | 0.1 | 2.1 | 2.2 | ||||
| 3 | Williams, Kaden | 1.0 | 1.0 | |||||
| Total | 2.0 | 1.2 | 2.2 | 6.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
3/3 |
3
3/4 |
4
3/4 |
Total | ||
| 2 | Allred, Jackson | 2.0 | 2.0 | |||||
| 21 | Burgos, Jacob | 1.1 | 1.1 | |||||
| 7 | Calhoun, Steele | 3.0 | 3.0 | |||||
| 8 | Daniel, Austin | 2.2 | 2.0 | 4.2 | ||||
| 5 | Frieze, Deacon | 0.1 | 0.1 | |||||
| 35 | Luna, Xavier | 1.0 | 2.0 | 2.0 | 5.0 | |||
| 20 | Palmore, Brayden | 2.2 | 2.2 | |||||
| Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/3 |
2
2/25 |
3
3/4 |
Total | |||
| 9 | Grissett, Mason | 2.0 | 1.2 | 3.2 | ||||
| 44 | Mellown, Brooks | 2.0 | 3.0 | 5.0 | ||||
| 1 | Rath, Wyatt | 1.0 | 1.0 | |||||
| 13 | Stewart, Peyton | 0.1 | 0.1 | |||||
| Total | 4.0 | 1.0 | 5.0 | 10.0 | ||||