| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
3
4/21 |
Total | |
| 19 | Herrington, Jasper | 6.0 | 6.0 | |||
| 34 | Herrington, Ryne | 1.0 | 1.0 | |||
| 44 | Johnson, DJ | 2.0 | 2.0 | |||
| 15 | Langley, Logan | 2.1 | 2.1 | |||
| 22 | Tanner, Logan | 2.1 | 2.1 | |||
| Total | 3.0 | 6.0 | 4.2 | 13.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
3
4/21 |
Total | |
| 2 | Butler, Kane | 1.1 | 1.1 | |||
| 3 | Rankin, Elijah | 1.0 | 1.2 | 3.0 | 5.2 | |
| 13 | Smith, Cameron | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
3
4/21 |
Total | |
| 14 | Dunn, Blaiden | 2.0 | 2.0 | |||
| 00 | Fragala, John | 2.0 | 2.0 | 4.0 | ||
| 11 | Pearson, Noah | 0.1 | 0.1 | |||
| 44 | Tatum, John | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 2.1 | 9.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |
| 7 | Beach, Reid | 2.0 | 2.0 | 4.0 | ||
| 10 | Denson, Zander | 3.0 | 3.0 | |||
| 8 | Floore, Tanner | 1.0 | 1.0 | |||
| 5 | Herrington, Collins | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 2.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
3
4/21 |
4
4/21 |
Total |
| 27 | Barthel, Nelson | 0.1 | 0.1 | |||
| 3 | Johnson, Mikey | 4.0 | 4.0 | |||
| 13 | Meehan, Jackson | 1.0 | 1.0 | |||
| 17 | Quinn, Reece | 2.0 | 4.0 | 6.0 | ||
| 21 | Roberts, Charlie | 1.2 | 1.2 | |||
| Total | 3.0 | 4.0 | 4.0 | 2.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/21 |
Total | ||
| 1 | Dew, Cole | 0.2 | 5.1 | 6.0 | ||
| 24 | Parrish, Christian | 3.1 | 3.1 | |||
| Total | 4.0 | 5.1 | 9.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
Total | ||
| 19 | Avis, James | 3.0 | 3.0 | |||
| 10 | Barnett, Grayson | 4.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/21 |
Total | ||
| 6 | Mathison, Carter | 1.1 | 1.1 | |||
| 10 | Thomas, Case | 5.0 | 5.0 | |||
| 8 | Walker, John William | 0.2 | 0.2 | |||
| Total | 5.0 | 2.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
Total | ||
| 10 | Channell, Flindt | 2.0 | 2.0 | |||
| 8 | Johnston, Jack | 1.0 | 1.0 | |||
| 4 | McQueen, Keviyun | 4.0 | 4.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
3
4/21 |
4
4/21 |
Total |
| 9 | Collins, Colton | 2.0 | 2.0 | |||
| 4 | CROWSON, EVAN | 0.1 | 0.1 | |||
| 23 | GREGORY, BRAEDEN | 1.2 | 2.0 | 3.2 | ||
| 1 | JONES, BARRON | 0.1 | 0.2 | 1.0 | ||
| 7 | PATTERSON, CAMERON | 1.0 | 1.0 | |||
| 5 | RENFROE IV, JAMES | 2.0 | 0.1 | 2.1 | ||
| 24 | SPEARS, HAVEN | 1.0 | 1.0 | |||
| 6 | USRY, LUKE | 1.1 | 1.1 | |||
| Total | 3.0 | 4.0 | 3.0 | 2.2 | 12.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
Total | ||
| 0 | Fortenberry, Tristan | 0.1 | 4.0 | 4.1 | ||
| 23 | Havard, Aston | 0.2 | 0.2 | |||
| 14 | Smith, Remington | 1.1 | 1.1 | |||
| Total | 2.1 | 4.0 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
Total | ||
| 5 | Andrews, Walt | 1.2 | 1.2 | |||
| 27 | Cole, Caden | 1.1 | 1.1 | |||
| 7 | Farmer, John | 4.0 | 4.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||