| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
Total | |
| 9 | Day, Roland | 1.2 | 1.2 | ||
| 13 | Havard, Asher | 3.1 | 3.1 | ||
| 1 | Livings, Taylor | 1.0 | 1.0 | ||
| 2 | Smith, Griffin | 1.0 | 1.0 | ||
| 7 | Thornton, Landon | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
3
4/21 |
Total |
| 16 | Brister, Noah | 0.2 | 1.0 | 1.2 | |
| 3 | Carmichael, Dane | 1.1 | 4.0 | 5.1 | |
| 14 | Dukes, Baiely | 0.2 | 2.0 | 2.2 | |
| 10 | Hayes, Kelton | 0.2 | 2.0 | 2.2 | |
| 19 | Watts, Reece | 0.1 | 0.1 | ||
| Total | 3.2 | 4.0 | 5.0 | 12.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/21 |
Total | |
| 9 | Daniel, Isaiah | 2.0 | 2.0 | ||
| 14 | Hales, Lake | 0.1 | 1.0 | 1.1 | |
| 3 | Moorhead, Jasper | 0.2 | 0.2 | ||
| 21 | Nicholson, Wyatt | 0.2 | 0.2 | ||
| 32 | Potts, Tinnin | 0.2 | 0.2 | ||
| Total | 1.2 | 3.2 | 5.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
Total | |
| 17 | McQuirter, Davis | 3.1 | 3.1 | ||
| 7 | Wilkinson, Alex | 4.0 | 4.0 | ||
| Total | 3.1 | 4.0 | 7.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/21 |
Total | |
| 27 | Burchfield, Phillip | 3.0 | 3.0 | ||
| 1 | Eldridge, Easton | 2.1 | 2.1 | ||
| 7 | Williams, Dylan | 2.2 | 2.2 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/21 |
2
4/21 |
3
4/21 |
Total |
| 2 | Ables, Bryce | 2.0 | 2.0 | 4.0 | |
| 10 | Estes, Robert | 1.1 | 3.0 | 4.1 | |
| 11 | Street, James | 3.0 | 1.0 | 4.0 | |
| Total | 3.1 | 5.0 | 4.0 | 12.1 | |