| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | ||
| 8 | Baskin, Will | 2.0 | 2.0 | |||
| 15 | Clayton, Silas | 1.1 | 1.1 | |||
| 99 | English, Liam | 0.1 | 0.1 | |||
| 7 | Martin, Jonah | 0.2 | 0.2 | 1.1 | ||
| 10 | Sisneros, Joseph | 1.1 | 1.1 | |||
| 21 | Thompson, Danny | 0.2 | 0.2 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
Total | |||
| 25 | Smiley, Nigel | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/7 |
Total | |
| 1 | atchley, Jaceton | 2.0 | 2.0 | |||
| 3 | Collins, Austin | 5.0 | 5.0 | |||
| 22 | Jenkins, Ryan | 0.2 | 0.2 | |||
| 17 | Romei, John | 0.2 | 0.2 | |||
| 20 | Watkins, Troy | 1.0 | 1.0 | |||
| Total | 1.2 | 2.2 | 5.0 | 9.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/7 |
4
10/7 |
Total |
| 2 | Blackerby, Landen | 2.0 | 3.0 | 5.0 | ||
| 15 | Diego, Danny | 4.0 | 3.0 | 7.0 | ||
| 29 | Gallahar, Hayden | 4.0 | 4.0 | |||
| 6 | Newell, Caden | 3.0 | 3.0 | |||
| 16 | Smith, Elijah | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 4.0 | 6.0 | 20.0 | |