DAILY WEATHER UPDATES
Thursday, June 20 @ 2:30 PM (CT).....ALL fields resumed play at 1:00 PM (CT) Thursday afternoon. IF we get any more significant rain with delays, we WILL have to play on our rain date of Sunday in some age divisions. IF we get anymore rain we will have to cancel skills competitions in order to use Field #5 for games.
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/20 |
4
6/21 |
5
6/22 |
6
6/22 |
7
6/22 |
Total | |||
| 42 | Boyd, Benjamin | 2.0 | 3.1 | 5.1 | ||||||||
| 3 | Chaffin, Zaylon | 0.2 | 0.2 | |||||||||
| 31 | Comer, Nathan | 1.0 | 6.0 | 7.0 | ||||||||
| 55 | Maurice, Aiden | 3.0 | 2.1 | 5.1 | ||||||||
| 17 | Poole, Foxx | 3.0 | 5.0 | 8.0 | ||||||||
| 24 | Turner, Carter | 2.0 | 0.1 | 2.1 | ||||||||
| 10 | Washington, Ron | 3.0 | 2.0 | 5.0 | ||||||||
| Total | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.2 | 3.0 | 33.2 | ||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/20 |
4
6/21 |
5
6/22 |
6
6/22 |
Total | ||||
| 13 | Anderson, Logan | 0.1 | 0.1 | |||||||||
| 34 | Frederick, Brayden | 0.2 | 0.2 | |||||||||
| 33 | Gohlke, Jude | 0.1 | 0.1 | |||||||||
| 12 | Lane, Jackson | 5.0 | 5.0 | 10.0 | ||||||||
| 8 | Smith, Jake | 1.0 | 1.0 | 2.0 | ||||||||
| 11 | Sutch, Braydon | 1.0 | 2.0 | 3.0 | ||||||||
| 4 | Thibodeaux, Maeson | 1.0 | 3.0 | 4.0 | ||||||||
| 16 | Thompson, Jordan | 2.0 | 1.2 | 1.0 | 4.2 | |||||||
| Total | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 25.0 | |||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
4
6/20 |
5
6/20 |
Total | |||||
| 2 | Arosemena, Nico | 2.0 | 2.0 | |||||||||
| 01 | Barnes, Brayden | 1.0 | 3.0 | 4.0 | ||||||||
| 20 | Boswell, Eli | 1.0 | 1.0 | |||||||||
| 17 | Lee, Deacon | 1.2 | 1.2 | |||||||||
| 34 | Lindner, Liam | 1.1 | 4.0 | 5.1 | ||||||||
| 9 | Putnam, Nate | 0.2 | 0.2 | |||||||||
| 00 | Sevcik, Jackson | 1.1 | 1.1 | |||||||||
| Total | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 16.0 | ||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/19 |
4
6/20 |
5
6/21 |
Total | |||||
| 33 | Aymond, Jacob | 1.0 | 1.0 | |||||||||
| 98 | Griffith, Wyatt | 2.0 | 4.0 | 6.0 | ||||||||
| 14 | Johnson, Trentin | 2.0 | 5.0 | 2.0 | 9.0 | |||||||
| 18 | McCain, Tucker | 0.1 | 0.1 | |||||||||
| 27 | Parra, Austin | 1.1 | 1.1 | |||||||||
| 8 | Robbins, Cullyn | 0.2 | 3.0 | 3.2 | ||||||||
| Total | 4.1 | 3.0 | 5.0 | 4.0 | 5.0 | 21.1 | ||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/19 |
4
6/20 |
5
6/21 |
6
6/21 |
7
6/21 |
8
6/22 |
9
6/22 |
10
6/22 |
Total |
| 23 | Barrios, Adriene | 2.0 | 6.0 | 3.0 | 11.0 | |||||||
| 2 | Chapa, Vincent | 1.0 | 4.0 | 0.2 | 5.2 | |||||||
| 5 | Dasbach, Gage | 0.2 | 0.2 | |||||||||
| 17 | Simper, Lane | 2.0 | 3.0 | 5.0 | 10.0 | |||||||
| 12 | Thomas, Tye | 0.2 | 0.2 | |||||||||
| 1 | Toney, Tyrel | 2.0 | 5.0 | 1.0 | 8.0 | |||||||
| 9 | Zuehlke, Scott | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | ||||||
| Total | 4.0 | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 42.0 | |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/19 |
4
6/21 |
5
6/21 |
Total | |||||
| 33 | Kiefer, Lian | 2.2 | 2.2 | |||||||||
| 3 | Quiñones, Rayden | 5.0 | 3.2 | 8.2 | ||||||||
| 27 | Sauceda, Brandon | 1.1 | 2.0 | 0.1 | 3.2 | |||||||
| 42 | Slattery, Noe | 1.1 | 1.1 | |||||||||
| 4 | Wycough, Press | 1.2 | 4.0 | 1.0 | 6.2 | |||||||
| Total | 5.0 | 3.0 | 6.0 | 5.0 | 4.0 | 23.0 | ||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/19 |
4
6/20 |
5
6/21 |
6
6/21 |
7
6/21 |
Total | |||
| 49 | Briggs, Kipptyn | 3.1 | 1.1 | 4.2 | ||||||||
| 24 | Davis, Braden | 4.0 | 1.1 | 3.0 | 8.1 | |||||||
| 23 | Gonzales, Reed | 0.1 | 0.1 | |||||||||
| 2 | Killough, Ethan | 1.0 | 3.2 | 4.2 | ||||||||
| 32 | Killough, Evan | 1.0 | 0.2 | 2.0 | 2.0 | 1.0 | 2.0 | 8.2 | ||||
| 12 | Killough, Matson | 3.0 | 3.0 | |||||||||
| 5 | Shelton, Konner | 1.0 | 1.0 | 0.2 | 2.2 | |||||||
| Total | 5.0 | 5.0 | 5.1 | 5.0 | 4.0 | 4.0 | 4.0 | 32.1 | ||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/19 |
4
6/20 |
5
6/21 |
6
6/21 |
Total | ||||
| 1 | Azarigian, Brady | 1.0 | 1.0 | |||||||||
| 2 | Bisogno, Anthony | 5.0 | 5.0 | |||||||||
| 10 | Clark, Jakeob | 0.1 | 4.0 | 4.1 | ||||||||
| 55 | Marin, Rio | 1.0 | 4.0 | 5.0 | ||||||||
| 22 | Minniehan, Jackson | 0.2 | 0.2 | |||||||||
| 12 | Ortiz, Luis | 3.0 | 0.1 | 3.1 | ||||||||
| 27 | Smith, Gus | 4.0 | 2.2 | 6.2 | ||||||||
| Total | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 26.0 | |||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
4
6/21 |
Total | ||||||
| 14 | Green, Landon | 3.0 | 4.1 | 3.0 | 10.1 | |||||||
| 23 | McDonald, Carson | 1.2 | 1.2 | |||||||||
| 7 | Muzzall, Elliott | 0.1 | 0.1 | |||||||||
| 8 | Noriega, David | 1.0 | 1.0 | |||||||||
| Total | 3.0 | 2.0 | 4.1 | 4.0 | 13.1 | |||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/19 |
4
6/20 |
Total | ||||||
| 6 | Delaune, Rylan | 3.0 | 0.1 | 3.1 | ||||||||
| 7 | Estilette, Maddox | 3.2 | 3.2 | |||||||||
| 12 | Romig, Mason | 1.0 | 1.0 | |||||||||
| 2 | Sharp, Baker | 1.0 | 1.0 | |||||||||
| 14 | Vickers, Mason | 2.0 | 2.0 | |||||||||
| 11 | Watkins, Liam | 3.0 | 3.0 | |||||||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | |||||||
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
5
6/21 |
Total | |||||
| 1 | Baucom, Noah | 2.0 | 2.0 | 4.0 | ||||||||
| 2 | Edwards, Brayden | 2.0 | 2.0 | 4.2 | 8.2 | |||||||
| 9 | Parsons, Garrett | 2.0 | 4.0 | 6.0 | ||||||||
| 11 | Quartermaine, Carson | 0.1 | 0.1 | |||||||||
| 15 | Rodriguez, Xavier | 2.0 | 2.0 | |||||||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 21.0 | ||||||