WEATHER UPDATE & SKILLS COMPETITIONS
WEATHER UPDATE >> FRIDAY, JULY 5th @ 3:30 PM..........We are currently in a lightning delay at Frank Brown Park. We anticipate starting back up at 4:00 PM once the storm passes.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/1 |
2
7/1 |
3
7/3 |
4
7/5 |
5
7/6 |
6
7/6 |
Total | |
| 24 | Haire, Jaxson | 2.0 | 5.0 | 7.0 | |||||
| 11 | King, Caden | 3.0 | 6.0 | 9.0 | |||||
| 19 | Lamb, Owen | 0.1 | 0.1 | ||||||
| 23 | Ledger, Chase | 3.0 | 7.0 | 10.0 | |||||
| 45 | Thomas, Tripp | 1.2 | 1.0 | 1.0 | 3.2 | ||||
| 15 | Willis, Thomas | 4.0 | 4.0 | ||||||
| Total | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 | 34.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/2 |
2
7/2 |
3
7/3 |
4
7/3 |
5
7/5 |
6
7/5 |
7
7/5 |
Total |
| 3 | England, Kannon | 2.0 | 2.0 | 4.0 | |||||
| 2 | GAMBLE, PAUL | 3.0 | 2.0 | 5.0 | 10.0 | ||||
| 9 | Hartley, Brock | 5.0 | 4.0 | 9.0 | |||||
| 22 | Schiltz, Philip | 1.0 | 5.2 | 3.2 | 10.1 | ||||
| 24 | Seigler, Isaac | 2.0 | 2.0 | ||||||
| Total | 6.0 | 5.0 | 4.0 | 5.2 | 4.0 | 5.0 | 5.2 | 35.1 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/1 |
2
7/1 |
3
7/3 |
4
7/5 |
5
7/5 |
Total | ||
| 27 | Adams, Korbin | 2.2 | 2.2 | ||||||
| 19 | Barber, Seth | 1.0 | 1.2 | 2.2 | |||||
| 17 | Day, Ryan | 1.0 | 5.0 | 6.0 | |||||
| 9 | Easter, Landon | 2.0 | 2.0 | ||||||
| 24 | Root, Brady | 3.0 | 1.0 | 4.0 | |||||
| 2 | Sandfoss, Colin | 1.0 | 1.0 | ||||||
| 21 | Smith, Jaden | 0.1 | 0.1 | 0.2 | |||||
| 18 | Zeigler, Trevor | 1.0 | 1.0 | ||||||
| Total | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 20.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/2 |
2
7/2 |
3
7/3 |
4
7/5 |
5
7/6 |
Total | ||
| 6 | Frederick, Adam | 4.0 | 4.0 | ||||||
| 26 | Jackson, Daniel | 6.0 | 6.0 | ||||||
| 2 | Lawson, Jake | 3.0 | 3.0 | ||||||
| 46 | mattison, michael | 3.0 | 3.0 | ||||||
| 27 | Reid, Dylan | 6.0 | 7.0 | 13.0 | |||||
| Total | 6.0 | 7.0 | 6.0 | 3.0 | 7.0 | 29.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/2 |
2
7/2 |
3
7/3 |
4
7/5 |
Total | |||
| 15 | Chastain, Matthew | 3.0 | 1.2 | 4.2 | |||||
| 28 | Eldridge, Camden | 1.1 | 1.1 | ||||||
| 21 | Gowan, Wyatt | 1.0 | 2.0 | 3.0 | |||||
| 9 | Hester, Hayden | 3.2 | 3.2 | ||||||
| 1 | Hitchcock, Jake | 1.2 | 1.2 | ||||||
| 6 | Patel, Vivek | 2.0 | 2.0 | ||||||
| 5 | Tillman, Jack | 1.0 | 0.1 | 1.1 | |||||
| Total | 4.1 | 4.2 | 4.2 | 4.0 | 17.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/2 |
2
7/2 |
3
7/3 |
4
7/3 |
5
7/5 |
6
7/5 |
Total | |
| 11 | Garza, Aidan | 4.0 | 4.0 | 8.0 | |||||
| 27 | Gibson, Taylor | 5.2 | 1.2 | 2.0 | 0.1 | 9.2 | |||
| 45 | Green, Torin | 4.0 | 2.2 | 4.0 | 10.2 | ||||
| 99 | Trammel, Nolan | 0.1 | 2.0 | 0.1 | 2.2 | ||||
| 5 | Weeden, Bryce | 1.0 | 1.0 | ||||||
| Total | 6.0 | 6.0 | 5.0 | 5.2 | 5.0 | 4.1 | 32.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/1 |
2
7/1 |
3
7/3 |
4
7/5 |
Total | |||
| 5 | Biggs, Nathan | 1.0 | 1.0 | ||||||
| 1 | Byrd, Conner | 1.0 | 1.0 | ||||||
| 10 | Ethridge, Ryan | 0.1 | 0.1 | ||||||
| 2 | McPhail, Jordan | 1.0 | 3.0 | 2.0 | 5.0 | 11.0 | |||
| 4 | Ross, Ethan | 0.2 | 0.2 | ||||||
| 16 | Starkey, CJ | 2.0 | 1.0 | 1.0 | 4.0 | ||||
| Total | 4.0 | 5.0 | 3.0 | 6.0 | 18.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/1 |
2
7/1 |
3
7/3 |
4
7/5 |
Total | |||
| 2 | Dougherty, Caden | 1.0 | 1.0 | ||||||
| 00 | Forslund, Bryce | 1.2 | 3.0 | 4.2 | |||||
| 7 | Garwood, Gavin | 1.0 | 1.2 | 2.2 | |||||
| 10 | Gossett, Ethan | 2.1 | 3.0 | 1.2 | 7.0 | ||||
| 19 | Maish, Trent | 1.0 | 1.0 | ||||||
| 1 | Owens, Eli | 3.0 | 3.0 | ||||||
| 22 | Reynolds, Nathan | 0.1 | 0.1 | ||||||
| Total | 5.0 | 5.0 | 6.0 | 3.2 | 19.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/1 |
2
7/1 |
3
7/3 |
4
7/5 |
5
7/5 |
6
7/5 |
Total | |
| 18 | Caccamis, Landen | 1.2 | 1.2 | ||||||
| 34 | Carroll, Lane | 2.0 | 3.0 | 5.0 | |||||
| 10 | Davis, Zander | 2.0 | 2.1 | 4.1 | |||||
| 14 | Gable, Chris | 1.0 | 1.0 | ||||||
| 11 | Kopp, Robert | 2.2 | 2.2 | ||||||
| 1 | Leclercq, Karac | 2.0 | 0.2 | 2.2 | |||||
| 15 | Matacchiero, Danny | 1.0 | 2.1 | 3.1 | |||||
| 13 | Monsees, Donovan | 3.0 | 2.1 | 5.1 | |||||
| 12 | Vandertulip, Fisher | 0.2 | 1.1 | 0.2 | 2.2 | ||||
| 5 | Wallace, Bryce | 1.0 | 1.0 | ||||||
| Total | 5.0 | 4.0 | 6.0 | 7.0 | 4.0 | 3.2 | 29.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/2 |
2
7/2 |
3
7/3 |
4
7/3 |
5
7/5 |
6
7/5 |
7
7/6 |
Total |
| 2 | Combs, Joey | 1.0 | 2.2 | 3.2 | |||||
| 14 | Ellis, Noah | 3.0 | 6.0 | 9.0 | |||||
| 99 | Griffith, Ian | 7.0 | 7.0 | ||||||
| 23 | Heisser, Nick | 2.0 | 2.0 | 4.0 | |||||
| 20 | Hodge, Noah | 2.2 | 2.2 | ||||||
| 3 | Roades, Luken | 6.0 | 0.1 | 6.1 | |||||
| 4 | Vaught, Carter | 6.0 | 1.0 | 7.0 | |||||
| Total | 7.0 | 5.0 | 7.0 | 6.0 | 6.1 | 3.0 | 5.1 | 39.2 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/1 |
2
7/1 |
3
7/3 |
4
7/5 |
5
7/5 |
6
7/6 |
7
7/6 |
Total |
| 1 | Bobbitt, Jaxson | 1.0 | 1.0 | ||||||
| 22 | Miller, Luke | 1.0 | 2.0 | 1.0 | 4.0 | ||||
| 10 | Pace, Wyatt | 4.0 | 3.0 | 7.0 | |||||
| 3 | Russell, Tristen | 4.0 | 6.0 | 1.1 | 11.1 | ||||
| 24 | Troxell, Logan | 3.0 | 2.0 | 2.0 | 7.0 | ||||
| 18 | Wade, Kyler | 3.2 | 3.2 | ||||||
| Total | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 | 5.0 | 5.0 | 34.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/2 |
2
7/2 |
3
7/3 |
4
7/3 |
5
7/5 |
Total | ||
| 42 | Clausell, Michael | 0.2 | 0.2 | ||||||
| 13 | Franklin, Jacob | 3.0 | 3.0 | ||||||
| 66 | Fray, Braeden | 2.0 | 2.0 | ||||||
| 2 | Harper, Timothy | 3.0 | 3.0 | ||||||
| 32 | Hickman, Dalton | 2.0 | 3.0 | 5.0 | |||||
| 17 | Mattox, Drew | 2.2 | 2.2 | ||||||
| 19 | Millsaps, Tyler | 1.1 | 4.1 | 5.2 | |||||
| 14 | Soto, Alex | 2.0 | 2.0 | ||||||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 24.0 | |||