WEATHER UPDATES
This is where you will find any weather and/or schedule updates during the week.
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/25 |
5
7/26 |
6
7/27 |
7
7/27 |
8
7/27 |
Total |
| 4 | Bowen, Blake | 1.2 | 2.1 | 4.0 | 8.0 | |||||
| 16 | jersey, Skyler | 1.1 | 2.2 | 4.0 | ||||||
| 10 | morgan, Noah | 1.0 | 3.0 | 1.2 | 1.0 | 6.2 | ||||
| 42 | Smith, Zane | 1.2 | 3.0 | 4.2 | ||||||
| 24 | St. Vincent, Anthony | 2.0 | 6.0 | 8.0 | ||||||
| 27 | Walker, Will | 0.1 | 0.1 | 4.0 | 2.0 | 6.2 | ||||
| Total | 3.0 | 3.0 | 6.0 | 4.0 | 8.0 | 5.0 | 4.0 | 5.0 | 38.0 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/25 |
5
7/25 |
Total | |||
| 27 | Brown, Adam | 1.2 | 6.0 | 7.2 | ||||||
| 8 | Crow, Thomas | 6.0 | 6.0 | |||||||
| 1 | Davis, Peyton | 0.1 | 2.0 | 2.1 | ||||||
| 17 | Poole, Grant | 2.0 | 4.0 | 6.0 | ||||||
| Total | 2.0 | 4.0 | 6.0 | 4.0 | 6.0 | 22.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/25 |
Total | ||||
| 11 | Berry, J'ryus | 1.0 | 1.0 | 2.0 | ||||||
| 54 | Clark, Landon | 1.0 | 1.2 | 1.0 | 3.2 | |||||
| 42 | Jewell, Kaleb | 2.2 | 2.2 | |||||||
| 17 | Rosales, Victor | 2.0 | 2.0 | |||||||
| 9 | Ruiz, Victor | 2.1 | 0.1 | 2.2 | ||||||
| 15 | Woods, Beau | 1.1 | 1.2 | 3.0 | ||||||
| Total | 5.0 | 5.0 | 4.0 | 2.0 | 16.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/25 |
Total | ||||
| 9 | Garcia, Samuel | 3.0 | 2.1 | 5.1 | ||||||
| 42 | Ortiz, Kristofer | 0.1 | 1.1 | 1.2 | ||||||
| 21 | Sanchez, Adrian | 2.2 | 3.2 | 6.1 | ||||||
| 7 | Sawyer, Joshua | 1.0 | 1.0 | |||||||
| 17 | Stevenson, Brayden | 1.0 | 1.0 | |||||||
| Total | 3.0 | 4.0 | 5.0 | 3.1 | 15.1 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/24 |
5
7/25 |
6
7/26 |
7
7/26 |
Total | |
| 50 | Etherington, Myles | 1.0 | 1.0 | |||||||
| 13 | Ewald, Mason | 1.0 | 3.0 | 5.2 | 9.2 | |||||
| 4 | Imertreijs, Evan | 4.0 | 4.0 | |||||||
| 1 | Lyons, Derek | 5.0 | 1.0 | 3.0 | 0.1 | 2.0 | 11.1 | |||
| 9 | Mcclellan, Ethan | 2.0 | 2.0 | |||||||
| 24 | Ribbing, Kaleb | 1.0 | 6.0 | 2.0 | 9.0 | |||||
| Total | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 37.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/25 |
Total | ||||
| 23 | Colclough, Austin | 1.2 | 1.2 | |||||||
| 17 | Evers, Ethan | 0.2 | 0.2 | |||||||
| 00 | Henry, Chance | 3.0 | 3.0 | 6.0 | ||||||
| 11 | Jones, Gaven | 1.0 | 1.0 | |||||||
| 6 | Mizell, Brennen | 0.1 | 0.1 | |||||||
| 8 | Ogima, Kenneth | 1.1 | 1.1 | |||||||
| 10 | Reeves, Kahner | 0.2 | 3.0 | 3.2 | ||||||
| 4 | Snow, Noah | 0.1 | 0.1 | 1.2 | 2.1 | |||||
| Total | 4.0 | 3.1 | 3.2 | 6.0 | 17.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/24 |
5
7/25 |
Total | |||
| 21 | ELLIOTT, ALAN | 1.0 | 1.0 | |||||||
| 23 | FUCHS, JACOB | 1.1 | 1.1 | |||||||
| 27 | GUTIERREZ, GERARDO | 1.0 | 1.0 | |||||||
| 10 | KAPP, JOSHUA | 0.2 | 0.2 | |||||||
| 3 | KIDD, TRISTAN | 1.1 | 1.1 | |||||||
| 7 | MARSHALL, CHASE | 6.0 | 6.0 | |||||||
| 34 | RADLEY, CHARLIE | 3.0 | 3.0 | |||||||
| 00 | SMITH, GARRETT | 2.0 | 1.2 | 3.2 | ||||||
| 6 | SZAFRAN, JACOB | 3.0 | 3.0 | |||||||
| Total | 3.0 | 5.0 | 4.0 | 3.0 | 6.0 | 21.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/24 |
5
7/25 |
6
7/26 |
7
7/26 |
Total | |
| 26 | Asselstine, Landen | 1.0 | 1.0 | |||||||
| 3 | Busch, Ray | 0.2 | 0.2 | 1.2 | 1.0 | 1.0 | 5.0 | |||
| 14 | Elwood, Riley | 5.0 | 2.0 | 7.0 | ||||||
| 5 | Matherne, Jadon | 1.0 | 0.1 | 1.1 | ||||||
| 30 | McDonald, Gabe | 1.2 | 3.2 | 5.0 | 10.1 | |||||
| 16 | Pelas, Hunter | 1.1 | 1.1 | |||||||
| 10 | Williams, Jayden | 5.1 | 0.1 | 5.2 | ||||||
| Total | 5.0 | 3.1 | 6.0 | 6.1 | 3.0 | 5.0 | 3.0 | 31.2 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/25 |
5
7/26 |
6
7/27 |
7
7/27 |
Total | |
| 8 | Brannon, Hudson | 2.0 | 2.0 | |||||||
| 50 | Cartwright, Easton | 2.0 | 2.0 | |||||||
| 3 | Cary, Peyton | 3.0 | 3.0 | |||||||
| 45 | Jernigan, Madox | 2.1 | 2.1 | |||||||
| 34 | Ray, Kadin | 2.0 | 7.0 | 9.0 | ||||||
| 44 | Sanders, McCaydyn | 2.0 | 2.2 | 1.2 | 6.1 | |||||
| 25 | Shelton, Sumner | 2.0 | 1.0 | 6.0 | 9.0 | |||||
| 19 | Thomas, Lori | 3.1 | 3.1 | |||||||
| Total | 5.0 | 4.0 | 4.0 | 6.0 | 8.0 | 4.0 | 6.0 | 37.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/24 |
5
7/25 |
6
7/26 |
Total | ||
| 00 | Brown, Hunter | 4.0 | 4.0 | 8.0 | ||||||
| 24 | Cranford, Ethan | 3.0 | 1.0 | 4.0 | 8.0 | |||||
| 11 | Deverell, Curt | 0.2 | 0.2 | |||||||
| 7 | Francis, Ryan | 1.0 | 7.0 | 8.0 | ||||||
| 26 | McGhee, Kayden | 0.1 | 4.0 | 2.0 | 6.1 | |||||
| Total | 5.0 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 31.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/25 |
5
7/26 |
Total | |||
| 1 | Coody, Carson | 1.0 | 2.1 | 3.1 | ||||||
| 5 | Garrick, Jacob | 2.1 | 2.1 | |||||||
| 16 | Henson, Maddox | 2.0 | 2.0 | |||||||
| 27 | Lewis, Ian | 2.0 | 2.0 | 4.0 | ||||||
| 22 | McKnight, Brayden | 1.0 | 1.2 | 2.2 | ||||||
| 6 | Walker, Baker | 2.2 | 3.0 | 5.2 | ||||||
| 9 | Young, Lashon | 1.0 | 1.0 | 2.0 | ||||||
| Total | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 22.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/24 |
5
7/25 |
6
7/26 |
Total | ||
| 9 | Alarcon, Gregory | 5.0 | 5.0 | |||||||
| 19 | Arzola, Joshua | 1.0 | 1.0 | |||||||
| 10 | Estrada, Marcus s | 1.0 | 3.2 | 2.0 | 6.2 | |||||
| 42 | Hunter jr, Lamarr | 2.0 | 2.0 | |||||||
| 25 | Lopez, Aaron | 2.0 | 0.1 | 2.1 | ||||||
| 23 | Yebra, Marc | 6.0 | 0.1 | 2.0 | 8.1 | |||||
| Total | 6.0 | 4.0 | 1.1 | 4.0 | 7.0 | 3.0 | 25.1 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/25 |
5
7/26 |
6
7/26 |
7
7/26 |
8
7/27 |
Total |
| 12 | Cook, Samuel | 3.0 | 0.2 | 3.2 | ||||||
| 20 | Crider, Chandler | 2.0 | 1.2 | 2.1 | 6.0 | |||||
| 3 | Ferris, Nathan | 3.0 | 3.0 | 2.0 | 8.0 | |||||
| 21 | Miller, Luke | 1.1 | 1.0 | 0.1 | 0.2 | 3.1 | ||||
| 18 | Perkins, Jake | 2.0 | 3.0 | 0.2 | 6.0 | 11.2 | ||||
| 9 | Reason, Jace | 2.1 | 0.1 | 2.2 | ||||||
| 15 | Woods, Collin | 0.1 | 0.1 | |||||||
| 27 | Woods, Mason | 1.1 | 1.1 | |||||||
| Total | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 3.0 | 4.0 | 37.0 | |