WEATHER UPDATE
Saturday 11:00 am,
All Hobgood Park fields are cancelled for the day.
Waleska Park will start on time
Sequoyah HS will start on time.
Sprayberry HS will start on time
Patriots Park will start on time
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
Total | |
| 37 | Orfi, Luke | 1.2 | 1.2 | |
| 44 | Orfi, Noah | 2.2 | 2.2 | |
| 21 | Patten, Jake | 2.0 | 2.0 | |
| Total | 6.1 | 6.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 2 | GAMBLE, PAUL | 5.0 | 5.0 | |
| 22 | Schiltz, Philip | 5.0 | 5.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 2 | Capre, Jason | 2.1 | 2.1 | |
| 10 | Kothari, Krish | 2.0 | 1.0 | 3.0 |
| 11 | Mack, Flynn | 3.0 | 3.0 | |
| 27 | Walsh, Eric | 3.0 | 3.0 | |
| Total | 5.0 | 6.1 | 11.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
Total | |
| 25 | Church, Davis | 2.0 | 2.0 | |
| 46 | Strickland, Kasey | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 55 | Cagle, Beth | 1.0 | 1.0 | |
| 3 | Curcio, Will | 3.0 | 3.0 | |
| 12 | Hartley, Brock | 2.0 | 2.0 | |
| 11 | Mullins, Geoffrey | 3.0 | 3.0 | |
| 13 | Shaw, Matthew | 2.0 | 2.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 7 | DeLong, Sims | 4.1 | 4.1 | |
| 27 | Egan, Gregory | 6.0 | 6.0 | |
| 12 | Sams, Daniel | 1.0 | 0.2 | 1.2 |
| Total | 7.0 | 5.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
Total | |
| 32 | Giddens, Jay | 4.0 | 4.0 | |
| 70 | Reed, Chase | 2.0 | 2.0 | |
| Total | 6.0 | 6.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 23 | Kirk, Charlie | 2.0 | 2.0 | |
| 14 | MORAITAKIS, AUBREY | 1.1 | 1.1 | |
| 27 | O’Malley, Luke | 4.0 | 4.0 | |
| 10 | Prieto, Artemio | 5.2 | 5.2 | |
| Total | 7.0 | 6.0 | 13.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
Total | |
| 18 | Schmitz, Henry | 1.0 | 1.0 | |
| 21 | Vayle, Ethan | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 12 | Beirne, Patrick | 2.0 | 2.0 | |
| 41 | Bye, Garrett | 1.0 | 1.0 | |
| 25 | Cux, Brighton | 2.0 | 2.0 | |
| 1 | Reyes, Hayden | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 33 | Chace, Craig | 3.2 | 3.2 | |
| 19 | Michaud, Jeffrey JJ | 1.1 | 1.1 | |
| 9 | Wilder, Joshua | 6.0 | 6.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 99 | Kahle, Jeremy | 2.0 | 1.0 | 3.0 |
| 15 | McArthur, Jarrett | 3.0 | 3.0 | |
| 27 | Odak, Ashton | 5.0 | 5.0 | |
| Total | 5.0 | 6.0 | 11.0 | |