| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |
| 3 | McGinnis, John Thomas | 2.0 | 2.0 | |||
| 2 | Murphy 111, Steven | 2.0 | 5.0 | 7.0 | ||
| 9 | Skelton, William | 2.1 | 2.1 | |||
| 10 | Williamson 111, Charles | 1.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total |
| 8 | Culpepper, Calvin | 2.0 | 2.0 | |||
| 99 | Grogan, Mason | 3.0 | 0.2 | 3.2 | ||
| 23 | Harbour, John | 3.0 | 2.0 | 5.0 | ||
| 18 | Moore, Lane | 1.0 | 2.0 | 3.0 | ||
| 21 | Roy, Wesley | 1.0 | 1.0 | |||
| 10 | Spencer, Bryceton | 2.1 | 2.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total |
| 12 | Ball, Ethan | 0.1 | 0.1 | |||
| 24 | Farr, Jabari | 2.1 | 2.1 | 4.2 | ||
| 21 | Hawkins, Jayden | 0.2 | 0.2 | |||
| 13 | Mays, Tyler | 1.0 | 1.0 | 2.0 | ||
| 8 | Owens, TJ | 1.0 | 1.0 | |||
| 3 | Ross, Seth | 4.0 | 4.0 | |||
| 7 | Willoughby, Ian | 0.1 | 0.1 | |||
| 22 | Young, Zion | 0.1 | 2.0 | 1.0 | 3.1 | |
| Total | 4.0 | 3.1 | 4.0 | 5.0 | 16.1 | |