SUNDAY WEATHER UPDATES
Sunday 10:00 am,
All games for Sunday have been officially cancelled.
Awards will be shipped to the top two teams (#1 and #2 seeds) in all age groups tomorrow.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 26 | Harrison, Aidan | 3.0 | 3.0 | |
| 25 | Hassan, Braedon | 1.0 | 1.0 | |
| 14 | Marshall, Jamin | 2.0 | 2.0 | |
| 5 | Williamson, Austin | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 29 | Powell, Judah | 5.0 | 5.0 | |
| 12 | Shipman, Kenneth | 6.0 | 6.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 11 | Campbell, Hayden | 6.0 | 6.0 | |
| 52 | Daniel, Carson | 0.1 | 0.1 | |
| 22 | Heffelfinger, Ryan | 0.2 | 0.2 | |
| 18 | Manetti, Coleman | 3.0 | 3.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 44 | Bates, Joshua | 0.1 | 0.1 | |
| 27 | Biggers, Isaiah | 0.2 | 3.2 | 4.1 |
| 18 | Parks, Aleck | 3.1 | 3.1 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 30 | Beaver, James | 1.0 | 1.0 | |
| 16 | Jones, Jaylen | 2.0 | 2.0 | |
| 48 | Myers, Joshua | 1.0 | 1.0 | |
| 10 | Philo, Aaron | 2.0 | 2.0 | |
| 2 | Segars, Matthew | 2.0 | 2.0 | |
| 55 | Tritt, Joseph | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 32 | Gabrels, Tristan | 0.2 | 0.2 | |
| 8 | House, Brett | 1.0 | 1.0 | |
| 22 | Kelley, Brett | 1.0 | 1.0 | |
| 1 | Kemp, Landon | 1.0 | 1.0 | |
| 14 | Young, Madden | 5.0 | 5.0 | |
| Total | 5.0 | 3.2 | 8.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 8 | Bearden, Sawyer | 2.0 | 2.0 | |
| 10 | Bull, Joshua | 2.0 | 2.0 | |
| 2 | Ralston, Brigham | 2.0 | 2.0 | |
| 12 | Tatum, Hunter | 1.0 | 1.0 | |
| 3 | Vermeer, Nathan | 2.0 | 2.0 | |
| 00 | Wilbanks, Colton | 2.0 | 2.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 22 | Garrett, Ethan | 3.0 | 3.0 | |
| 11 | Sower, Shawn | 4.0 | 4.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 22 | Bartlett, Blake | 1.2 | 1.2 | |
| 34 | Dunkin, Jackson | 1.0 | 1.0 | |
| 44 | Graham, Alex | 1.0 | 1.0 | |
| 8 | Graziosi, Owen | 1.1 | 1.1 | |
| 33 | Tarwater, Will | 1.2 | 1.2 | |
| 10 | Woods, Ryan | 0.1 | 0.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 2 | Bragg, Bryce | 1.0 | 1.0 | |
| 12 | Dickinson, Henry | 2.0 | 2.0 | |
| 14 | Fuller, Talan | 5.0 | 5.0 | |
| 13 | Moore, Zach | 2.0 | 2.0 | |
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 9 | Becraft, Ewan | 4.0 | 4.0 | |
| 3 | Brown, Damian | 1.0 | 1.0 | |
| 13 | Estrada, Mateo Estrada | 3.0 | 3.0 | |
| 8 | Kelson, Tyler | 2.0 | 2.0 | |
| Total | 7.0 | 3.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 9 | Craft, Cody | 1.1 | 1.1 | |
| 8 | Mitchell, Garrison | 3.1 | 3.1 | |
| 10 | Park, Stanzius (Traver) | 3.0 | 3.0 | |
| 11 | Wooten, Lawson | 0.2 | 0.2 | |
| Total | 4.1 | 4.0 | 8.1 | |