| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
5
6/2 |
Total |
| 24 | Haire, Jaxson | 3.1 | 2.2 | 6.0 | |||
| 11 | King, Caden | 1.0 | 0.1 | 3.0 | 4.1 | ||
| 19 | Lamb, Owen | 2.0 | 1.0 | 3.0 | |||
| 23 | Ledger, Chase | 3.0 | 3.0 | ||||
| 10 | Ray, Thomas | 4.2 | 4.2 | ||||
| 4 | Tompkins, Peyton | 1.0 | 1.0 | ||||
| 15 | Willis, Thomas | 1.0 | 1.0 | ||||
| Total | 4.1 | 4.0 | 5.0 | 4.0 | 5.2 | 23.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total | ||
| 7 | Alford, Nathan | 1.1 | 1.1 | ||||
| 12 | Hardeman, Avery | 1.0 | 1.0 | ||||
| 5 | Thigpen, Grant | 1.1 | 1.1 | ||||
| 22 | Vargo, Jack | 3.0 | 0.2 | 3.2 | |||
| 2 | Waddell, Jacob | 1.2 | 1.2 | ||||
| 34 | Williams, Daniel | 1.0 | 1.0 | ||||
| 27 | Woodham, Daniel | 4.0 | 4.0 | ||||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
5
6/2 |
Total |
| 3 | Carden, Jake | 2.0 | 2.0 | ||||
| 9 | Davis, Griffin | 2.0 | 1.1 | 3.1 | |||
| 11 | Gresham, London | 2.0 | 4.1 | 2.0 | 8.1 | ||
| 16 | Heath, Tre | 2.0 | 2.0 | ||||
| 8 | Herzler, Navin | 1.0 | 2.0 | 4.0 | 7.0 | ||
| 25 | Kolisnyk, Conner | 1.0 | 1.0 | ||||
| 21 | Trucks, Mason | 1.2 | 3.0 | 4.2 | |||
| Total | 6.0 | 4.0 | 6.0 | 6.0 | 6.1 | 28.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total | ||
| 15 | Chastain, Matthew | 2.0 | 2.0 | ||||
| 32 | Gee, Mason | 1.0 | 1.0 | ||||
| 9 | Hester, Hayden | 1.0 | 1.0 | ||||
| 1 | Hitchcock, Jake | 1.0 | 1.0 | ||||
| 14 | Roberts, Landen | 3.0 | 3.0 | ||||
| 31 | Simmons, Caleb | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total | ||
| 24 | Arrington, Chase | 4.0 | 4.0 | ||||
| 2 | Baynard, Lathen | 0.2 | 0.2 | ||||
| 7 | Bossman, Kage | 4.0 | 4.0 | ||||
| 11 | Edwards, Elijah | 3.0 | 3.0 | ||||
| 99 | Gaston, Carson | 2.0 | 2.0 | ||||
| 16 | Love, Matt | 1.1 | 1.1 | ||||
| 41 | Murray, Nathan | 1.1 | 1.1 | ||||
| Total | 6.0 | 5.1 | 5.0 | 16.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
Total | |
| 9 | Dunn, Dane | 0.2 | 1.0 | 1.2 | |||
| 16 | Greer, Jackson | 3.0 | 4.0 | 7.0 | |||
| 2 | Griggs, Lane | 1.1 | 1.1 | ||||
| 32 | House, Trent | 3.0 | 3.0 | ||||
| 15 | Milam, Chad | 1.0 | 1.0 | 2.0 | |||
| 10 | Smith, Ashton | 1.1 | 1.1 | ||||
| Total | 3.1 | 4.0 | 3.0 | 6.0 | 16.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
Total | |
| 99 | Brown, Tyler | 0.1 | 0.1 | ||||
| 3 | Cale, Mixon | 1.0 | 1.0 | ||||
| 26 | Childree, Ashton | 1.0 | 1.0 | ||||
| 2 | Hutto, Connor | 0.2 | 0.2 | ||||
| 11 | Jones, Connor | 2.0 | 1.1 | 3.1 | |||
| 21 | NEAL, ADAMS | 1.0 | 5.0 | 6.0 | |||
| 6 | Woodham, Kelbee | 3.2 | 3.2 | ||||
| Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total | ||
| 33 | Canterbury, Jake | 1.0 | 1.0 | ||||
| 47 | Edwards, Cooper | 0.2 | 0.2 | ||||
| 4 | Griffin, Connor | 5.0 | 5.0 | ||||
| 10 | Jernigan, Kendrick | 3.0 | 2.1 | 5.1 | |||
| 9 | Smith, Davis | 3.0 | 3.0 | ||||
| 27 | Taylor, Jacob | 1.0 | 1.0 | ||||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
5
6/2 |
Total |
| 7 | Brooks, Braxton | 3.0 | 3.0 | ||||
| 13 | Burke, Thomas | 3.0 | 4.0 | 2.0 | 9.0 | ||
| 25 | Coody, Benjamin | 3.0 | 3.0 | ||||
| 2 | Dean, Jaxon | 3.0 | 3.0 | ||||
| 10 | Huff, Douglas | 4.0 | 4.0 | ||||
| 20 | Ivie, Benjamin | 3.0 | 4.0 | 7.0 | |||
| Total | 6.0 | 3.0 | 7.0 | 6.0 | 7.0 | 29.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total | ||
| 14 | Fuerte, Tony | 0.2 | 0.2 | ||||
| 34 | Griffeth, Sebastian | 2.0 | 2.0 | 4.0 | |||
| 13 | Kennedy, Tyler | 1.2 | 1.2 | ||||
| 2 | Marston, William | 0.2 | 2.0 | 2.2 | |||
| 22 | McKenzie, Pearson | 0.2 | 0.2 | ||||
| 27 | Richter, John Alan | 0.1 | 0.1 | ||||
| 5 | Tumlin, Brock | 2.0 | 1.0 | 3.0 | |||
| Total | 3.0 | 5.0 | 5.0 | 13.0 | |||