| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |
| 22 | Barrett, Jacob | 3.0 | 3.0 | ||
| 1 | Channell, Flindt | 0.1 | 1.0 | 1.1 | |
| 15 | Durr, Jack | 2.2 | 2.2 | ||
| 7 | PATTERSON, CAMERON | 1.0 | 1.0 | ||
| 4 | RENFROE IV, JAMES | 2.0 | 2.0 | ||
| Total | 6.0 | 4.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |
| 8 | Coleman, Sandra | 3.0 | 3.0 | ||
| 10 | Fleming, Zachary "Blayne" | 4.0 | 4.0 | ||
| 12 | Jenkins, Nathan | 1.0 | 1.0 | ||
| 3 | Massey, Cameron | 0.1 | 0.1 | ||
| Total | 4.0 | 4.1 | 8.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
3
7/12 |
Total |
| 13 | Cunningham, Colin | 1.0 | 0.1 | 1.0 | 2.1 |
| 12 | Long, Cooper | 1.2 | 1.2 | ||
| 3 | Matthews III, Robert | 4.0 | 4.0 | ||
| 40 | Willis, Carson | 0.1 | 3.2 | 4.0 | |
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |
| 3 | Cooper, Reed | 2.0 | 2.0 | ||
| 50 | Farmer, Andrew | 2.0 | 2.0 | ||
| 1 | Fortner, Lawson | 2.0 | 2.0 | ||
| 5 | Hamm, Levi | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/10 |
Total | |
| 48 | Chandler, Phen | 2.1 | 2.1 | ||
| 34 | Edwards, Riley | 3.0 | 3.0 | ||
| 99 | Poynter, Nolan | 0.2 | 0.2 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |
| 11 | Mason, Michael | 1.0 | 1.0 | ||
| 9 | Murphy, John Patrick | 3.2 | 3.2 | ||
| 1 | Primos, Peter | 0.2 | 0.2 | ||
| 6 | Rogers, Weston | 0.1 | 1.1 | 1.2 | |
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
3
7/12 |
Total |
| 22 | Chastain, Brayden | 0.2 | 0.2 | ||
| 7 | Herrington, Brady | 0.2 | 0.2 | ||
| 27 | Johnson, Kameron | 2.1 | 2.1 | ||
| 11 | Morris, Skylar | 4.0 | 4.0 | ||
| 4 | Pixley, Dalton | 2.1 | 2.1 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |