| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
3
7/12 |
4
7/12 |
5
7/12 |
Total |
| 1 | Abrams, Nasir | 2.0 | 2.0 | ||||
| 99 | Curtis, Jack | 1.0 | 0.1 | 1.1 | |||
| 12 | Dove, Maxden | 0.2 | 0.2 | ||||
| 22 | Fleming, Rhett | 2.0 | 2.0 | ||||
| 24 | Gregg, Steven | 2.0 | 3.0 | 5.0 | |||
| 6 | Nickels, Reid | 2.0 | 0.1 | 2.1 | |||
| 2 | Rector, Bryant | 2.0 | 3.0 | 5.0 | |||
| 15 | Townsend, Dunkin | 1.0 | 0.2 | 1.2 | |||
| Total | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 20.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |||
| 11 | Cook, Brayson | 4.0 | 4.0 | ||||
| 13 | Moore, Jett | 2.0 | 2.0 | ||||
| Total | 4.0 | 2.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |||
| 3 | Ellison, Tripp | 0.2 | 0.2 | ||||
| 9 | Griffin, Davis | 2.0 | 2.1 | 4.1 | |||
| 42 | Leech, Jaxon | 2.0 | 2.0 | ||||
| 10 | Moss, Griffin | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
3
7/11 |
Total | ||
| 3 | Cannon, Carter | 1.0 | 1.0 | ||||
| 24 | English, Caleb | 1.0 | 2.0 | 3.0 | |||
| 42 | Eversole, Will | 0.2 | 0.2 | ||||
| 5 | Lee, Michael | 1.0 | 1.0 | ||||
| 21 | Merriwether, Caleb | 3.0 | 3.0 | ||||
| 33 | Ridgway, Charles | 1.0 | 1.0 | ||||
| 0 | Smith, Daylen | 0.1 | 0.1 | ||||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
3
7/11 |
Total | ||
| 1 | Bernard, Ashtyn | 1.0 | 1.0 | ||||
| 88 | Breedlove, Drake | 1.0 | 1.1 | 2.1 | |||
| 35 | Ginn, Harris | 0.2 | 0.2 | ||||
| 41 | Joyner, Chase | 2.1 | 2.1 | ||||
| 99 | Mize, Harrison | 1.2 | 1.2 | ||||
| 44 | Thomas, Russell | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |||
| 2 | Chiasson, Philip | 1.0 | 1.0 | ||||
| 9 | Gunn, Russell | 1.2 | 1.2 | ||||
| 14 | Hendrix, Talmadge | 1.1 | 1.1 | ||||
| 13 | Kern, Carson | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |||
| 7 | Creel, Aden | 1.0 | 1.0 | ||||
| 4 | Ferguson, Lane | 2.0 | 2.0 | ||||
| 21 | Utroska, Landon | 2.0 | 2.0 | ||||
| Total | 1.0 | 4.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |||
| 35 | Chamblee, Colton | 0.2 | 0.2 | ||||
| 4 | Marshall, Dallas | 0.1 | 0.1 | ||||
| 1 | Patridge, Lawson | 2.0 | 2.0 | ||||
| 22 | Riles, Robert | 2.2 | 2.2 | ||||
| 9 | Travis, Brennan | 2.0 | 2.0 | ||||
| Total | 3.2 | 4.0 | 7.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |||
| 24 | Alawine, Jack | 0.2 | 0.2 | ||||
| 99 | Evans, Cameron | 0.1 | 0.1 | ||||
| 13 | Hardaway, Kiryn | 0.1 | 0.1 | ||||
| 3 | Patrick, Kysen | 0.1 | 0.2 | 1.0 | |||
| Total | 1.0 | 1.1 | 2.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
3
7/12 |
4
7/12 |
Total | |
| 99 | Albright, Remi | 1.0 | 0.2 | 0.1 | 2.0 | ||
| 5 | Bearden, Hunter | 0.1 | 0.1 | ||||
| 10 | BRIDGES, COLTON | 1.0 | 1.0 | 2.0 | |||
| 2 | Dinkelacker, Matthew | 1.0 | 1.0 | ||||
| 25 | Johnson, Brooks | 1.0 | 0.2 | 1.2 | |||
| 12 | Parks, Asher | 2.0 | 2.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 1.0 | 11.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
3
7/12 |
Total | ||
| 3 | Hill III, Paul | 0.1 | 0.1 | ||||
| 12 | Loflin, Cooper | 1.2 | 1.2 | ||||
| 4 | McCurdy, Carson | 1.2 | 0.1 | 2.0 | |||
| 15 | Purser, John Paul | 1.0 | 3.0 | 1.0 | 5.0 | ||
| 42 | Smith, Samuel | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.1 | 3.0 | 9.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
3
7/12 |
4
7/12 |
Total | |
| 2 | Furr, Keith | 3.0 | 5.0 | 8.0 | |||
| 13 | May, Ayden | 4.0 | 4.0 | ||||
| 10 | Pierce, Chandler | 0.1 | 0.1 | ||||
| 14 | Weems, Floyd | 1.2 | 1.2 | ||||
| Total | 3.0 | 2.0 | 4.0 | 5.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
3
7/11 |
Total | ||
| 2 | Coomes, Cohen | 4.0 | 4.0 | ||||
| 20 | Hembree, Andrew | 3.0 | 2.0 | 5.0 | |||
| 0 | Holiman, Micaiah | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
3
7/11 |
4
7/12 |
Total | |
| 22 | Cerda, Jaden | 0.1 | 0.1 | 2.0 | 2.2 | ||
| 25 | Compton, Peyton | 1.2 | 0.1 | 2.0 | |||
| 10 | Ledbetter, Dalton | 0.2 | 0.2 | ||||
| 20 | Powell, Riley | 0.2 | 0.2 | ||||
| 15 | Sadler, Peyton | 1.1 | 1.0 | 3.0 | 5.1 | ||
| Total | 4.0 | 2.1 | 2.0 | 3.0 | 11.1 | ||