| Record | |
|---|---|
| W-L-T | 8-5-1 |
| Win % | .607 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.57 |
| Avg Runs Allowed | 5.43 |
| Avg Runs Difference | 1.14 |
| Runs Scored | 92 |
| Runs Allowed | 76 |
| vs. Classes | |
|---|---|
| 11U-AA | 2-0-0 |
| 12U-A | 3-2-0 |
| 12U-AA | 3-3-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 8/28/2021 | Kickoff on the Border | 12U-OPEN | 1-1-1 |
| 9/19/2021 | The Hudson Family Foundation Tournament | 12U-OPEN | 0-0-0 | |
| 3 | 9/26/2021 | Grand Slam Showdown - Auburn/Valley | 12U-OPEN | 1-2-0 |
| 2 | 10/3/2021 | The Fall Classic | 12U-OPEN | 3-1-0 |
| 1 | 10/17/2021 | The Fall Brawl | 12U-OPEN | 3-1-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 2 | Caleb Eber | 15 and 8 months | Active |
| 5 | Jess Daniel | 16 and 2 months | Active |
| 7 | Jathan Lyles | 16 and 2 months | Active |
| 8 | Branden brown | 16 and 4 months | Active |
| 9 | Carson Holley | 16 and 0 months | Active |
| 10 | Hunter Whale | 16 and 6 months | Active |
| 11 | Noah Proft | 14 and 11 months | Active |
| 13 | Ben Cole | 15 and 9 months | Active |
| 14 | Cayden Edwards | 16 and 0 months | Active |
| 15 | William Marshall | 16 and 3 months | Active |
| 21 | Levi Cook | 15 and 11 months | Active |
| 23 | Tristan Ward | 14 and 10 months | Active |
| 26 | Canon Teasley | 16 and 1 month | Active |
| 27 | Hayden Bullock | 16 and 1 month | Active |
| 33 | James Benton | 16 and 3 months | Active |
| 44 | Ben Daniel | 16 and 2 months | Active |
| 68 | Cayden Straker | 16 and 5 months | Active |
| 70 | Boris Garcia | 15 and 9 months | Active |
| 99 | Aiden Lyles | 16 and 2 months | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 1-1-1 | 6 | 5.33 | 5.00 | 0.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/28 11:45 PM | Valley Sportsplex 5 | 6 Syndicate | 3 CM3 12U Trash Pandas | |
| Game #2 | 8/28 10:00 AM | Valley Sportsplex 1 | 6 Syndicate | 6 Tri City Dream | |
| Game #3 | 8/28 5:00 PM | Valley Sportsplex 5 | 4 Syndicate | 6 Tri City Dream |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 1-2-0 | 5 | 4.33 | 7.67 | -3.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/26 9:00 AM | Valley Sportsplex 1 | 5 Syndicate | 3 Canes 12u- James | |
| Game #2 | 9/26 10:35 PM | Valley Sportsplex 1 | 3 Syndicate | 6 Lake Martin Expos | |
| Game #3 | 9/26 3:35 PM | Valley Sportsplex 1 | 5 Syndicate | 14 Canes 12u- James |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 3-1-0 | 12 | 6.50 | 3.25 | 3.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/3 8:30 AM | Valley Sportsplex 5 | 7 Syndicate | 5 Central Alabama Bolts 12U | |
| Game #2 | 10/3 11:40 AM | Valley Sportsplex 5 | 4 Syndicate | 2 Canes 12u- James | |
| Game #3 | 10/3 2:50 PM | Valley Sportsplex 5 | 12 Syndicate | 2 Central Alabama Bolts 12U | |
| Game #4 | 10/3 6:00 PM | Valley Sportsplex 5 | 3 Syndicate | 4 CM3 12U Trash Pandas |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 3-1-0 | 12 | 9.25 | 6.25 | 3.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/17 11:00 AM | Valley Sportsplex 5 | 11 Syndicate | 1 SBG Sox Red | |
| Game #2 | 10/17 12:30 PM | Valley Sportsplex 5 | 12 Syndicate | 17 Southern Closers | |
| Game #3 | 10/17 5:30 PM | Valley Sportsplex 5 | 5 Syndicate | 3 Southern Closers | |
| Game #4 | 10/17 3:45 PM | Valley Sportsplex 5 | 9 Syndicate | 4 SBG Sox Red |