AL - Birmingham
Birmingham Buzz 2012
10 & Under Class C
Record
W-L-T 38-16-2
Win % .696
Avg Finish 3.00
Ranking Points 139
Stats
Avg Runs Scored 4.89
Avg Runs Allowed 2.55
Avg Runs Difference 2.34
Runs Scored 274
Runs Allowed 143
vs. Classes
9U Open 0-1-0
10U-AS 1-0-0
10U-C 36-13-2
10U-B 1-2-0
Place Date Event Division W-L-T
1 9/3/2022 Giving Back to the Game tournament 10U-C 3-1-0
2 9/10/2022 First Responder Tribute Super Slam (4GG) 10U-C 5-2-0
4 9/17/2022 Girls rule the Dirt 10U-C 2-1-1
2 10/1/2022 Fall Showdown in Montevallo 10U-C 3-1-0
4 10/8/2022 Paint the Park Pink!!!!! 10U-C 3-2-0
2 10/15/2022 Bring The Heat Shoot Out 10U-C 4-1-0
6 10/22/2022 Grand Slam Halloween Fall State Tournament (4GG) 10U-C 1-2-0
2 3/25/2023 HOOVER THUNDER CLASSIC 10U-OPEN 6-1-0
2 4/15/2023 Puzzle Masters in the Park (Autism Awareness) 10U-C 2-3-0
1 5/27/2023 Stars & Stripes Through The Park 10U-C 4-0-0
  6/9/2023 World Series Friday night Skills event 10U-OPEN 0-0-0
7 6/9/2023 2023 Grand Slam Fastpitch World Series Event Presented by Dicks Sporting Goods 10U-OPEN 5-2-1
# Player HS Grad Age Status
00 Serenity Dabbs-Echols   13y 3m Pending
1 Mollie Courington   13y 10m Active
2 Chloe Johnson   14y Active
5 Sydney Brown   14y Pending
8 Chloe Berendt   13y 10m Active
9 Brilee Smith   13y 7m Active
15 Preslie Ingram   13y 10m Active
23 Lily Claire Shelton   14y 1m Active
25 Lynnlee Putman   12y 11m Active
26 Caroline Raymond   13y 9m Active
31 Rylee Savage   13y 11m Active
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
1 3-1-0 8 5.00 3.25 1.75
# Date/Time Field Team VS Team
Game #1 9/3 10:00 AM Stephens Park F 2 5 Birmingham Buzz 2012 1 All Out 2012
Game #2 9/3 11:20 AM Stephens Park F 2 8 Birmingham Buzz 2012 10 High Intensity 10u
Game #3 9/3 3:40 PM Stephens Park F2 4 Birmingham Buzz 2012 1 High Intensity 10u
Game #4 9/3 2:10 PM Stephens Park F 2 3 Birmingham Buzz 2012 1 All Out 2012
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 28 5-2-0 10 6.71 3.14 3.57
# Date/Time Field Team VS Team
Game #1 9/10 9:00 AM Stephens Park F 2 9 Birmingham Buzz 2012 1 Tomahawks 2012
Game #2 9/10 11:40 AM Stephens Park F 2 5 Birmingham Buzz 2012 9 VTX 2k12
Game #3 9/10 1:00 PM Stephens Park F 3 9 Birmingham Buzz 2012 0 CABA SunRays 10u
Game #4 9/10 6:20 PM Stephens Park F 1 7 Birmingham Buzz 2012 3 Alabama Rebels Elite
Game #5 9/10 7:40 PM Stephens Park F 1 1 Birmingham Buzz 2012 2 Vicious Softball 2012
Game #6 9/10 5:00 PM Stephens Park F 2 6 Birmingham Buzz 2012 4 High Intensity 10u
Game #7 9/10 3:40 PM Stephens Park F 2 10 Birmingham Buzz 2012 3 CABA SunRays 10u
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
4 21 2-1-1 7 4.25 4.25 0.00
# Date/Time Field Team VS Team
Game #1 9/17 9:00 AM Veterans Park Alabaster F 4 7 Birmingham Buzz 2012 6 Birmingham Giants 2012
Game #2 9/17 1:00 PM Veterans Park Alabaster F 4 6 Birmingham Buzz 2012 6 All Out 2012
Game #3 9/17 2:20 PM Veterans Park Alabaster F 5 2 Birmingham Buzz 2012 1 All Out 2012
Game #4 9/17 5:00 PM Veterans Park Alabaster F 5 2 Birmingham Buzz 2012 4 Chilton Crushers 12
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 39 3-1-0 11 5.75 1.25 4.50
# Date/Time Field Team VS Team
Game #1 10/1 10:20 AM Stephens Park F 4 11 Birmingham Buzz 2012 1 Bama Express NexGen
Game #2 10/1 1:00 PM Stephens Park F 2 5 Birmingham Buzz 2012 1 All Out 2012
Game #3 10/1 5:10 PM Stephens Park F 2 5 Birmingham Buzz 2012 0 Red Storm
Game #4 10/1 6:30 PM Stephens Park F 2 2 Birmingham Buzz 2012 3 Lady Stix
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
4 33 3-2-0 11 4.80 3.00 1.80
# Date/Time Field Team VS Team
Game #1 10/8 9:00 AM Heritage Park Cullman F 3 4 Birmingham Buzz 2012 1 All Out 2012
Game #2 10/8 11:40 AM Heritage Park Cullman F 3 11 Birmingham Buzz 2012 4 Oak Mountain Select
Game #3 10/8 1:00 PM Heritage Park Cullman F 5 2 Birmingham Buzz 2012 5 Hoover Rec CPL 10U
Game #4 10/8 3:40 PM Heritage Park Cullman F 5 0 Birmingham Buzz 2012 2 Sparks Elite 2013
Game #5 10/8 2:20 PM Heritage Park Cullman F 4 7 Birmingham Buzz 2012 3 All Out 2012
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 9 4-1-0 13 7.60 0.80 6.80
# Date/Time Field Team VS Team
Game #1 10/15 10:20 AM Sam Bentley Park F 3 13 Birmingham Buzz 2012 0 VTX 2k12
Game #2 10/15 1:00 AM Sam Bentley Park F 3 9 Birmingham Buzz 2012 3 Hoover Thunder
Game #3 10/15 6:40 PM Sam Bentley Park F 3 0 Birmingham Buzz 2012 1 Chilton Crushers 12
Game #4 10/15 2:20 PM Sam Bentley Park F 4 12 Birmingham Buzz 2012 0 VTX 2k12
Game #5 10/15 5:20 PM Sam Bentley Park F 3 4 Birmingham Buzz 2012 0 Hoover Thunder
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
6 1-2-0 12 4.67 2.33 2.33
# Date/Time Field Team VS Team
Game #1 10/22 9:00 AM Veterans Park Alabaster F 5 12 Birmingham Buzz 2012 1 CABA SunRays 10u
Game #2 10/22 11:40 AM Veterans Park Alabaster F 4 1 Birmingham Buzz 2012 2 Alabama Rebels Elite
Game #3 10/22 1:20 PM Veterans Park Alabaster F 2 1 Birmingham Buzz 2012 4 Chilton Crushers 12
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 6-1-0 10 5.14 2.43 2.71
# Date/Time Field Team VS Team
Game #1 3/26 3:40 PM Hoover Central Softball F 5 0 Birmingham Buzz 2012 2 White Lightning 2012
Game #2 3/25 12:40 PM Hoover Central Softball F 5 5 Birmingham Buzz 2012 0 White Lightning 2012
Game #3 3/25 3:20 PM Hoover Central Softball F 5 5 Birmingham Buzz 2012 4 All Out 2012
Game #4 3/25 6:00 PM Hoover Central Softball F 6 2 Birmingham Buzz 2012 0 Birmingham Mustangs 2013
Game #5 3/25 8:40 PM Hoover Central Softball F 5 10 Birmingham Buzz 2012 7 Beehive Stardust 10U
Game #6 3/26 11:40 AM Hoover Central Softball F 6 7 Birmingham Buzz 2012 3 East Tuscaloosa Octane 13
Game #7 3/26 1:00 PM Hoover Central Softball F 6 7 Birmingham Buzz 2012 1 Hoover Rec CPL 10U
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 9 2-3-0 4 1.80 2.40 -0.60
# Date/Time Field Team VS Team
Game #1 4/15 10:20 AM Wallace-Tingle park in Vance F 3 1 Birmingham Buzz 2012 2 High Intensity 10u
Game #2 4/15 1:00 PM Wallace-Tingle park in Vance F 3 0 Birmingham Buzz 2012 6 Chilton Crushers 12
Game #3 4/15 3:40 PM Wallace-Tingle park in Vance F 2 3 Birmingham Buzz 2012 1 TC Prime 2012
Game #4 4/15 6:20 PM Wallace-Tingle park in Vance F 2 1 Birmingham Buzz 2012 3 Chilton Crushers 12
Game #5 4/15 2:20 PM Wallace-Tingle park in Vance F 2 4 Birmingham Buzz 2012 0 Birmingham Giants 2013 Barton
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
1 4-0-0 6 2.75 1.00 1.75
# Date/Time Field Team VS Team
Game #1 5/27 9:00 AM Hoover Central Softball F 3 1 Birmingham Buzz 2012 0 Birmingham Mustangs 2013
Game #2 5/27 11:40 AM Hoover Central Softball F 2 6 Birmingham Buzz 2012 4 Phenoms 13
Game #3 5/27 6:20 PM Hoover Central Softball F 4 1 Birmingham Buzz 2012 0 All Out 2012
Game #4 5/27 3:40 PM Hoover Central Softball F 4 3 Birmingham Buzz 2012 0 Birmingham Mustangs 2013

No games scheduled for this event

Place Points W-L-T Max RS Avg RS Avg RA Avg RD
7 5-2-1 7 4.38 3.38 1.00
# Date/Time Field Team VS Team
Game #1 6/11 5:00 PM Hoover Central Softball F 5 4 Birmingham Buzz 2012 11 Diamonds
Game #2 6/11 3:40 PM Hoover Central Softball F 5 6 Birmingham Buzz 2012 0 Birmingham Mustangs 2013
Game #3 6/11 2:20 PM Hoover Central Softball F 4 4 Birmingham Buzz 2012 3 2013 Birmingham Buzz
Game #4 6/11 1:00 PM Hoover Central Softball F 5 7 Birmingham Buzz 2012 5 Red Storm
Game #5 6/11 11:40 AM Hoover Central Softball F 5 1 Birmingham Buzz 2012 2 Birmingham Mustangs 2013
Game #6 6/10 5:00 PM Hoover Central Softball F 5 4 Birmingham Buzz 2012 3 Red Storm
Game #7 6/10 9:00 AM Hoover Central Softball F 2 7 Birmingham Buzz 2012 1 Magic City Outlaws
Game #8 6/10 11:40 AM Hoover Central Softball F 2 2 Birmingham Buzz 2012 2 Birmingham Thunderbolts Premier 2032