| Record | 
                                    
                                    
                                        
                                            | W-L-T | 10-1-1 | 
                                        
                                            | Win % | .875 | 
                                        
                                            | Avg Finish | 1.00 | 
                                        
                                            | Ranking Points | 25 | 
                                    
                                
                             
                            
                                
                                    
                                        
                                            | Stats | 
                                    
                                    
                                        
                                            | Avg Runs Scored | 7.67 | 
                                        
                                            | Avg Runs Allowed | 2.75 | 
                                        
                                            | Avg Runs Difference | 4.92 | 
                                        
                                            | Runs Scored | 92 | 
                                        
                                            | Runs Allowed | 33 | 
                                    
                                
                             
                            
                                
                                    
                                        
                                            | vs. Classes | 
                                    
                                    
                                            
                                                | 10U-AA | 2-0-0 | 
                                            
                                                | 10U-AAA | 2-0-0 | 
                                            
                                                | 11U-A | 5-0-0 | 
                                            
                                                | 11U-AA | 1-1-1 | 
                                    
                                
                             
                         
                            
                            
                                
                                    
                                        | Place | Points | Date | Event | Division | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                
                                
                                        
                                            | 1 | 8 | 8/16/2025 | BRING YOUR A GAME ( SATURDAY ONLY ) | 11U-AA | 4-0-0 | 13 | 7.50 | 0.75 | 6.75 | 
                                        
                                            | 3 | 7 | 8/22/2025 | SUMMER SIZZLER CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 11U-AA | 2-1-1 | 20 | 9.25 | 5.00 | 4.25 | 
                                        
                                            | 1 | 10 | 9/12/2025 | 82 CHALLENGE MAROON MADNESS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-AA | 4-0-0 | 9 | 6.25 | 2.50 | 3.75 | 
                                        
                                            |  |  | 2/21/2026 | NORTH MISSISSIPPI KICKOFF ( SATURDAY ONLY  ) | 11U-AA | 0-0-0 | 0 | 0.00 | 0.00 | 0.00 | 
                                        
                                            |  |  | 4/10/2026 | DON'T STEP ON MY BLUE SUEDE SHOES | 10U-OPEN | 0-0-0 | 0 | 0.00 | 0.00 | 0.00 | 
                                        
                                            |  |  | 6/5/2026 | MS STATE TOURNAMENT- 7A,7AA,7AAA,8AAA,,9AAA,10AAA,13AA,13AAA, 15U, 16U | 10U-AAA | 0-0-0 | 0 | 0.00 | 0.00 | 0.00 | 
                                
                            
                     
                    
                        
                            
    
        
            | # | Player | Age | Status | 
    
    
            
                | 1 | Carter Kennard | 10 and 2 months | Active | 
            
                | 2 | Cooper Hester | 10 and 6 months | Active | 
            
                | 4 | Levi Bussey | 9 and 7 months | Active | 
            
                | 10 | Bentley Freeman | 9 and 6 months | Active | 
            
                | 13 | Dotson Clark | 10 and 7 months | Active | 
            
                | 15 | Easton Smith | 9 and 8 months | Active | 
            
                | 16 | Austin Sherman | 10 and 2 months | Active | 
            
                | 20 | Case Heatherly | 10 and 0 months | Active | 
            
                | 23 | Jack McCafferty | 9 and 11 months | Active | 
            
                | 25 | Bennett Wildmon | 10 and 1 month | Active | 
    
    
        
             Indicates grade exception players
        
    
                         
                    
                    
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 1 | 8 | 4-0-0 | 13 | 7.50 | 0.75 | 6.75 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 3 | 7 | 2-1-1 | 20 | 9.25 | 5.00 | 4.25 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    
                                    
                                        
                                            
                                                | Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
                                        
                                        
                                            
                                                | 1 | 10 | 4-0-0 | 9 | 6.25 | 2.50 | 3.75 | 
                                        
                                    
                                    
                                    
                                 
                         
                        
                            
                                
                                    No games scheduled for this event
                                
                         
                        
                            
                                
                                    No games scheduled for this event
                                
                         
                        
                            
                                
                                    No games scheduled for this event